52 55TH STREET
Manhattan
No Active Listings
There are currently no active listings at this building. See 19 recently sold units below.
Search Nearby ListingsRecently Sold (19) Avg: $1,998,795
| Unit | Sale Price | Beds/Baths | Sq Ft | Closed |
|---|---|---|---|---|
| Unit 57B | $2,070,000 | 1bd / 2ba | 808 | Feb 2026 |
| Unit 48C | $2,580,000 | 1bd / 2ba | 1,072 | Dec 2025 |
| Unit 60C | $2,575,000 | 1bd / 2ba | 1,068 | Jan 2026 |
| Unit 55D | $1,740,000 | 1bd / 2ba | 740 | Jan 2026 |
| Unit 46B | $1,995,000 | 1bd / 2ba | 808 | Feb 2026 |
| Unit 46D | $1,750,000 | 1bd / 2ba | 738 | Dec 2025 |
| Unit 53D | $1,720,000 | 1bd / 2ba | 740 | Jan 2026 |
| Unit 53B | $2,080,000 | 1bd / 2ba | 808 | Jan 2026 |
| Unit 56C | $2,660,000 | 1bd / 2ba | 1,072 | Jan 2026 |
| Unit 56D | $1,750,000 | 1bd / 2ba | 740 | Jan 2026 |
| Unit 47D | $1,760,000 | 1bd / 2ba | 740 | Dec 2025 |
| Unit 51C | $2,485,000 | 1bd / 2ba | 1,072 | Dec 2025 |
| Unit 53C | $2,505,000 | 1bd / 2ba | 1,072 | Jan 2026 |
| Unit 54C | $2,640,000 | 1bd / 2ba | 1,072 | Feb 2026 |
| Unit 57D | $176,000 | 1bd / 2ba | 740 | Jan 2026 |
| Unit 50D | $1,670,000 | 1bd / 2ba | 740 | Jan 2026 |
| Unit 60D | $1,836,100 | 1bd / 2ba | 740 | Jan 2026 |
| Unit 50B | $1,895,000 | 1bd / 2ba | 808 | Dec 2025 |
| Unit 54B | $2,090,000 | 1bd / 2ba | 808 | Jan 2026 |
Transportation & Transit
Nearby Buses
Transit data from MTA. Scores from WalkScore.com
Questions About This Building?
Ask about compliance, financing, or availability.
Get Vacancy Alerts
Be first to know when units become available
Sign up to receive instant notifications when a unit at 52 55TH STREET hits the market. No spam, just relevant listings.
Ask a Question
Get expert answers within 24 hours
Milton Coste | Licensed Real Estate Associate Broker | Keller Williams NYC
Building data from NYC Open Data (PLUTO, DOB, HPD) and RLS/REBNY MLS. Last updated: 2/24/2026
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.