East Harlem recorded 5 closed sales in the last 30 days at a median close price of $738K. Active inventory stands at 59 listings with a median asking price of $779K ($819/sqft). Condos dominate at 64% of inventory. 44.1% price reductions among active listings. 0 new listings hit the market this week, while 31 properties are under contract. At current absorption rates, East Harlem has approximately 11.8 months of supply, making it a buyer's market. As a East Harlem specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in East Harlem, call me at (917) 416-7433 for a personalized market analysis.
East Harlem Market Report July 2026: $779K Median
Milton Coste
Licensed Real Estate Associate Broker at Keller Williams NYC
NY License #10301213304 | (917) 416-7433
59
Active Listings
$779K
Median Asking
5
Sold (30 Days)
11.8
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 59 |
| Pending Sales | 31 |
| Median Asking Price | $779K |
| Median Price/Sqft | $819 |
| Avg Days on Market | N/A |
| New This Week | 0 |
| Price Reduced | 26 (44.1%) |
| Sold (Last 30 Days) | 5 |
| Sold (Last 90 Days) | 15 |
| Median Sale Price (90d) | $738K |
| Sale-to-List Ratio | 100.0% |
| Months of Supply | 11.8 (buyer's market) |
Property Mix
Recent Transactions
|
|
1399 PARK Avenue #7C, Apt 7C | $930,000 | 2 BR | Jul 2, 2026 |
|
|
181 E 101ST Street #606, Apt 606 | $1,100,000 | 3 BR | Jul 8, 2026 |
|
|
215-217 E 96th Street #28-L, Apt 28-L | $725,000 | 1 BR | Jul 6, 2026 |
|
|
319 E 105TH Street #6B, Apt 6B | $425,000 | 2 BR | Jun 25, 2026 |
|
|
161 E 110th Street #8G, Apt 8G | $900,000 | 2 BR | Jun 17, 2026 |
Rental Market
9
Closed Rentals (30 Days)
$3,440/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| Studio | Limited data | Limited data | Limited data |
| 1 BR | 6 | $3,446/mo | $3,300 - $3,850 |
| 2 BR | Limited data | Limited data | Limited data |
Recent Transactions
|
|
1790 3rd Avenue #304, Apt 304 | $3,200/mo | Studio | Jul 14, 2026 |
|
|
504 E 118th Street #6, Apt 6 | $2,950/mo | 2 BR | Jul 8, 2026 |
|
|
1975 Madison Avenue #114, Apt 114 | $3,452/mo | 1 BR | Jul 2, 2026 |
|
|
2319 3RD Avenue #1909, Apt 1909 | $4,762/mo | 2 BR | Jun 29, 2026 |
|
|
330 E 109TH Street #PHA, Apt PHA | $3,300/mo | 1 BR | Jun 26, 2026 |
|
|
2319 3RD Avenue #308, Apt 308 | $3,440/mo | 1 BR | Jun 30, 2026 |
|
|
2319 3RD Avenue #425, Apt 425 | $3,350/mo | 1 BR | Jun 30, 2026 |
|
|
1790 3rd Avenue #402, Apt 402 | $3,600/mo | 1 BR | Jun 20, 2026 |
|
|
1790 3rd Avenue #301, Apt 301 | $3,850/mo | 1 BR | Jun 17, 2026 |
Want this report in your inbox?
Get monthly market updates for East Harlem delivered free.
Active Listings in East Harlem
View All$455,000
342 E 119TH Street #6D
$599,000
117 E 102ND Street #PHA
$3,200,000
2263 2nd Avenue
$1,795,000
213 E 120TH Street
$1,995,000
1280 5TH Avenue #PHC
$695,000
342 E 110th Street #5E
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.