Milton Coste

Licensed Real Estate Associate Broker

(917) 416-7433
Financial District real estate

Financial District Market Report July 2026: $1.30M Median

Milton Coste Live from REBNY/RLS June 30, 2026
Milton Coste

Milton Coste

Licensed Real Estate Associate Broker at Keller Williams NYC

NY License #10301213304 | (917) 416-7433

Financial District recorded 19 closed sales in the last 30 days at a median close price of $1.54M. Active inventory stands at 239 listings with a median asking price of $1.30M ($1,272/sqft). Condos dominate at 94% of inventory. 30.0% price reductions among active listings. 5 new listings hit the market this week, while 69 properties are under contract. At current absorption rates, Financial District has approximately 12.6 months of supply, making it a buyer's market. As a Financial District specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Financial District, call me at (917) 416-7433 for a personalized market analysis.

239

Active Listings

$1.30M

Median Asking

19

Sold (30 Days)

12.6

Months of Supply

Price Trends

Inventory Breakdown

Metric Value
Active Listings 239
Pending Sales 69
Median Asking Price $1.30M
Median Price/Sqft $1,272
Avg Days on Market N/A
New This Week 5
Price Reduced 60 (30.0%)
Sold (Last 30 Days) 19
Sold (Last 90 Days) 45
Median Sale Price (90d) $1.54M
Sale-to-List Ratio 99.2%
Months of Supply 12.6 (buyer's market)

Property Mix

Condo 94% (188) Co-op 6% (11) Condop 0% (0)

Recent Transactions

333 Pearl Street #6M 333 Pearl Street #6M, Apt 6M $705,000 1 BR Jun 23, 2026
40 Broad Street #15B 40 Broad Street #15B, Apt 15B $1,225,000 2 BR Jun 26, 2026
15 WILLIAM Street #15H 15 WILLIAM Street #15H, Apt 15H $1,445,000 2 BR Jun 25, 2026
56 PINE Street #8B 56 PINE Street #8B, Apt 8B $580,000 1 BR Jun 23, 2026
25 Broad Street #20-O 25 Broad Street #20-O, Apt 20-O $988,000 1 BR Jun 22, 2026
125 GREENWICH Street #51A 125 GREENWICH Street #51A, Apt 51A $1,605,000 1 BR Jun 22, 2026
15 Broad Street #1900 15 Broad Street #1900, Apt 1900 $2,150,000 3 BR Jun 17, 2026
15 William Street #21A 15 William Street #21A, Apt 21A $1,445,000 2 BR Jun 15, 2026
125 GREENWICH Street #65B 125 GREENWICH Street #65B, Apt 65B $1,935,000 1 BR Jun 15, 2026
125 GREENWICH Street #33C 125 GREENWICH Street #33C, Apt 33C $2,730,000 2 BR Jun 15, 2026
40 BROAD Street #28E 40 BROAD Street #28E, Apt 28E $825,000 1 BR Jun 15, 2026
3 Hanover Square #8A 3 Hanover Square #8A, Apt 8A $390,000 Studio Jun 15, 2026
50 WEST Street #48 50 WEST Street #48, Apt 48 $8,100,000 5 BR Jun 10, 2026
75 Wall Street #31J 75 Wall Street #31J, Apt 31J $600,000 Studio Jun 11, 2026
90 Gold Street #20B 90 Gold Street #20B, Apt 20B $759,000 1 BR Jun 8, 2026
20 PINE Street #2207 20 PINE Street #2207, Apt 2207 $830,000 1 BR Jun 3, 2026
15 William Street #18-AB 15 William Street #18-AB, Apt 18-AB $2,450,000 3 BR Jun 3, 2026
75 WALL Street #PHL3 75 WALL Street #PHL3, Apt PHL3 $1,900,000 2 BR Jun 2, 2026
1 Wall Street #1208 1 Wall Street #1208, Apt 1208 $1,395,000 1 BR May 21, 2028

Rental Market

11

Closed Rentals (30 Days)

$4,000/mo

Median Rent

Type Count Median Rent Range
Studio 7 $3,800/mo $3,400 - $4,700
1 BR Limited data Limited data Limited data
2 BR Limited data Limited data Limited data
3+ BR Limited data Limited data Limited data

Recent Transactions

15 Park Row #8G 15 Park Row #8G, Apt 8G $3,600/mo Studio Jun 22, 2026
200 Water Street #3002 200 Water Street #3002, Apt 3002 $4,800/mo 1 BR Jun 18, 2026
15 Park Row #4F2 15 Park Row #4F2, Apt 4F2 $3,700/mo Studio Jun 19, 2026
15 Park Row #4F1 15 Park Row #4F1, Apt 4F1 $3,800/mo Studio Jun 16, 2026
130 Water Street #4-F 130 Water Street #4-F, Apt 4-F $3,400/mo Studio Jun 16, 2026
15 William Street #15D 15 William Street #15D, Apt 15D $4,000/mo 1 BR Jun 5, 2026
75 WALL Street #24H 75 WALL Street #24H, Apt 24H $3,850/mo Studio Jun 10, 2026
15 Park Row #17A 15 Park Row #17A, Apt 17A $4,700/mo Studio Jun 9, 2026
80 JOHN Street #14B 80 JOHN Street #14B, Apt 14B $9,250/mo 3 BR Jun 5, 2026
15 Park Row #18A 15 Park Row #18A, Apt 18A $4,700/mo Studio Jun 6, 2026
15 Park Row #3K 15 Park Row #3K, Apt 3K $6,200/mo 2 BR Jun 6, 2026

Want this report in your inbox?

Get monthly market updates for Financial District delivered free.

Active Listings in Financial District

View All
RLS at REBNY Data provided by the RLS at REBNY

This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.

Call Text WhatsApp