Financial District recorded 15 closed sales in the last 30 days at a median close price of $994K. Active inventory stands at 189 listings with a median asking price of $1.27M ($1,317/sqft). Condos dominate at 94% of inventory. 34.9% price reductions among active listings. 3 new listings hit the market this week, while 58 properties are under contract. At current absorption rates, Financial District has approximately 12.6 months of supply, making it a buyer's market. As a Financial District specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Financial District, call me at (917) 416-7433 for a personalized market analysis.
Financial District Market Report August 2026: $1.27M Median
Milton Coste
Licensed Real Estate Associate Broker at Keller Williams NYC
NY License #10301213304 | (917) 416-7433
189
Active Listings
$1.27M
Median Asking
15
Sold (30 Days)
12.6
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 189 |
| Pending Sales | 58 |
| Median Asking Price | $1.27M |
| Median Price/Sqft | $1,317 |
| Avg Days on Market | N/A |
| New This Week | 3 |
| Price Reduced | 66 (34.9%) |
| Sold (Last 30 Days) | 15 |
| Sold (Last 90 Days) | 24 |
| Median Sale Price (90d) | $994K |
| Sale-to-List Ratio | 98.0% |
| Months of Supply | 12.6 (buyer's market) |
Property Mix
Recent Transactions
|
|
101 WALL Street #11B, Apt 11B | $1,625,000 | 2 BR | Aug 21, 2026 |
|
|
40 Broad Street #21C, Apt 21C | $605,000 | 1 BR | Jul 24, 2026 |
|
|
15 William Street #15C, Apt 15C | $955,000 | 1 BR | Aug 17, 2026 |
|
|
20 Pine Street #1802, Apt 1802 | $1,475,000 | 2 BR | Aug 18, 2026 |
|
|
59 John Street #7G, Apt 7G | $550,000 | Studio | Aug 17, 2026 |
|
|
77 Fulton Street #19D, Apt 19D | $950,000 | 2 BR | Aug 6, 2026 |
|
|
275 Water Street #5/6, Apt 5/6 | $2,500,000 | 3 BR | Aug 14, 2026 |
|
|
40 Broad Street #25G, Apt 25G | $799,000 | 1 BR | Aug 10, 2026 |
|
|
20 Pine Street #2502, Apt 2502 | $700,000 | Studio | Aug 7, 2026 |
|
|
125 GREENWICH Street #56B, Apt 56B | $1,880,000 | 1 BR | Aug 7, 2026 |
|
|
125 GREENWICH Street #25D, Apt 25D | $3,050,000 | 3 BR | Aug 5, 2026 |
|
|
1 Wall Street #932, Apt 932 | $1,295,000 | 1 BR | Jul 31, 2026 |
|
|
99 John Street #716, Apt 716 | $690,000 | Studio | Aug 6, 2026 |
|
|
1 Wall Street Court #PH04, Apt PH04 | $499,000 | Studio | Aug 5, 2026 |
|
|
25 Broad Street #8-T, Apt 8-T | $1,590,000 | 2 BR | Aug 5, 2026 |
Rental Market
13
Closed Rentals (30 Days)
$5,800/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| Studio | 6 | $3,900/mo | $3,800 - $4,250 |
| 1 BR | Limited data | Limited data | Limited data |
| 2 BR | 4 | $7,250/mo | $6,600 - $8,995 |
| 3+ BR | Limited data | Limited data | Limited data |
Recent Transactions
|
|
2 Water Street #11 E, Apt 11 E | $8,995/mo | 2 BR | Aug 21, 2026 |
|
|
15 Park Row #6O, Apt 6O | $4,000/mo | Studio | Aug 20, 2026 |
|
|
15 Park Row #21G, Apt 21G | $3,900/mo | Studio | Aug 17, 2026 |
|
|
101 WALL Street #19B, Apt 19B | $14,000/mo | 3 BR | Aug 14, 2026 |
|
|
15 Park Row #23M, Apt 23M | $5,800/mo | 1 BR | Aug 14, 2026 |
|
|
15 Park Row #10N, Apt 10N | $6,600/mo | 2 BR | Aug 12, 2026 |
|
|
120 GREENWICH Street #6B, Apt 6B | $3,850/mo | Studio | Aug 12, 2026 |
|
|
15 Park Row #23G, Apt 23G | $3,900/mo | Studio | Aug 8, 2026 |
|
|
15 Park Row #15J, Apt 15J | $3,800/mo | Studio | Aug 7, 2026 |
|
|
88 Greenwich Street #1110, Apt 1110 | $5,900/mo | 1 BR | Aug 7, 2026 |
|
|
15 Park Row #21N, Apt 21N | $6,700/mo | 2 BR | Aug 5, 2026 |
|
|
15 Park Row #24L, Apt 24L | $7,800/mo | 2 BR | Aug 5, 2026 |
|
|
15 Park Row #8M, Apt 8M | $4,250/mo | Studio | Aug 5, 2026 |
Want this report in your inbox?
Get monthly market updates for Financial District delivered free.
Active Listings in Financial District
View All$1,340,000
88 GREENWICH Street #604
$825,000
15 WILLIAM Street #7D
$1,149,000
111 Fulton Street #806
$2,265,000
125 GREENWICH Street #68D
$5,200,000
125 GREENWICH Street #81C
$2,520,000
125 GREENWICH Street #32D
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.