Financial District recorded 16 closed sales in the last 30 days at a median close price of $1.42M. Active inventory stands at 233 listings with a median asking price of $1.30M ($1,282/sqft). Condos dominate at 95% of inventory. 31.5% price reductions among active listings. 7 new listings hit the market this week, while 72 properties are under contract. At current absorption rates, Financial District has approximately 14.6 months of supply, making it a buyer's market. As a Financial District specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Financial District, call me at (917) 416-7433 for a personalized market analysis.
Financial District Market Report June 2026: $1.30M Median
Milton Coste
Licensed Real Estate Associate Broker at Keller Williams NYC
NY License #10301213304 | (917) 416-7433
233
Active Listings
$1.30M
Median Asking
16
Sold (30 Days)
14.6
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 233 |
| Pending Sales | 72 |
| Median Asking Price | $1.30M |
| Median Price/Sqft | $1,282 |
| Avg Days on Market | N/A |
| New This Week | 7 |
| Price Reduced | 63 (31.5%) |
| Sold (Last 30 Days) | 16 |
| Sold (Last 90 Days) | 52 |
| Median Sale Price (90d) | $1.42M |
| Sale-to-List Ratio | 98.9% |
| Months of Supply | 14.6 (buyer's market) |
Property Mix
Recent Transactions
|
|
101 Wall Street #8B, Apt 8B | $1,640,000 | 2 BR | Jul 2, 2026 |
|
|
15 Broad Street #1224, Apt 1224 | $999,900 | Studio | Jun 26, 2026 |
|
|
125 GREENWICH Street #66B, Apt 66B | $2,000,000 | 1 BR | Jul 7, 2026 |
|
|
15 WILLIAM Street #10G, Apt 10G | $825,000 | 1 BR | Jun 30, 2026 |
|
|
15 Broad Street #2300, Apt 2300 | $2,110,000 | 3 BR | Jul 1, 2026 |
|
|
20 Pine Street #1416, Apt 1416 | $760,000 | Studio | Jul 2, 2026 |
|
|
20 PINE Street #2705, Apt 2705 | $880,000 | 1 BR | Jul 1, 2026 |
|
|
90 Gold Street #26A, Apt 26A | $486,500 | Studio | Jul 1, 2026 |
|
|
333 Pearl Street #6M, Apt 6M | $705,000 | 1 BR | Jun 23, 2026 |
|
|
40 Broad Street #15B, Apt 15B | $1,225,000 | 2 BR | Jun 26, 2026 |
|
|
15 WILLIAM Street #15H, Apt 15H | $1,445,000 | 2 BR | Jun 25, 2026 |
|
|
56 PINE Street #8B, Apt 8B | $580,000 | 1 BR | Jun 23, 2026 |
|
|
25 Broad Street #20-O, Apt 20-O | $988,000 | 1 BR | Jun 22, 2026 |
|
|
125 GREENWICH Street #51A, Apt 51A | $1,605,000 | 1 BR | Jun 22, 2026 |
|
|
15 Broad Street #1900, Apt 1900 | $2,150,000 | 3 BR | Jun 17, 2026 |
|
|
1 Wall Street #1208, Apt 1208 | $1,395,000 | 1 BR | May 21, 2028 |
Rental Market
12
Closed Rentals (30 Days)
$4,163/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| Studio | 6 | $3,750/mo | $3,400 - $3,925 |
| 1 BR | 6 | $4,900/mo | $4,400 - $6,300 |
Recent Transactions
|
|
2 Water Street #9F, Apt 9F | $6,300/mo | 1 BR | Jul 13, 2026 |
|
|
15 Park Row #4A, Apt 4A | $4,400/mo | 1 BR | Jul 10, 2026 |
|
|
15 Park Row #8O, Apt 8O | $3,900/mo | Studio | Jul 10, 2026 |
|
|
15 Park Row #11K, Apt 11K | $3,925/mo | Studio | Jul 9, 2026 |
|
|
55 WALL Street #504, Apt 504 | $5,350/mo | 1 BR | Jul 7, 2026 |
|
|
15 Park Row #19F, Apt 19F | $5,000/mo | 1 BR | Jul 6, 2026 |
|
|
120 Greenwich Street #2C, Apt 2C | $4,600/mo | 1 BR | Jul 6, 2026 |
|
|
15 Park Row #8G, Apt 8G | $3,600/mo | Studio | Jun 22, 2026 |
|
|
200 Water Street #3002, Apt 3002 | $4,800/mo | 1 BR | Jun 18, 2026 |
|
|
15 Park Row #4F2, Apt 4F2 | $3,700/mo | Studio | Jun 19, 2026 |
|
|
15 Park Row #4F1, Apt 4F1 | $3,800/mo | Studio | Jun 16, 2026 |
|
|
130 Water Street #4-F, Apt 4-F | $3,400/mo | Studio | Jun 16, 2026 |
Want this report in your inbox?
Get monthly market updates for Financial District delivered free.
Active Listings in Financial District
View All$700,000
88 GREENWICH Street #721
$1,800,000
99 John Street #502503
$3,788,000
130 Fulton Street #12B
$1,359,000
88 GREENWICH Street #604
$825,000
15 WILLIAM Street #7D
$645,000
90 William Street #16E
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.