Flatiron recorded 15 closed sales in the last 30 days at a median close price of $2.48M. Active inventory stands at 86 listings with a median asking price of $2.33M ($1,862/sqft). Condos dominate at 55% of inventory. 33.7% price reductions among active listings. 3 new listings hit the market this week, while 115 properties are under contract. At current absorption rates, Flatiron has approximately 5.7 months of supply, making it a balanced market. As a Flatiron specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Flatiron, call me at (917) 416-7433 for a personalized market analysis.
Flatiron Market Report July 2026: $2.33M Median
Milton Coste
Licensed Real Estate Associate Broker at Keller Williams NYC
NY License #10301213304 | (917) 416-7433
86
Active Listings
$2.33M
Median Asking
15
Sold (30 Days)
5.7
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 86 |
| Pending Sales | 115 |
| Median Asking Price | $2.33M |
| Median Price/Sqft | $1,862 |
| Avg Days on Market | N/A |
| New This Week | 3 |
| Price Reduced | 29 (33.7%) |
| Sold (Last 30 Days) | 15 |
| Sold (Last 90 Days) | 25 |
| Median Sale Price (90d) | $2.48M |
| Sale-to-List Ratio | 100.0% |
| Months of Supply | 5.7 (balanced market) |
Property Mix
Recent Transactions
|
|
10 MADISON Square W #2F, Apt 2F | $6,500,000 | 3 BR | Aug 12, 2026 |
|
|
10 Madison Square W #2C, Apt 2C | $3,050,000 | 2 BR | Aug 19, 2026 |
|
|
21 E 22nd Street #PH12F, Apt PH12F | $1,950,000 | 2 BR | Aug 19, 2026 |
|
|
16 W 16TH Street #9GS, Apt 9GS | $623,500 | Studio | Aug 18, 2026 |
|
|
39 W 23RD Street #PH20, Apt PH20 | $9,800,000 | 4 BR | Aug 18, 2026 |
|
|
16 W 16TH Street #2SS, Apt 2SS | $749,000 | 1 BR | Aug 17, 2026 |
|
|
16 W 16TH Street #11KS, Apt 11KS | $515,000 | Studio | Aug 14, 2026 |
|
|
32 W 18TH Street #4A, Apt 4A | $4,150,000 | 3 BR | Aug 13, 2026 |
|
|
35 W 23RD Street #2, Apt 2 | $5,800,000 | 3 BR | Aug 13, 2026 |
|
|
15 W 17TH Street #LOFT5, Apt LOFT5 | $2,700,000 | 2 BR | Jul 30, 2026 |
|
|
17 E 17TH Street #5, Apt 5 | $2,675,000 | 2 BR | Aug 6, 2026 |
|
|
21 E 22ND Street #4C, Apt 4C | $1,490,000 | 2 BR | Aug 6, 2026 |
|
|
27 W 19th Street #6, Apt 6 | $1,925,000 | 2 BR | Aug 4, 2026 |
|
|
10 W 15th Street #1228, Apt 1228 | $1,485,000 | 2 BR | Aug 6, 2026 |
Rental Market
10
Closed Rentals (30 Days)
$5,900/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| Studio | 4 | $4,600/mo | $3,900 - $5,700 |
| 1 BR | 5 | $6,400/mo | $4,874 - $6,995 |
| 2 BR | Limited data | Limited data | Limited data |
Recent Transactions
|
|
270 Park Avenue S #8C, Apt 8C | $5,700/mo | Studio | Aug 20, 2026 |
|
|
60 W 23rd Street #634, Apt 634 | $6,400/mo | 1 BR | Aug 20, 2026 |
|
|
60 W 23rd Street #1112, Apt 1112 | $6,100/mo | 1 BR | Aug 20, 2026 |
|
|
27 W 16th Street #2C, Apt 2C | $3,900/mo | Studio | Aug 19, 2026 |
|
|
60 W 23rd Street #448, Apt 448 | $9,500/mo | 2 BR | Aug 19, 2026 |
|
|
43 W 16th Street #4H, Apt 4H | $4,874/mo | 1 BR | Aug 11, 2026 |
|
|
7 E 14TH Street #204, Apt 204 | $4,500/mo | Studio | Jul 28, 2026 |
|
|
60 W 23rd Street #815, Apt 815 | $6,995/mo | 1 BR | Aug 10, 2026 |
|
|
60 W 23rd Street #842, Apt 842 | $6,400/mo | 1 BR | Aug 10, 2026 |
|
|
60 W 23rd Street #1607, Apt 1607 | $4,700/mo | Studio | Aug 7, 2026 |
Want this report in your inbox?
Get monthly market updates for Flatiron delivered free.
Active Listings in Flatiron
View All$4,995,000
7 E 17th Street #3-S
$4,995,000
17 W 17TH Street #6
$1,350,000
4 W 21ST Street #7B
$1,495,000
54 W 16th Street #9B
$1,249,000
50 LEXINGTON Avenue #16D
$1,250,000
5 E 22nd Street #3-M
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.