Milton Coste

Licensed Real Estate Associate Broker

(917) 416-7433
Gramercy Park real estate

Gramercy Park Market Report July 2026: $1.45M Median

Milton Coste Live from REBNY/RLS August 23, 2026
Milton Coste

Milton Coste

Licensed Real Estate Associate Broker at Keller Williams NYC

NY License #10301213304 | (917) 416-7433

Gramercy Park recorded 32 closed sales in the last 30 days at a median close price of $1.34M. Active inventory stands at 107 listings with a median asking price of $1.45M ($1,775/sqft). Condos dominate at 49% of inventory. 31.8% price reductions among active listings. 2 new listings hit the market this week, while 96 properties are under contract. At current absorption rates, Gramercy Park has approximately 3.3 months of supply, making it a seller's market. As a Gramercy Park specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Gramercy Park, call me at (917) 416-7433 for a personalized market analysis.

107

Active Listings

$1.45M

Median Asking

32

Sold (30 Days)

3.3

Months of Supply

Price Trends

Inventory Breakdown

Metric Value
Active Listings 107
Pending Sales 96
Median Asking Price $1.45M
Median Price/Sqft $1,775
Avg Days on Market N/A
New This Week 2
Price Reduced 34 (31.8%)
Sold (Last 30 Days) 32
Sold (Last 90 Days) 49
Median Sale Price (90d) $1.34M
Sale-to-List Ratio 100.0%
Months of Supply 3.3 (seller's market)

Property Mix

Condo 49% (52) Co-op 41% (44) Condop 4% (4)

Recent Transactions

205 E 22nd Street #4C 205 E 22nd Street #4C, Apt 4C $1,810,000 2 BR Aug 22, 2026
350 E 18TH Street #4F 350 E 18TH Street #4F, Apt 4F $1,590,000 1 BR Jul 31, 2026
7 Lexington Avenue #5E 7 Lexington Avenue #5E, Apt 5E $640,000 Studio Aug 20, 2026
310 E 23rd Street #4B 310 E 23rd Street #4B, Apt 4B $495,000 Studio Jul 29, 2026
207 E 21ST Street #2/3D 207 E 21ST Street #2/3D, Apt 2/3D $1,625,000 3 BR Aug 20, 2026
201 E 17th Street #14F 201 E 17th Street #14F, Apt 14F $855,000 1 BR Jul 30, 2026
230 E 15TH Street #1G 230 E 15TH Street #1G, Apt 1G $840,000 Studio Aug 12, 2026
350 E 18TH Street #8A 350 E 18TH Street #8A, Apt 8A $2,800,000 2 BR Aug 20, 2026
201 E 17th Street #15C 201 E 17th Street #15C, Apt 15C $1,526,830 2 BR Aug 17, 2026
201 E 23rd Street #7D 201 E 23rd Street #7D, Apt 7D $1,340,000 1 BR Aug 19, 2026
201 E 23rd Street #PHC 201 E 23rd Street #PHC, Apt PHC $4,550,000 3 BR Aug 19, 2026
350 E 18TH Street #9A 350 E 18TH Street #9A, Apt 9A $2,850,000 2 BR Aug 19, 2026
201 E 21st Street #7G 201 E 21st Street #7G, Apt 7G $670,000 1 BR Aug 19, 2026
102 E 22ND Street #7F 102 E 22ND Street #7F, Apt 7F $815,000 1 BR Aug 18, 2026
201 E 17TH Street #31H 201 E 17TH Street #31H, Apt 31H $1,410,000 2 BR Aug 17, 2026
201 E 21st Street #20G 201 E 21st Street #20G, Apt 20G $835,000 1 BR Aug 17, 2026
7 Lexington Avenue #12F 7 Lexington Avenue #12F, Apt 12F $765,000 Studio Aug 17, 2026
44 Gramercy Park N #8B 44 Gramercy Park N #8B, Apt 8B $1,175,000 1 BR Jul 28, 2026
201 E 23rd Street #PHA 201 E 23rd Street #PHA, Apt PHA $9,400,000 4 BR Aug 14, 2026
215 E 19th Street #2B 215 E 19th Street #2B, Apt 2B $2,700,000 2 BR Aug 13, 2026
130 E 18TH Street #6X 130 E 18TH Street #6X, Apt 6X $2,995,000 4 BR Aug 13, 2026
385 1ST Avenue #16D 385 1ST Avenue #16D, Apt 16D $1,675,000 2 BR Aug 12, 2026
145 E 15TH Street #7E 145 E 15TH Street #7E, Apt 7E $630,000 Studio Aug 12, 2026
201 E 23rd Street #PHE 201 E 23rd Street #PHE, Apt PHE $4,350,000 3 BR Aug 12, 2026
350 E 18TH Street #8B 350 E 18TH Street #8B, Apt 8B $1,475,000 1 BR Aug 11, 2026
201 E 23rd Street #PHD 201 E 23rd Street #PHD, Apt PHD $4,450,000 3 BR Aug 11, 2026
318 2nd Avenue #4 318 2nd Avenue #4, Apt 4 $1,275,000 2 BR Aug 10, 2026
201 E 23rd Street #17B 201 E 23rd Street #17B, Apt 17B $1,755,000 1 BR Aug 10, 2026
211 E 18TH Street #5E 211 E 18TH Street #5E, Apt 5E $765,000 1 BR Aug 10, 2026
201 E 23rd Street #3D 201 E 23rd Street #3D, Apt 3D $1,350,000 1 BR Aug 10, 2026

Rental Market

4

Closed Rentals (30 Days)

$5,050/mo

Median Rent

Type Count Median Rent Range
Studio Limited data Limited data Limited data
1 BR 3 $6,600/mo $3,500 - $7,300

Based on 4 transactions. Limited volume may result in atypical metrics.

Recent Transactions

290 3rd Avenue #21C 290 3rd Avenue #21C, Apt 21C $7,300/mo 1 BR Aug 21, 2026
290 3rd Avenue #23D 290 3rd Avenue #23D, Apt 23D $6,600/mo 1 BR Aug 21, 2026
75 Lexington Avenue #3R 75 Lexington Avenue #3R, Apt 3R $3,500/mo 1 BR Aug 19, 2026
344 E 20th Street #2A 344 E 20th Street #2A, Apt 2A $2,895/mo Studio Aug 4, 2026

Want this report in your inbox?

Get monthly market updates for Gramercy Park delivered free.

Active Listings in Gramercy Park

View All
RLS at REBNY Data provided by the RLS at REBNY

This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.

Call Text Valuation