Milton Coste

Licensed Real Estate Associate Broker

(917) 416-7433
Long Island City real estate

Long Island City Market Report March 2026: $1.15M Median

Milton Coste Live from REBNY/RLS August 22, 2026
Milton Coste

Milton Coste

Licensed Real Estate Associate Broker at Keller Williams NYC

NY License #10301213304 | (917) 416-7433

Long Island City recorded 34 closed sales in the last 30 days at a median close price of $1.05M. Active inventory stands at 144 listings with a median asking price of $1.15M ($1,583/sqft). Condos dominate at 97% of inventory. 27.8% price reductions among active listings. 1 new listing hit the market this week, while 119 properties are under contract. At current absorption rates, Long Island City has approximately 4.2 months of supply, making it a balanced market. As a Long Island City specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Long Island City, call me at (917) 416-7433 for a personalized market analysis.

144

Active Listings

$1.15M

Median Asking

34

Sold (30 Days)

4.2

Months of Supply

Price Trends

Inventory Breakdown

Metric Value
Active Listings 144
Pending Sales 119
Median Asking Price $1.15M
Median Price/Sqft $1,583
Avg Days on Market N/A
New This Week 1
Price Reduced 40 (27.8%)
Sold (Last 30 Days) 34
Sold (Last 90 Days) 40
Median Sale Price (90d) $1.05M
Sale-to-List Ratio 101.0%
Months of Supply 4.2 (balanced market)

Property Mix

Condo 97% (139) Co-op 0% (0) Condop 1% (2)

Recent Transactions

24-01 Queens Plaza N #806 24-01 Queens Plaza N #806, Apt 806 $1,195,000 1 BR Aug 21, 2026
5-09 48th Avenue #4Q 5-09 48th Avenue #4Q, Apt 4Q $1,438,000 2 BR Aug 20, 2026
24-01 Queens Plaza N #1305 24-01 Queens Plaza N #1305, Apt 1305 $1,850,000 2 BR Aug 20, 2026
11-35 45th Avenue #3-F 11-35 45th Avenue #3-F, Apt 3-F $980,000 1 BR Aug 11, 2026
24-01 Queens Plaza N #501 24-01 Queens Plaza N #501, Apt 501 $940,000 1 BR Aug 18, 2026
24-01 Queens Plaza N #501 24-01 Queens Plaza N #501, Apt 501 $940,000 1 BR Aug 18, 2026
24-01 Queens Plaza N #1105 24-01 Queens Plaza N #1105, Apt 1105 $1,825,000 2 BR Aug 18, 2026
24-01 Queens Plaza N #805 24-01 Queens Plaza N #805, Apt 805 $1,755,000 2 BR Aug 14, 2026
24-01 Queens Plaza N #1104 24-01 Queens Plaza N #1104, Apt 1104 $1,065,000 1 BR Aug 14, 2026
24-01 Queens Plaza N #1506 24-01 Queens Plaza N #1506, Apt 1506 $1,045,000 1 BR Aug 14, 2026
24-01 Queens Plaza N #1506 24-01 Queens Plaza N #1506, Apt 1506 $1,045,000 1 BR Aug 14, 2026
24-01 Queens Plaza N #1104 24-01 Queens Plaza N #1104, Apt 1104 $1,065,000 1 BR Aug 14, 2026
24-01 Queens Plaza N #502 24-01 Queens Plaza N #502, Apt 502 $705,000 Studio Aug 12, 2026
5-33 48th Avenue #3-A 5-33 48th Avenue #3-A, Apt 3-A $1,652,500 2 BR Aug 6, 2026
24-01 Queens Plaza N #404 24-01 Queens Plaza N #404, Apt 404 $1,050,000 1 BR Aug 10, 2026
24-01 Queens Plaza N #1006 24-01 Queens Plaza N #1006, Apt 1006 $1,140,000 1 BR Aug 10, 2026
24-01 Queens Plaza N #1003 24-01 Queens Plaza N #1003, Apt 1003 $730,000 Studio Aug 10, 2026
24-01 Queens Plaza N #1201 24-01 Queens Plaza N #1201, Apt 1201 $1,040,000 1 BR Aug 10, 2026
24-01 Queens Plaza N #1204 24-01 Queens Plaza N #1204, Apt 1204 $1,135,000 1 BR Aug 10, 2026
24-01 Queens Plaza N #1204 24-01 Queens Plaza N #1204, Apt 1204 $1,135,000 1 BR Aug 10, 2026
24-01 Queens Plaza N #1201 24-01 Queens Plaza N #1201, Apt 1201 $1,040,000 1 BR Aug 10, 2026
24-01 Queens Plaza N #1202 24-01 Queens Plaza N #1202, Apt 1202 $775,000 Studio Aug 10, 2026
24-01 Queens Plaza N #1202 24-01 Queens Plaza N #1202, Apt 1202 $775,000 Studio Aug 10, 2026
24-01 Queens Plaza N #703 24-01 Queens Plaza N #703, Apt 703 $690,000 Studio Aug 10, 2026
24-01 Queens Plaza N #1303 24-01 Queens Plaza N #1303, Apt 1303 $985,000 1 BR Aug 10, 2026
24-01 Queens Plaza N #606 24-01 Queens Plaza N #606, Apt 606 $1,060,000 1 BR Aug 10, 2026
24-01 Queens Plaza N #606 24-01 Queens Plaza N #606, Apt 606 $1,060,000 1 BR Aug 10, 2026
24-01 Queens Plaza N #201 24-01 Queens Plaza N #201, Apt 201 $915,000 1 BR Aug 10, 2026
24-01 Queens Plaza N #201 24-01 Queens Plaza N #201, Apt 201 $915,000 1 BR Aug 10, 2026
24-01 Queens Plaza N #502 24-01 Queens Plaza N #502, Apt 502 $915,000 Studio Aug 10, 2026

Rental Market

1

Closed Rentals (30 Days)

$2,850/mo

Median Rent

Type Count Median Rent Range
1 BR Limited data Limited data Limited data

Based on 1 transaction. Limited volume may result in atypical metrics.

Recent Transactions

27-08 39th Avenue #3E 27-08 39th Avenue #3E, Apt 3E $2,850/mo 1 BR Aug 17, 2026

Want this report in your inbox?

Get monthly market updates for Long Island City delivered free.

Active Listings in Long Island City

View All
RLS at REBNY Data provided by the RLS at REBNY

This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.

Call Text Valuation