Midtown West recorded 2 closed sales in the last 30 days at a median close price of $800K. Active inventory stands at 39 listings with a median asking price of $1.10M ($1,478/sqft). Condos dominate at 77% of inventory. 43.6% price reductions among active listings. 0 new listings hit the market this week, while 10 properties are under contract. At current absorption rates, Midtown West has approximately 19.5 months of supply, making it a buyer's market. As a Midtown West specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Midtown West, call me at (917) 416-7433 for a personalized market analysis.
Midtown West Market Report June 2026: $1.10M Median
Milton Coste
Licensed Real Estate Associate Broker at Keller Williams NYC
NY License #10301213304 | (917) 416-7433
39
Active Listings
$1.10M
Median Asking
2
Sold (30 Days)
19.5
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 39 |
| Pending Sales | 10 |
| Median Asking Price | $1.10M |
| Median Price/Sqft | $1,478 |
| Avg Days on Market | N/A |
| New This Week | 0 |
| Price Reduced | 17 (43.6%) |
| Sold (Last 30 Days) | 2 |
| Sold (Last 90 Days) | 3 |
| Median Sale Price (90d) | $800K |
| Sale-to-List Ratio | 92.1% |
| Months of Supply | 19.5 (buyer's market) |
Property Mix
Based on 2 transactions. Limited volume may result in atypical metrics.
Recent Transactions
|
|
100 W 39th Street #38-E, Apt 38-E | $642,000 | 1 BR | Jun 12, 2026 |
|
|
344 W 49th Street #1A, Apt 1A | $1,124,000 | 2 BR | Jun 9, 2026 |
Rental Market
20
Closed Rentals (30 Days)
$4,250/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| Studio | 3 | $3,025/mo | $2,800 - $3,050 |
| 1 BR | 5 | $4,000/mo | $2,900 - $4,350 |
| 2 BR | 10 | $4,425/mo | $3,500 - $6,770 |
| 3+ BR | Limited data | Limited data | Limited data |
Recent Transactions
|
|
886 10th Avenue #4A, Apt 4A | $3,025/mo | Studio | Jun 29, 2026 |
|
|
350 W 51st Street #5B, Apt 5B | $4,150/mo | 1 BR | Jun 26, 2026 |
|
|
749 9th Avenue #303, Apt 303 | $4,700/mo | 2 BR | Jun 26, 2026 |
|
|
337 W 43rd Street #6B, Apt 6B | $4,000/mo | 1 BR | Jun 26, 2026 |
|
|
333 W 43rd Street #4A, Apt 4A | $4,395/mo | 2 BR | Jun 24, 2026 |
|
|
356 W 48th Street #GardenA, Apt GardenA | $6,770/mo | 2 BR | Jun 20, 2026 |
|
|
335 W 43rd Street #2B, Apt 2B | $4,400/mo | 2 BR | Jun 17, 2026 |
|
|
356 W 48th Street #1D, Apt 1D | $4,700/mo | 2 BR | Jun 16, 2026 |
|
|
456 9th Avenue #6, Apt 6 | $3,850/mo | 2 BR | Jun 16, 2026 |
|
|
798 9th Avenue #2S, Apt 2S | $4,500/mo | 2 BR | Jun 16, 2026 |
|
|
419 W 44th Street #2W, Apt 2W | $5,000/mo | 3 BR | Jun 15, 2026 |
|
|
796 9th Avenue #18, Apt 18 | $3,300/mo | 1 BR | Jun 10, 2026 |
|
|
400 W 45th Street #2B, Apt 2B | $2,800/mo | Studio | Jun 10, 2026 |
|
|
65 W 55th Street #10-A, Apt 10-A | $9,702/mo | 4 BR | Jun 9, 2026 |
|
|
749 9th Avenue #401, Apt 401 | $4,450/mo | 2 BR | Jun 6, 2026 |
|
|
796 9th Avenue #5, Apt 5 | $3,500/mo | 2 BR | Jun 6, 2026 |
|
|
465 W 57th Street #LOFTB, Apt LOFTB | $3,995/mo | 2 BR | Jun 5, 2026 |
|
|
442 W 57th Street #2C, Apt 2C | $4,350/mo | 1 BR | Jun 3, 2026 |
|
|
886 10th Avenue #3A, Apt 3A | $3,050/mo | Studio | Jun 3, 2026 |
|
|
353 W 44th Street #1E, Apt 1E | $2,900/mo | 1 BR | Jun 2, 2026 |
Want this report in your inbox?
Get monthly market updates for Midtown West delivered free.
Active Listings in Midtown West
View All$1,875,000
77 W 55th Street #16B
$475,000
400 W 58th Street #5G
$750,000
150 W 51st Street #901
$3,980,000
400 5th Avenue #54-A
$799,000
100 W 39th Street #39-H
$1,645,000
45 W 54th Street #3-D
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.