Midtown West recorded 2 closed sales in the last 30 days at a median close price of $883K. Active inventory stands at 40 listings with a median asking price of $1.05M ($1,378/sqft). Condos dominate at 73% of inventory. 42.5% price reductions among active listings. 0 new listings hit the market this week, while 9 properties are under contract. At current absorption rates, Midtown West has approximately 20 months of supply, making it a buyer's market. As a Midtown West specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Midtown West, call me at (917) 416-7433 for a personalized market analysis.
Midtown West Market Report April 2026: $1.05M Median
Milton Coste
Licensed Associate Broker at Keller Williams NYC
NY License #10301213304 | (917) 416-7433
40
Active Listings
$1.05M
Median Asking
2
Sold (30 Days)
20
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 40 |
| Pending Sales | 9 |
| Median Asking Price | $1.05M |
| Median Price/Sqft | $1,378 |
| Avg Days on Market | N/A |
| New This Week | 0 |
| Price Reduced | 17 (42.5%) |
| Sold (Last 30 Days) | 2 |
| Sold (Last 90 Days) | 2 |
| Median Sale Price (90d) | $883K |
| Sale-to-List Ratio | 90.4% |
| Months of Supply | 20 (buyer's market) |
Property Mix
Based on 2 transactions. Limited volume may result in atypical metrics.
Recent Transactions
|
|
100 W 39th Street #38-E, Apt 38-E | $642,000 | 1 BR | Jun 12, 2026 |
|
|
344 W 49th Street #1A, Apt 1A | $1,124,000 | 2 BR | Jun 9, 2026 |
Rental Market
16
Closed Rentals (30 Days)
$3,400/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| Studio | 6 | $2,925/mo | $2,800 - $3,500 |
| 1 BR | 5 | $3,300/mo | $2,900 - $4,800 |
| 2 BR | 4 | $4,223/mo | $3,500 - $4,700 |
| 3+ BR | Limited data | Limited data | Limited data |
Recent Transactions
|
|
796 9th Avenue #18, Apt 18 | $3,300/mo | 1 BR | Jun 10, 2026 |
|
|
400 W 45th Street #2B, Apt 2B | $2,800/mo | Studio | Jun 10, 2026 |
|
|
65 W 55th Street #10-A, Apt 10-A | $9,702/mo | 4 BR | Jun 9, 2026 |
|
|
749 9th Avenue #401, Apt 401 | $4,450/mo | 2 BR | Jun 6, 2026 |
|
|
796 9th Avenue #5, Apt 5 | $3,500/mo | 2 BR | Jun 6, 2026 |
|
|
465 W 57th Street #LOFTB, Apt LOFTB | $3,995/mo | 2 BR | Jun 5, 2026 |
|
|
442 W 57th Street #2C, Apt 2C | $4,350/mo | 1 BR | Jun 3, 2026 |
|
|
886 10th Avenue #3A, Apt 3A | $3,050/mo | Studio | Jun 3, 2026 |
|
|
353 W 44th Street #1E, Apt 1E | $2,900/mo | 1 BR | Jun 2, 2026 |
|
|
301 W 53rd Street #17I, Apt 17I | $4,800/mo | 1 BR | Jun 1, 2026 |
|
|
331 W 43rd Street #4D, Apt 4D | $3,300/mo | 1 BR | May 30, 2026 |
|
|
353 W 44th Street #2D, Apt 2D | $2,800/mo | Studio | May 30, 2026 |
|
|
400 W 45th Street #5E, Apt 5E | $2,800/mo | Studio | May 21, 2026 |
|
|
342 W 56th Street #7B, Apt 7B | $3,500/mo | Studio | May 28, 2026 |
|
|
350 W 51st Street #6J, Apt 6J | $3,300/mo | Studio | May 27, 2026 |
|
|
356 W 48th Street #1C, Apt 1C | $4,700/mo | 2 BR | May 18, 2026 |
Want this report in your inbox?
Get monthly market updates for Midtown West delivered free.
Active Listings in Midtown West
View All$1,500,000
15 W 53rd Street #40E
$1,350,000
247 W 46th Street #1901
$670,000
540 W 49th Street #505S
$4,150,000
146 W 57th Street #74-A
$725,000
150 W 51st Street #1630
$780,000
150 W 51st Street #928
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.