Midtown recorded 16 closed sales in the last 30 days at a median close price of $2.17M. Active inventory stands at 230 listings with a median asking price of $1.77M ($1,657/sqft). Condos dominate at 77% of inventory. 35.5% price reductions among active listings. 5 new listings hit the market this week, while 82 properties are under contract. At current absorption rates, Midtown has approximately 14.4 months of supply, making it a buyer's market. As a Midtown specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Midtown, call me at (917) 416-7433 for a personalized market analysis.
Midtown Market Report May 2026: $1.77M Median
Milton Coste
Licensed Associate Broker at Keller Williams NYC
NY License #10301213304 | (917) 416-7433
230
Active Listings
$1.77M
Median Asking
16
Sold (30 Days)
14.4
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 230 |
| Pending Sales | 82 |
| Median Asking Price | $1.77M |
| Median Price/Sqft | $1,657 |
| Avg Days on Market | N/A |
| New This Week | 5 |
| Price Reduced | 71 (35.5%) |
| Sold (Last 30 Days) | 16 |
| Sold (Last 90 Days) | 32 |
| Median Sale Price (90d) | $2.17M |
| Sale-to-List Ratio | 98.8% |
| Months of Supply | 14.4 (buyer's market) |
Property Mix
Recent Transactions
|
|
111 W 56TH Street #37B, Apt 37B | $1,880,000 | 1 BR | Jun 12, 2026 |
|
|
217 W 57th Street #70N, Apt 70N | $8,000,000 | 2 BR | May 27, 2026 |
|
|
520 5TH Avenue #55A, Apt 55A | $3,405,000 | 2 BR | Jun 11, 2026 |
|
|
77 W 55TH Street #4C, Apt 4C | $635,000 | Studio | Jun 8, 2026 |
|
|
520 5TH Avenue #49A, Apt 49A | $3,465,000 | 2 BR | Jun 8, 2026 |
|
|
520 5TH Avenue #73A, Apt 73A | $4,700,000 | 2 BR | Jun 4, 2026 |
|
|
520 5TH Avenue #47A, Apt 47A | $3,495,000 | 2 BR | Jun 4, 2026 |
|
|
247 W 46th Street #302, Apt 302 | $730,000 | Studio | Jun 3, 2026 |
|
|
111 W 57th Street #PH76, Apt PH76 | $45,000,000 | 4 BR | Jun 1, 2026 |
|
|
520 5TH Avenue #48A, Apt 48A | $3,600,000 | 2 BR | Jun 2, 2026 |
|
|
172 Madison Avenue #24B, Apt 24B | $2,400,000 | 2 BR | Jun 2, 2026 |
|
|
325 5TH Avenue #14C, Apt 14C | $1,666,600 | 2 BR | May 20, 2026 |
|
|
425 5TH Avenue #21A, Apt 21A | $920,000 | 1 BR | May 28, 2026 |
|
|
520 5TH Avenue #PH77, Apt PH77 | $10,950,000 | 3 BR | May 28, 2026 |
|
|
5 E 44th Street #7th Floor, Apt 7th Floor | $1,950,000 | 2 BR | May 18, 2026 |
|
|
150 W 51ST Street #1918, Apt 1918 | $795,000 | 1 BR | May 18, 2026 |
Rental Market
13
Closed Rentals (30 Days)
$6,000/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| Studio | Limited data | Limited data | Limited data |
| 1 BR | 7 | $4,600/mo | $4,095 - $16,000 |
| 2 BR | 4 | $6,295/mo | $6,295 - $6,495 |
| 3+ BR | Limited data | Limited data | Limited data |
Recent Transactions
|
|
111 W 56th Street #35G, Apt 35G | $6,000/mo | 1 BR | Jun 8, 2026 |
|
|
230 W 55TH Street #14B, Apt 14B | $6,295/mo | 2 BR | Jun 4, 2026 |
|
|
230 W 55TH Street #6F, Apt 6F | $4,695/mo | 1 BR | May 26, 2026 |
|
|
230 W 55TH Street #28D, Apt 28D | $8,195/mo | 3 BR | May 26, 2026 |
|
|
230 W 55TH Street #11G, Apt 11G | $4,295/mo | 1 BR | May 26, 2026 |
|
|
230 W 55TH Street #7F, Apt 7F | $4,495/mo | 1 BR | May 26, 2026 |
|
|
230 W 55TH Street #3C, Apt 3C | $4,095/mo | 1 BR | May 26, 2026 |
|
|
143 W 30TH Street #6A, Apt 6A | $4,600/mo | 1 BR | May 20, 2026 |
|
|
520 5TH Avenue #66B, Apt 66B | $16,000/mo | 1 BR | May 21, 2026 |
|
|
230 W 55TH Street #24B, Apt 24B | $6,295/mo | 2 BR | May 19, 2026 |
|
|
230 W 55TH Street #21H, Apt 21H | $3,495/mo | Studio | May 19, 2026 |
|
|
230 W 55TH Street #25B, Apt 25B | $6,295/mo | 2 BR | May 18, 2026 |
|
|
230 W 55TH Street #6B, Apt 6B | $6,495/mo | 2 BR | May 18, 2026 |
Want this report in your inbox?
Get monthly market updates for Midtown delivered free.
Active Listings in Midtown
View All$775,000
100 W 39TH Street #43J
$625,000
159 MADISON Avenue #9H
$2,495,000
77 W 55TH Street #8EF
$4,399,000
1600 Broadway #PH4C
$1,299,000
70 W 45TH Street #31D
$1,150,000
70 W 45TH Street #33C
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.