Park Slope recorded 23 closed sales in the last 30 days at a median close price of $1.67M. Active inventory stands at 85 listings with a median asking price of $1.75M ($1,437/sqft). Condos dominate at 46% of inventory. 11.8% price reductions among active listings. 10 new listings hit the market this week, while 113 properties are under contract. At current absorption rates, Park Slope has approximately 3.7 months of supply, making it a seller's market. As a Park Slope specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Park Slope, call me at (917) 416-7433 for a personalized market analysis.
Park Slope Market Update: March 2026
Milton Coste
Licensed Associate Broker at Keller Williams NYC
NY License #10401274378 | (917) 416-7433
85
Active Listings
$1.75M
Median Asking
23
Sold (30 Days)
3.7
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 85 |
| Pending Sales | 113 |
| Median Asking Price | $1.75M |
| Median Price/Sqft | $1,437 |
| Avg Days on Market | N/A |
| New This Week | 10 |
| Price Reduced | 10 (11.8%) |
| Sold (Last 30 Days) | 23 |
| Sold (Last 90 Days) | 82 |
| Median Sale Price (90d) | $1.67M |
| Sale-to-List Ratio | 99.8% |
| Months of Supply | 3.7 (seller's market) |
Property Mix
Recent Transactions
|
|
19 PROSPECT Park #5, Apt 5 | $2,100,000 | 2 BR | Mar 23, 2026 |
|
|
11 Park Place | $4,450,000 | 6 BR | Mar 20, 2026 |
|
|
575 4TH Avenue #3D, Apt 3D | $1,710,000 | 3 BR | Mar 17, 2026 |
|
|
45 Plaza Street #5A, Apt 5A | $985,000 | 1 BR | Mar 12, 2026 |
|
|
231 16TH Street #1A, Apt 1A | $893,320 | Studio | Mar 11, 2026 |
|
|
470 9th Street | $4,250,000 | 5 BR | Mar 10, 2026 |
|
|
228 13TH Street #305, Apt 305 | $1,590,000 | 2 BR | Mar 16, 2026 |
|
|
665 DE GRAW Street #2, Apt 2 | $1,995,000 | 3 BR | Mar 11, 2026 |
|
|
524 3rd Street | $3,800,000 | 5 BR | Mar 6, 2026 |
|
|
445 5th Avenue #5-H, Apt 5-H | $999,500 | 1 BR | Mar 5, 2026 |
|
|
445 5th Avenue #5-I, Apt 5-I | $1,520,000 | 2 BR | Feb 26, 2026 |
|
|
343 4th Avenue #4Q, Apt 4Q | $1,450,000 | 2 BR | Feb 27, 2026 |
|
|
44 Prospect Park #D5, Apt D5 | $1,085,000 | 2 BR | Feb 25, 2026 |
|
|
486 3RD Street #2, Apt 2 | $1,637,500 | 2 BR | Mar 10, 2026 |
|
|
45 PLAZA Street #1D, Apt 1D | $765,000 | 1 BR | Mar 9, 2026 |
|
|
416 4TH Street #B, Apt B | $1,490,000 | 2 BR | Mar 6, 2026 |
|
|
220 BERKELEY Place #4G, Apt 4G | $864,300 | 1 BR | Mar 5, 2026 |
|
|
483 14TH Street #GARDEN, Apt GARDEN | $1,050,000 | 2 BR | Mar 3, 2026 |
|
|
282 6TH Street #2, Apt 2 | $4,150,000 | 4 BR | Mar 2, 2026 |
|
|
445 5th Avenue #4-D, Apt 4-D | $1,050,000 | 1 BR | Feb 24, 2026 |
|
|
784 CARROLL Street #1, Apt 1 | $776,000 | 1 BR | Feb 25, 2026 |
|
|
282 6TH Street #1, Apt 1 | $2,750,000 | 3 BR | Feb 25, 2026 |
|
|
636 WARREN Street #2L, Apt 2L | $1,200,000 | 2 BR | Feb 25, 2026 |
Rental Market
5
Closed Rentals (30 Days)
$4,295/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| Studio | Limited data | Limited data | Limited data |
| 1 BR | Limited data | Limited data | Limited data |
| 2 BR | Limited data | Limited data | Limited data |
Recent Transactions
|
|
336 Douglass Street #PHE, Apt PHE | $3,945/mo | Studio | Mar 24, 2026 |
|
|
336 Douglass Street #9B, Apt 9B | $6,395/mo | 2 BR | Mar 22, 2026 |
|
|
394 15th Street #2RF, Apt 2RF | $2,500/mo | Studio | Mar 19, 2026 |
|
|
336 Douglass Street #12J, Apt 12J | $6,495/mo | 2 BR | Feb 23, 2026 |
|
|
336 Douglass Street #16H, Apt 16H | $4,295/mo | 1 BR | Feb 23, 2026 |
Want this report in your inbox?
Get monthly market updates for Park Slope delivered free.
Active Listings in Park Slope
View All
$3,125,000
1 PROSPECT Park #3D
$2,250,000
13 JACKSON Place
$925,000
456 Prospect Avenue #1L
$2,150,000
225 14th Street #GARDEN A
$899,000
415 9TH Street #51
$3,995,000
420 8th Street
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.