Upper East Side recorded 47 closed sales in the last 30 days at a median close price of $1.57M. Active inventory stands at 316 listings with a median asking price of $1.77M ($1,550/sqft). Co-ops dominate at 57% of inventory. 27.0% price reductions among active listings. 10 new listings hit the market this week, while 247 properties are under contract. At current absorption rates, Upper East Side has approximately 6.7 months of supply, making it a buyer's market. As a Upper East Side specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Upper East Side, call me at (917) 416-7433 for a personalized market analysis.
Upper East Side Market Report September 2026: $1.77M Median
Milton Coste
Licensed Real Estate Associate Broker at Keller Williams NYC
NY License #10301213304 | (917) 416-7433
316
Active Listings
$1.77M
Median Asking
47
Sold (30 Days)
6.7
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 316 |
| Pending Sales | 247 |
| Median Asking Price | $1.77M |
| Median Price/Sqft | $1,550 |
| Avg Days on Market | N/A |
| New This Week | 10 |
| Price Reduced | 54 (27.0%) |
| Sold (Last 30 Days) | 47 |
| Sold (Last 90 Days) | 137 |
| Median Sale Price (90d) | $1.57M |
| Sale-to-List Ratio | 99.4% |
| Months of Supply | 6.7 (buyer's market) |
Property Mix
Recent Transactions
|
|
333 E 79th Street #18N, Apt 18N | $1,750,000 | 2 BR | Oct 4, 2026 |
|
|
444 E 86th Street #25EF, Apt 25EF | $1,980,000 | 2 BR | Oct 2, 2026 |
|
|
108 E 86th Street #7N, Apt 7N | $2,250,000 | 3 BR | Sep 29, 2026 |
|
|
876 Park Avenue #9N, Apt 9N | $5,400,000 | 3 BR | Oct 2, 2026 |
|
|
940 PARK Avenue #2A, Apt 2A | $2,700,000 | 2 BR | Sep 28, 2026 |
|
|
340 E 93rd Street #29-I, Apt 29-I | $560,000 | 1 BR | Sep 15, 2026 |
|
|
151 E 85th Street #19G, Apt 19G | $3,750,000 | 3 BR | Sep 28, 2026 |
|
|
205 E 78th Street #8S, Apt 8S | $398,000 | Studio | Sep 24, 2026 |
|
|
515 E 79th Street #15A, Apt 15A | $1,600,000 | 3 BR | Sep 16, 2026 |
|
|
162 E 80th Street #9B, Apt 9B | $2,350,000 | 2 BR | Sep 13, 2026 |
|
|
21 E 87th Street #7B, Apt 7B | $5,400,000 | 4 BR | Sep 30, 2026 |
|
|
1474 3RD Avenue #15S, Apt 15S | $2,550,000 | 4 BR | Sep 29, 2026 |
|
|
171 E 84TH Street #7F, Apt 7F | $814,500 | 1 BR | Sep 24, 2026 |
|
|
255 E 77th Street #11C, Apt 11C | $4,800,000 | 3 BR | Sep 29, 2026 |
|
|
131 E 81st Street #9, Apt 9 | $1,995,000 | 2 BR | Sep 23, 2026 |
|
|
220 E 65th Street #23-J, Apt 23-J | $1,055,000 | 1 BR | Sep 26, 2026 |
|
|
400 E 90th Street #7D, Apt 7D | $1,260,000 | 2 BR | Sep 25, 2026 |
|
|
255 E 77th Street #14C, Apt 14C | $4,950,000 | 3 BR | Sep 24, 2026 |
|
|
255 E 77th Street #3C, Apt 3C | $5,300,000 | 3 BR | Sep 22, 2026 |
|
|
408 E 79th Street #PHB, Apt PHB | $6,500,000 | 5 BR | Sep 15, 2026 |
|
|
1036 PARK Avenue #9D, Apt 9D | $1,200,000 | 2 BR | Sep 14, 2026 |
|
|
330 E 83rd Street #5-C, Apt 5-C | $350,000 | Studio | Sep 16, 2026 |
|
|
177 E 77th Street #7D, Apt 7D | $1,225,000 | 1 BR | Sep 23, 2026 |
|
|
508 E 78th Street #4-G, Apt 4-G | $462,500 | 1 BR | Sep 22, 2026 |
|
|
255 E 77th Street #7C, Apt 7C | $8,750,000 | 5 BR | Sep 22, 2026 |
|
|
201 E 79th Street #19D, Apt 19D | $2,400,000 | 2 BR | Sep 18, 2026 |
|
|
115 E 86th Street #22, Apt 22 | $2,220,000 | 3 BR | Sep 19, 2026 |
|
|
131 E 81st Street #4A, Apt 4A | $1,900,000 | 2 BR | Sep 19, 2026 |
|
|
1140 5th Avenue #10C, Apt 10C | $2,425,000 | 2 BR | Sep 17, 2026 |
|
|
929 Park Avenue #6C, Apt 6C | $1,320,000 | 2 BR | Sep 17, 2026 |
Rental Market
20
Closed Rentals (30 Days)
$5,350/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| Studio | Limited data | Limited data | Limited data |
| 1 BR | 8 | $4,500/mo | $3,200 - $6,250 |
| 2 BR | 5 | $5,200/mo | $4,495 - $9,500 |
| 3+ BR | 5 | $12,995/mo | $7,895 - $42,500 |
Recent Transactions
Want this report in your inbox?
Get monthly market updates for Upper East Side delivered free.
Active Listings in Upper East Side
View All$995,000
370 E 76th Street #C1406
$1,595,000
333 E 91st Street #25A
$3,250,000
140 E 63rd Street #13A
$399,000
330 E 80th Street #7F
$10,950,000
860 Park Avenue #6
$7,995,000
799 Park Avenue #19BC/20B
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.