Upper East Side recorded 57 closed sales in the last 30 days at a median close price of $1.60M. Active inventory stands at 288 listings with a median asking price of $1.53M ($1,457/sqft). Co-ops dominate at 53% of inventory. 40.5% price reductions among active listings. 14 new listings hit the market this week, while 323 properties are under contract. At current absorption rates, Upper East Side has approximately 5.1 months of supply, making it a balanced market. As a Upper East Side specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Upper East Side, call me at (917) 416-7433 for a personalized market analysis.
Upper East Side Market Report July 2026: $1.53M Median
Milton Coste
Licensed Real Estate Associate Broker at Keller Williams NYC
NY License #10301213304 | (917) 416-7433
288
Active Listings
$1.53M
Median Asking
57
Sold (30 Days)
5.1
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 288 |
| Pending Sales | 323 |
| Median Asking Price | $1.53M |
| Median Price/Sqft | $1,457 |
| Avg Days on Market | N/A |
| New This Week | 14 |
| Price Reduced | 81 (40.5%) |
| Sold (Last 30 Days) | 57 |
| Sold (Last 90 Days) | 143 |
| Median Sale Price (90d) | $1.60M |
| Sale-to-List Ratio | 99.1% |
| Months of Supply | 5.1 (balanced market) |
Property Mix
Recent Transactions
|
|
444 E 86th Street #14H, Apt 14H | $1,100,000 | 1 BR | Jul 15, 2026 |
|
|
200 E 83rd Street #4A, Apt 4A | $2,370,000 | 1 BR | Jul 15, 2026 |
|
|
302 E 88th Street #4C, Apt 4C | $680,000 | 1 BR | Jul 14, 2026 |
|
|
139 E 63rd Street #7A, Apt 7A | $1,475,000 | 3 BR | Jul 13, 2026 |
|
|
400 E 85th Street #4G, Apt 4G | $623,500 | 1 BR | Jul 6, 2026 |
|
|
200 E 90th Street #16E, Apt 16E | $1,100,000 | 2 BR | Jul 10, 2026 |
|
|
1016 5TH Avenue #8C, Apt 8C | $3,495,000 | 3 BR | Jul 9, 2026 |
|
|
400 E 85th Street #9C, Apt 9C | $729,000 | 1 BR | Jul 8, 2026 |
|
|
51 E 78th Street #1D, Apt 1D | $450,000 | Studio | Jul 7, 2026 |
|
|
160 E 81ST Street | $23,000,000 | 7 BR | Jul 6, 2026 |
|
|
910 PARK Avenue #12N, Apt 12N | $4,000,000 | 3 BR | Jun 24, 2026 |
|
|
200 E End Avenue #10KL, Apt 10KL | $3,300,000 | 4 BR | Jul 6, 2026 |
|
|
345 E 80th Street #24-F, Apt 24-F | $1,185,000 | 1 BR | Jul 4, 2026 |
|
|
1641 3rd Avenue #14B, Apt 14B | $600,000 | Studio | Jun 25, 2026 |
|
|
33 E End Avenue #4F, Apt 4F | $775,000 | 2 BR | Jul 2, 2026 |
|
|
103 E 84TH Street #5B, Apt 5B | $2,155,000 | 3 BR | Jul 1, 2026 |
|
|
333 E 79th Street #8X, Apt 8X | $1,340,000 | 3 BR | Jul 1, 2026 |
|
|
330 E 79th Street #2C, Apt 2C | $960,000 | 2 BR | Jul 1, 2026 |
|
|
900 PARK Avenue #20A, Apt 20A | $3,800,000 | 3 BR | Jun 30, 2026 |
|
|
120 E 83rd Street #4B, Apt 4B | $460,000 | 1 BR | Jun 29, 2026 |
|
|
16 E 98th Street #7F, Apt 7F | $825,000 | 2 BR | Jun 29, 2026 |
|
|
305 E 88th Street #3E, Apt 3E | $670,000 | 1 BR | Jun 30, 2026 |
|
|
151 E 79TH Street #2A, Apt 2A | $2,999,500 | 3 BR | Jun 29, 2026 |
|
|
114 E 84TH Street #8B, Apt 8B | $2,725,000 | 3 BR | Jun 29, 2026 |
|
|
160 E 65th Street #16-A, Apt 16-A | $630,000 | 1 BR | Jun 23, 2026 |
|
|
400 E 90th Street #18-F, Apt 18-F | $795,000 | 1 BR | Jun 26, 2026 |
|
|
829 Park Avenue #7D, Apt 7D | $2,200,000 | 2 BR | Jun 25, 2026 |
|
|
174 E 74th Street #8A, Apt 8A | $1,537,000 | 2 BR | Jun 25, 2026 |
|
|
119 E 84th Street #9C, Apt 9C | $1,175,000 | 2 BR | Jun 25, 2026 |
|
|
114 E 84th Street #3D, Apt 3D | $1,990,000 | 3 BR | Jun 25, 2026 |
Rental Market
13
Closed Rentals (30 Days)
$5,500/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| Studio | Limited data | Limited data | Limited data |
| 1 BR | 5 | $3,850/mo | $3,675 - $5,500 |
| 2 BR | Limited data | Limited data | Limited data |
| 3+ BR | 4 | $6,750/mo | $5,795 - $13,000 |
Recent Transactions
|
|
258 E 78th Street #3D, Apt 3D | $3,850/mo | 1 BR | Jul 15, 2026 |
|
|
425 E 74th Street #2B, Apt 2B | $3,000/mo | Studio | Jul 13, 2026 |
|
|
200 E 94th Street #0, Apt 0 | $10,500/mo | 2 BR | Jul 13, 2026 |
|
|
108 E 86th Street #2N, Apt 2N | $13,000/mo | 3 BR | Jun 18, 2026 |
|
|
171 E 77th Street #2B, Apt 2B | $3,700/mo | 1 BR | Jul 1, 2026 |
|
|
1402 Lexington Avenue #7, Apt 7 | $6,600/mo | 3 BR | Jul 1, 2026 |
|
|
151 E 81ST Street #4D, Apt 4D | $5,900/mo | 2 BR | Jun 30, 2026 |
|
|
1402 Lexington Avenue #2, Apt 2 | $6,900/mo | 3 BR | Jun 26, 2026 |
|
|
1435 York Avenue #5G, Apt 5G | $2,850/mo | Studio | Jun 24, 2026 |
|
|
1321 3rd Avenue #4B, Apt 4B | $3,675/mo | 1 BR | Jun 23, 2026 |
|
|
127 E 69th Street #PH, Apt PH | $5,500/mo | 1 BR | Jun 23, 2026 |
|
|
1641 3rd Avenue #15-C, Apt 15-C | $4,200/mo | 1 BR | Jun 16, 2026 |
|
|
147 E 81ST Street #4W, Apt 4W | $5,795/mo | 3 BR | Jun 17, 2026 |
Want this report in your inbox?
Get monthly market updates for Upper East Side delivered free.
Active Listings in Upper East Side
View All$975,000
40 E 94th Street #4K
$5,975,000
985 Park Avenue #10/11
$1,125,000
900 Park Avenue #8D
$650,000
208 E 90th Street #2W
$800,000
519 E 86th Street #1A
$1,325,000
170 E 87th Street #W3E
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.