Milton Coste

Licensed Real Estate Associate Broker

(917) 416-7433
Upper East Side real estate

Upper East Side Market Report July 2026: $1.70M Median

Milton Coste Live from REBNY/RLS July 29, 2026
Milton Coste

Milton Coste

Licensed Real Estate Associate Broker at Keller Williams NYC

NY License #10301213304 | (917) 416-7433

Upper East Side recorded 44 closed sales in the last 30 days at a median close price of $1.80M. Active inventory stands at 267 listings with a median asking price of $1.70M ($1,484/sqft). Co-ops dominate at 53% of inventory. 39.0% price reductions among active listings. 5 new listings hit the market this week, while 314 properties are under contract. At current absorption rates, Upper East Side has approximately 6.1 months of supply, making it a buyer's market. As a Upper East Side specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Upper East Side, call me at (917) 416-7433 for a personalized market analysis.

267

Active Listings

$1.70M

Median Asking

44

Sold (30 Days)

6.1

Months of Supply

Price Trends

Inventory Breakdown

Metric Value
Active Listings 267
Pending Sales 314
Median Asking Price $1.70M
Median Price/Sqft $1,484
Avg Days on Market N/A
New This Week 5
Price Reduced 78 (39.0%)
Sold (Last 30 Days) 44
Sold (Last 90 Days) 166
Median Sale Price (90d) $1.80M
Sale-to-List Ratio 99.0%
Months of Supply 6.1 (buyer's market)

Property Mix

Condo 40% (80) Co-op 53% (105) Condop 2% (3)

Recent Transactions

12 E 97th Street #3C 12 E 97th Street #3C, Apt 3C $655,000 1 BR Jul 29, 2026
166 E 61st Street #16L 166 E 61st Street #16L, Apt 16L $540,000 1 BR Jul 28, 2026
520 E 81st Street #11-M 520 E 81st Street #11-M, Apt 11-M $505,000 Studio Jul 28, 2026
25 E 94th Street 25 E 94th Street $13,145,000 6 BR Jul 29, 2026
47 E 88th Street #1 47 E 88th Street #1, Apt 1 $249,900 Studio Jul 28, 2026
530 E 72nd Street #2E 530 E 72nd Street #2E, Apt 2E $1,050,000 2 BR Jul 23, 2026
1025 5th Avenue #8GS 1025 5th Avenue #8GS, Apt 8GS $1,175,000 1 BR Jul 28, 2026
21 E 87th Street #8A 21 E 87th Street #8A, Apt 8A $2,350,000 2 BR Jul 28, 2026
255 E 77th Street #27A 255 E 77th Street #27A, Apt 27A $9,400,000 4 BR Jul 28, 2026
45 E End Avenue #3B 45 E End Avenue #3B, Apt 3B $755,000 1 BR Jul 27, 2026
525 E 82nd Street #6-EFG 525 E 82nd Street #6-EFG, Apt 6-EFG $2,000,000 3 BR Jul 24, 2026
68 E 86th Street #10A 68 E 86th Street #10A, Apt 10A $1,950,000 3 BR Jul 23, 2026
1140 5th Avenue #14B 1140 5th Avenue #14B, Apt 14B $3,500,000 3 BR Jul 27, 2026
200 E 94th Street #518 200 E 94th Street #518, Apt 518 $2,575,000 3 BR Jul 23, 2026
235 E 87th Street #5G 235 E 87th Street #5G, Apt 5G $485,000 1 BR Jul 24, 2026
10 E End Avenue #18D 10 E End Avenue #18D, Apt 18D $2,005,000 3 BR Jul 24, 2026
188 E 64th Street #903 188 E 64th Street #903, Apt 903 $999,000 1 BR Jul 21, 2026
450 E 83rd Street #18A 450 E 83rd Street #18A, Apt 18A $2,550,000 2 BR Jul 23, 2026
124 E 91st Street #2A 124 E 91st Street #2A, Apt 2A $510,000 1 BR Jul 23, 2026
40 E 83RD Street #8W 40 E 83RD Street #8W, Apt 8W $3,395,000 3 BR Jul 21, 2026
255 E 77th Street #25A 255 E 77th Street #25A, Apt 25A $8,610,000 4 BR Jul 21, 2026
1199 Park Avenue #3G 1199 Park Avenue #3G, Apt 3G $775,000 1 BR Jul 21, 2026
255 E 77th Street #28A 255 E 77th Street #28A, Apt 28A $9,015,000 4 BR Jul 20, 2026
25 E 86th Street #9G 25 E 86th Street #9G, Apt 9G $1,950,000 2 BR Jul 17, 2026
444 E 86th Street #14H 444 E 86th Street #14H, Apt 14H $1,100,000 1 BR Jul 15, 2026
360 E 72nd Street #A-1410 360 E 72nd Street #A-1410, Apt A-1410 $1,684,000 3 BR Jul 13, 2026
302 E 88th Street #4C 302 E 88th Street #4C, Apt 4C $680,000 1 BR Jul 14, 2026
300 E 77th Street #28A 300 E 77th Street #28A, Apt 28A $4,050,000 4 BR Jul 16, 2026
255 E 77th Street #23A 255 E 77th Street #23A, Apt 23A $10,150,000 5 BR Jul 16, 2026
345 E 80th Street #3H 345 E 80th Street #3H, Apt 3H $725,000 1 BR Jul 10, 2026

Rental Market

18

Closed Rentals (30 Days)

$4,475/mo

Median Rent

Type Count Median Rent Range
Studio Limited data Limited data Limited data
1 BR 10 $4,000/mo $3,250 - $6,500
2 BR 5 $4,700/mo $4,250 - $10,500
3+ BR Limited data Limited data Limited data

Recent Transactions

443 E 88th Street #3 443 E 88th Street #3, Apt 3 $4,250/mo 2 BR Jul 29, 2026
172 E 92nd Street #4A 172 E 92nd Street #4A, Apt 4A $4,300/mo 1 BR Jul 20, 2026
172 E 92nd Street #4E 172 E 92nd Street #4E, Apt 4E $4,650/mo 2 BR Jul 27, 2026
1560 York Avenue #4B 1560 York Avenue #4B, Apt 4B $3,250/mo 1 BR Jul 27, 2026
230 E 79th Street #5A 230 E 79th Street #5A, Apt 5A $4,150/mo 1 BR Jul 23, 2026
416 E 89th Street #4F 416 E 89th Street #4F, Apt 4F $4,700/mo 2 BR Jul 24, 2026
414 E 89th Street #1R 414 E 89th Street #1R, Apt 1R $4,995/mo 2 BR Jul 24, 2026
325 E 78th Street #3C 325 E 78th Street #3C, Apt 3C $3,400/mo 1 BR Jul 20, 2026
334 E 73rd Street #3A 334 E 73rd Street #3A, Apt 3A $3,275/mo 1 BR Jul 20, 2026
220 E 65th Street #12J 220 E 65th Street #12J, Apt 12J $6,500/mo 1 BR Jul 16, 2026
400 E 71st Street #22A 400 E 71st Street #22A, Apt 22A $5,250/mo 1 BR Jul 21, 2026
1735 York Avenue #23C 1735 York Avenue #23C, Apt 23C $11,500/mo 3 BR Jul 17, 2026
1735 York Avenue #11E 1735 York Avenue #11E, Apt 11E $5,600/mo 1 BR Jul 4, 2026
258 E 78th Street #3D 258 E 78th Street #3D, Apt 3D $3,850/mo 1 BR Jul 15, 2026
425 E 74th Street #2B 425 E 74th Street #2B, Apt 2B $3,000/mo Studio Jul 13, 2026
200 E 94th Street #0 200 E 94th Street #0, Apt 0 $10,500/mo 2 BR Jul 13, 2026
171 E 77th Street #2B 171 E 77th Street #2B, Apt 2B $3,700/mo 1 BR Jul 1, 2026
1402 Lexington Avenue #7 1402 Lexington Avenue #7, Apt 7 $6,600/mo 3 BR Jul 1, 2026

Want this report in your inbox?

Get monthly market updates for Upper East Side delivered free.

Active Listings in Upper East Side

View All
RLS at REBNY Data provided by the RLS at REBNY

This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.

Call Text Valuation