Milton Coste

Licensed Real Estate Associate Broker

(917) 416-7433
Upper East Side real estate

Upper East Side Market Report March 2026: $1.59M Median

Milton Coste Live from REBNY/RLS June 14, 2026
Milton Coste

Milton Coste

Licensed Associate Broker at Keller Williams NYC

NY License #10301213304 | (917) 416-7433

Upper East Side recorded 58 closed sales in the last 30 days at a median close price of $1.91M. Active inventory stands at 343 listings with a median asking price of $1.59M ($1,472/sqft). Co-ops dominate at 54% of inventory. 34.5% price reductions among active listings. 18 new listings hit the market this week, while 333 properties are under contract. At current absorption rates, Upper East Side has approximately 5.9 months of supply, making it a balanced market. As a Upper East Side specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Upper East Side, call me at (917) 416-7433 for a personalized market analysis.

343

Active Listings

$1.59M

Median Asking

58

Sold (30 Days)

5.9

Months of Supply

Price Trends

Inventory Breakdown

Metric Value
Active Listings 343
Pending Sales 333
Median Asking Price $1.59M
Median Price/Sqft $1,472
Avg Days on Market N/A
New This Week 18
Price Reduced 69 (34.5%)
Sold (Last 30 Days) 58
Sold (Last 90 Days) 82
Median Sale Price (90d) $1.91M
Sale-to-List Ratio 99.2%
Months of Supply 5.9 (balanced market)

Property Mix

Condo 42% (84) Co-op 54% (108) Condop 1% (2)

Recent Transactions

925 PARK Avenue #2A 925 PARK Avenue #2A, Apt 2A $2,450,000 2 BR Jun 8, 2026
210 E 63rd Street #2-B 210 E 63rd Street #2-B, Apt 2-B $340,000 Studio Jun 5, 2026
920 Fifth Avenue #10B 920 Fifth Avenue #10B, Apt 10B $6,500,000 4 BR Jun 11, 2026
400 E 77th Street #3-A 400 E 77th Street #3-A, Apt 3-A $775,000 1 BR Jun 10, 2026
875 Park Avenue #11C 875 Park Avenue #11C, Apt 11C $3,600,000 3 BR Jun 10, 2026
40 E 73rd Street 40 E 73rd Street $21,780,000 6 BR Jun 9, 2026
205 E 85th Street #15J 205 E 85th Street #15J, Apt 15J $1,937,500 2 BR Jun 9, 2026
150 E 85th Street #11E 150 E 85th Street #11E, Apt 11E $845,000 1 BR Jun 10, 2026
64 E 80th Street #4F 64 E 80th Street #4F, Apt 4F $815,000 1 BR Jun 10, 2026
340 E 80th Street #17-D 340 E 80th Street #17-D, Apt 17-D $1,275,000 2 BR May 27, 2026
200 E 66th Street #D1204 200 E 66th Street #D1204, Apt D1204 $2,872,000 3 BR Jun 9, 2026
515 E 72nd Street #32C 515 E 72nd Street #32C, Apt 32C $1,575,000 1 BR Jun 5, 2026
440 E 79th Street #12H 440 E 79th Street #12H, Apt 12H $675,000 1 BR Jun 9, 2026
14 E 75th Street #4A 14 E 75th Street #4A, Apt 4A $5,200,000 3 BR Jun 1, 2026
175 E 79th Street #3D 175 E 79th Street #3D, Apt 3D $850,000 1 BR Jun 7, 2026
900 Park Avenue #11AB 900 Park Avenue #11AB, Apt 11AB $5,350,000 3 BR Jun 5, 2026
25 E 83RD Street #2E 25 E 83RD Street #2E, Apt 2E $1,889,000 2 BR Jun 4, 2026
201 E 83rd Street #14E 201 E 83rd Street #14E, Apt 14E $745,000 1 BR Jun 4, 2026
130 E 75th Street #3B 130 E 75th Street #3B, Apt 3B $2,800,000 4 BR Jun 3, 2026
62 E 87th Street #3C 62 E 87th Street #3C, Apt 3C $540,000 1 BR Jun 2, 2026
305 E 88th Street #4A 305 E 88th Street #4A, Apt 4A $830,000 2 BR Jun 4, 2026
40 E 78th Street #11F 40 E 78th Street #11F, Apt 11F $2,590,000 2 BR Jun 3, 2026
21 E 87th Street #11A 21 E 87th Street #11A, Apt 11A $2,250,000 2 BR Jun 3, 2026
255 E 77th Street #3B 255 E 77th Street #3B, Apt 3B $4,300,000 3 BR May 26, 2026
49 E 86th Street #3A 49 E 86th Street #3A, Apt 3A $1,875,000 2 BR Jun 2, 2026
161 E 79th Street #7B 161 E 79th Street #7B, Apt 7B $2,397,500 3 BR Jun 2, 2026
255 E 77th Street #12B 255 E 77th Street #12B, Apt 12B $3,475,000 2 BR May 29, 2026
516 E 78th Street #3O 516 E 78th Street #3O, Apt 3O $499,999 1 BR May 21, 2026
233 E 69th Street #9-J 233 E 69th Street #9-J, Apt 9-J $850,000 2 BR May 29, 2026
255 E 77th Street #12A 255 E 77th Street #12A, Apt 12A $5,052,712 3 BR May 18, 2026

Rental Market

11

Closed Rentals (30 Days)

$5,000/mo

Median Rent

Type Count Median Rent Range
Studio Limited data Limited data Limited data
1 BR 5 $5,200/mo $3,800 - $5,700
2 BR 3 $5,000/mo $4,500 - $14,500
3+ BR Limited data Limited data Limited data

Recent Transactions

172 E 91st Street #3E 172 E 91st Street #3E, Apt 3E $3,450/mo Studio Jun 11, 2026
400 E 71st Street #7K 400 E 71st Street #7K, Apt 7K $5,200/mo 1 BR Jun 11, 2026
304 E 65th Street #11C 304 E 65th Street #11C, Apt 11C $5,700/mo 1 BR Jun 8, 2026
435 E 79th Street #12-V 435 E 79th Street #12-V, Apt 12-V $4,625/mo 1 BR Jun 6, 2026
170 E 91st Street #2R 170 E 91st Street #2R, Apt 2R $5,000/mo 2 BR Jun 3, 2026
151 E 85th Street #6K 151 E 85th Street #6K, Apt 6K $14,500/mo 2 BR Jun 3, 2026
1735 York Avenue #24D 1735 York Avenue #24D, Apt 24D $5,600/mo 1 BR Jun 1, 2026
334 E 83rd Street #1W 334 E 83rd Street #1W, Apt 1W $15,000/mo 3 BR May 24, 2026
300 E 95th Street #6A 300 E 95th Street #6A, Apt 6A $4,500/mo 2 BR May 28, 2026
410 E 64th Street #11 410 E 64th Street #11, Apt 11 $3,800/mo 1 BR May 21, 2026
172 E 91st Street #2E 172 E 91st Street #2E, Apt 2E $3,350/mo Studio May 18, 2026

Want this report in your inbox?

Get monthly market updates for Upper East Side delivered free.

Active Listings in Upper East Side

View All
RLS at REBNY Data provided by the RLS at REBNY

This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.

Call Milton WhatsApp