Upper West Side recorded 78 closed sales in the last 30 days at a median close price of $1.27M. Active inventory stands at 341 listings with a median asking price of $1.40M ($1,410/sqft). Co-ops dominate at 48% of inventory. 39.5% price reductions among active listings. 9 new listings hit the market this week, while 424 properties are under contract. At current absorption rates, Upper West Side has approximately 4.4 months of supply, making it a balanced market. As a Upper West Side specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Upper West Side, call me at (917) 416-7433 for a personalized market analysis.
Upper West Side Market Report July 2026: $1.40M Median
Milton Coste
Licensed Real Estate Associate Broker at Keller Williams NYC
NY License #10301213304 | (917) 416-7433
341
Active Listings
$1.40M
Median Asking
78
Sold (30 Days)
4.4
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 341 |
| Pending Sales | 424 |
| Median Asking Price | $1.40M |
| Median Price/Sqft | $1,410 |
| Avg Days on Market | N/A |
| New This Week | 9 |
| Price Reduced | 79 (39.5%) |
| Sold (Last 30 Days) | 78 |
| Sold (Last 90 Days) | 132 |
| Median Sale Price (90d) | $1.27M |
| Sale-to-List Ratio | 99.8% |
| Months of Supply | 4.4 (balanced market) |
Property Mix
Recent Transactions
Rental Market
28
Closed Rentals (30 Days)
$5,100/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| Studio | 5 | $3,500/mo | $2,600 - $4,250 |
| 1 BR | 12 | $4,825/mo | $3,495 - $7,000 |
| 2 BR | 5 | $7,300/mo | $5,200 - $9,600 |
| 3+ BR | 6 | $12,250/mo | $6,500 - $16,000 |
Recent Transactions
|
|
145 W 67th Street #9H, Apt 9H | $11,500/mo | 3 BR | Aug 21, 2026 |
|
|
280 Riverside Drive #3F, Apt 3F | $4,750/mo | 1 BR | Aug 21, 2026 |
|
|
510 W 110TH Street #8A, Apt 8A | $4,500/mo | 1 BR | Aug 20, 2026 |
|
|
112 W 73RD Street #5W, Apt 5W | $3,495/mo | Studio | Aug 21, 2026 |
|
|
67 W 83rd Street #1, Apt 1 | $9,500/mo | 4 BR | Aug 20, 2026 |
|
|
98 Riverside Drive #12B, Apt 12B | $7,000/mo | 1 BR | Aug 19, 2026 |
|
|
900 W End Avenue #5H, Apt 5H | $5,000/mo | 1 BR | Aug 19, 2026 |
|
|
290 Riverside Drive #15B, Apt 15B | $13,000/mo | 3 BR | Aug 19, 2026 |
|
|
2020 Broadway #7A, Apt 7A | $4,000/mo | 1 BR | Aug 19, 2026 |
|
|
225 Central Park W #49, Apt 49 | $6,500/mo | 4 BR | Aug 18, 2026 |
|
|
59 W 94TH Street #2R, Apt 2R | $4,800/mo | 1 BR | Aug 17, 2026 |
|
|
280 Riverside Drive #1A, Apt 1A | $16,000/mo | 5 BR | Aug 14, 2026 |
|
|
145 W 67th Street #3J, Apt 3J | $4,250/mo | Studio | Aug 13, 2026 |
|
|
31 W 94TH Street #3B, Apt 3B | $5,000/mo | 1 BR | Aug 13, 2026 |
|
|
314 W 100TH Street #3, Apt 3 | $5,200/mo | 2 BR | Aug 13, 2026 |
|
|
27 W 96th Street #16E, Apt 16E | $6,600/mo | 1 BR | Aug 12, 2026 |
|
|
250 W 105TH Street #3G, Apt 3G | $3,495/mo | 1 BR | Aug 12, 2026 |
|
|
28 W 90th Street #4R, Apt 4R | $3,500/mo | Studio | Aug 11, 2026 |
|
|
269 W 72ND Street #9C, Apt 9C | $4,850/mo | 1 BR | Aug 11, 2026 |
|
|
2373 BROADWAY #407, Apt 407 | $9,000/mo | 2 BR | Aug 11, 2026 |
|
|
33 W 87TH Street #4A, Apt 4A | $4,095/mo | 1 BR | Aug 5, 2026 |
|
|
75 W 85TH Street #3B, Apt 3B | $5,300/mo | 2 BR | Aug 11, 2026 |
|
|
145 W 67th Street #33A, Apt 33A | $5,500/mo | 1 BR | Aug 10, 2026 |
|
|
145 W 67th Street #12K, Apt 12K | $7,300/mo | 2 BR | Aug 10, 2026 |
|
|
222 RIVERSIDE Drive #3A, Apt 3A | $14,000/mo | 3 BR | Aug 10, 2026 |
|
|
14 W 88TH Street #A, Apt A | $2,600/mo | Studio | Aug 10, 2026 |
|
|
98 Riverside Drive #2G, Apt 2G | $4,000/mo | Studio | Aug 6, 2026 |
|
|
27 W 96th Street #11C, Apt 11C | $9,600/mo | 2 BR | Aug 5, 2026 |
Want this report in your inbox?
Get monthly market updates for Upper West Side delivered free.
Active Listings in Upper West Side
View All$898,000
302 W 86th Street #1C
$2,850,000
800 W END Avenue #14A
$2,195,000
145 W 86TH Street #15B
$840,000
100 W 94th Street #4-B
$860,000
100 W 94th Street #9-B
$848,000
11 W 81ST Street #PHB
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.