Upper West Side recorded 81 closed sales in the last 30 days at a median close price of $1.40M. Active inventory stands at 323 listings with a median asking price of $1.62M ($1,641/sqft). Condos dominate at 50% of inventory. 37.5% price reductions among active listings. 13 new listings hit the market this week, while 409 properties are under contract. At current absorption rates, Upper West Side has approximately 4 months of supply, making it a balanced market. As a Upper West Side specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Upper West Side, call me at (917) 416-7433 for a personalized market analysis.
Upper West Side Market Report August 2026: $1.62M Median
Milton Coste
Licensed Real Estate Associate Broker at Keller Williams NYC
NY License #10301213304 | (917) 416-7433
323
Active Listings
$1.62M
Median Asking
81
Sold (30 Days)
4
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 323 |
| Pending Sales | 409 |
| Median Asking Price | $1.62M |
| Median Price/Sqft | $1,641 |
| Avg Days on Market | N/A |
| New This Week | 13 |
| Price Reduced | 75 (37.5%) |
| Sold (Last 30 Days) | 81 |
| Sold (Last 90 Days) | 150 |
| Median Sale Price (90d) | $1.40M |
| Sale-to-List Ratio | 99.7% |
| Months of Supply | 4 (balanced market) |
Property Mix
Recent Transactions
Rental Market
40
Closed Rentals (30 Days)
$5,250/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| Studio | 7 | $3,495/mo | $2,600 - $4,250 |
| 1 BR | 17 | $4,850/mo | $3,495 - $7,000 |
| 2 BR | 9 | $7,300/mo | $5,200 - $9,600 |
| 3+ BR | 7 | $13,000/mo | $6,500 - $17,000 |
Recent Transactions
|
|
318 W 106th Street #4RW, Apt 4RW | $3,000/mo | Studio | Aug 29, 2026 |
|
|
205 W 88th Street #4C, Apt 4C | $6,500/mo | 2 BR | Aug 28, 2026 |
|
|
201 W 74TH Street #11E, Apt 11E | $5,900/mo | 1 BR | Aug 28, 2026 |
|
|
112 W 73RD Street #3W, Apt 3W | $3,200/mo | Studio | Aug 27, 2026 |
|
|
98 Riverside Drive #14C, Apt 14C | $17,000/mo | 4 BR | Aug 25, 2026 |
|
|
55 W 92nd Street #2G, Apt 2G | $7,500/mo | 2 BR | Aug 25, 2026 |
|
|
27 W 96th Street #10B, Apt 10B | $5,500/mo | 1 BR | Aug 25, 2026 |
|
|
27 W 96th Street #7C, Apt 7C | $9,500/mo | 2 BR | Aug 25, 2026 |
|
|
280 Riverside Drive #12G, Apt 12G | $5,000/mo | 1 BR | Aug 25, 2026 |
|
|
71 W 89TH Street #2A, Apt 2A | $4,500/mo | 1 BR | Aug 25, 2026 |
|
|
257 W 91ST Street #4E, Apt 4E | $5,500/mo | 2 BR | Aug 24, 2026 |
|
|
33 W 87TH Street #4B, Apt 4B | $3,995/mo | 1 BR | Aug 5, 2026 |
|
|
145 W 67th Street #9H, Apt 9H | $11,500/mo | 3 BR | Aug 21, 2026 |
|
|
280 Riverside Drive #3F, Apt 3F | $4,750/mo | 1 BR | Aug 21, 2026 |
|
|
510 W 110TH Street #8A, Apt 8A | $4,500/mo | 1 BR | Aug 20, 2026 |
|
|
112 W 73RD Street #5W, Apt 5W | $3,495/mo | Studio | Aug 21, 2026 |
|
|
67 W 83rd Street #1, Apt 1 | $9,500/mo | 4 BR | Aug 20, 2026 |
|
|
98 Riverside Drive #12B, Apt 12B | $7,000/mo | 1 BR | Aug 19, 2026 |
|
|
900 W End Avenue #5H, Apt 5H | $5,000/mo | 1 BR | Aug 19, 2026 |
|
|
290 Riverside Drive #15B, Apt 15B | $13,000/mo | 3 BR | Aug 19, 2026 |
|
|
2020 Broadway #7A, Apt 7A | $4,000/mo | 1 BR | Aug 19, 2026 |
|
|
225 Central Park W #49, Apt 49 | $6,500/mo | 4 BR | Aug 18, 2026 |
|
|
59 W 94TH Street #2R, Apt 2R | $4,800/mo | 1 BR | Aug 17, 2026 |
|
|
280 Riverside Drive #1A, Apt 1A | $16,000/mo | 5 BR | Aug 14, 2026 |
|
|
145 W 67th Street #3J, Apt 3J | $4,250/mo | Studio | Aug 13, 2026 |
|
|
31 W 94TH Street #3B, Apt 3B | $5,000/mo | 1 BR | Aug 13, 2026 |
|
|
314 W 100TH Street #3, Apt 3 | $5,200/mo | 2 BR | Aug 13, 2026 |
|
|
27 W 96th Street #16E, Apt 16E | $6,600/mo | 1 BR | Aug 12, 2026 |
|
|
250 W 105TH Street #3G, Apt 3G | $3,495/mo | 1 BR | Aug 12, 2026 |
|
|
28 W 90th Street #4R, Apt 4R | $3,500/mo | Studio | Aug 11, 2026 |
Want this report in your inbox?
Get monthly market updates for Upper West Side delivered free.
Active Listings in Upper West Side
View All$1,495,000
425 Central Park W #1-D
$1,895,000
118 RIVERSIDE Drive #12A
$898,000
302 W 86th Street #1C
$995,000
301 W 108TH Street #1D
$1,325,000
45 W 67th Street #19D
$1,475,000
33 RIVERSIDE Drive #1C
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.