Upper West Side recorded 23 closed sales in the last 30 days at a median close price of $1.68M. Active inventory stands at 590 listings with a median asking price of $1.61M ($1,580/sqft). Co-ops dominate at 58% of inventory. 30.0% price reductions among active listings. 27 new listings hit the market this week, while 448 properties are under contract. At current absorption rates, Upper West Side has approximately 25.7 months of supply, making it a buyer's market. As a Upper West Side specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Upper West Side, call me at (917) 416-7433 for a personalized market analysis.
Upper West Side Market Report April 2026: $1.61M Median
Milton Coste
Licensed Associate Broker at Keller Williams NYC
NY License #10301213304 | (917) 416-7433
590
Active Listings
$1.61M
Median Asking
23
Sold (30 Days)
25.7
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 590 |
| Pending Sales | 448 |
| Median Asking Price | $1.61M |
| Median Price/Sqft | $1,580 |
| Avg Days on Market | N/A |
| New This Week | 27 |
| Price Reduced | 60 (30.0%) |
| Sold (Last 30 Days) | 23 |
| Sold (Last 90 Days) | 29 |
| Median Sale Price (90d) | $1.68M |
| Sale-to-List Ratio | 100.0% |
| Months of Supply | 25.7 (buyer's market) |
Property Mix
Recent Transactions
|
|
250 W 96th Street #19C, Apt 19C | $5,300,000 | 3 BR | May 19, 2026 |
|
|
15 W 96th Street #PH, Apt PH | $12,500,000 | 5 BR | May 11, 2026 |
|
|
48 W 105th Street #2B, Apt 2B | $1,300,000 | 3 BR | May 15, 2026 |
|
|
400 Central Park #20B, Apt 20B | $1,050,000 | 1 BR | Apr 23, 2026 |
|
|
211 W 84th Street #PHD, Apt PHD | $21,500,000 | 5 BR | May 18, 2026 |
|
|
190 Riverside Drive #2B, Apt 2B | $1,520,000 | 2 BR | May 18, 2026 |
|
|
175 W 95TH Street #7A, Apt 7A | $917,000 | 1 BR | May 15, 2026 |
|
|
215 W 91st Street #77, Apt 77 | $1,140,000 | 2 BR | Apr 30, 2026 |
|
|
175 W 93rd Street #17I, Apt 17I | $1,420,000 | 2 BR | May 18, 2026 |
|
|
120 Riverside Boulevard #10W, Apt 10W | $1,230,000 | 1 BR | May 15, 2026 |
|
|
25 Central Park #14R, Apt 14R | $2,995,000 | 2 BR | May 11, 2026 |
|
|
200 W 86th Street #17C, Apt 17C | $1,630,000 | 2 BR | May 12, 2026 |
|
|
2505 BROADWAY #PHA, Apt PHA | $13,000,000 | 4 BR | May 15, 2026 |
|
|
211 W 84th Street #PHA, Apt PHA | $28,690,730 | 6 BR | May 1, 2026 |
|
|
817 W End Avenue #6B, Apt 6B | $1,425,000 | 3 BR | May 14, 2026 |
|
|
20 W 84TH Street #5D, Apt 5D | $2,090,000 | 2 BR | May 13, 2026 |
|
|
2250 BROADWAY #10D, Apt 10D | $1,850,000 | 2 BR | May 14, 2026 |
|
|
249 W 101ST Street #5, Apt 5 | $625,000 | 1 BR | May 12, 2026 |
|
|
306 W 100TH Street #36, Apt 36 | $740,000 | 2 BR | May 14, 2026 |
|
|
175 W 95TH Street #9H, Apt 9H | $810,000 | 1 BR | May 13, 2026 |
|
|
265 RIVERSIDE Drive #4D, Apt 4D | $875,000 | 1 BR | May 14, 2026 |
|
|
360 Central Park #2B, Apt 2B | $3,600,000 | 3 BR | May 15, 2026 |
|
|
161 W 86TH Street #2A, Apt 2A | $2,625,000 | 4 BR | May 13, 2026 |
Rental Market
6
Closed Rentals (30 Days)
$6,250/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| Studio | Limited data | Limited data | Limited data |
| 1 BR | 3 | $5,700/mo | $5,650 - $6,800 |
| 2 BR | Limited data | Limited data | Limited data |
Recent Transactions
|
|
145 W 67th Street #36F, Apt 36F | $5,700/mo | 1 BR | May 18, 2026 |
|
|
77 W 85th Street #3D, Apt 3D | $9,500/mo | 2 BR | May 18, 2026 |
|
|
318 W 106th Street #1ER, Apt 1ER | $3,000/mo | Studio | May 18, 2026 |
|
|
145 W 67th Street #34E, Apt 34E | $6,800/mo | 1 BR | May 16, 2026 |
|
|
145 W 67th Street #25J, Apt 25J | $5,650/mo | 1 BR | May 16, 2026 |
|
|
38 W 83RD Street #1, Apt 1 | $7,100/mo | 2 BR | Apr 29, 2026 |
Want this report in your inbox?
Get monthly market updates for Upper West Side delivered free.
Active Listings in Upper West Side
View All$799,000
440 W End Avenue #15F
$499,000
225 Central Park #619
$1,599,000
261 W 71st Street #1
$1,275,000
222 Riverside Drive #10D
$1,695,000
5 Riverside Drive #12C
$11,500,000
251 W 91st Street #PH-B
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.