700 PACIFIC STREET
Brooklyn · Prospect Heights · New York, NY 11217
No open violations on record. Building is in full compliance.
What This Means for Buyers
700 PACIFIC STREET is a large-scale modern condominiums building with walk-up in Prospect Heights. Prospect Heights is a compact Brooklyn neighborhood anchored by the Brooklyn Public Library, Grand Army Plaza, Prospect Park, and the Brooklyn Museum. The real estate market features historic brownsto... Zoned C4-4A, this building sits in a general commercial district. The building has a clean compliance record with no open violations.
Prospect Heights
Prospect Heights is a compact Brooklyn neighborhood anchored by the Brooklyn Public Library, Grand Army Plaza, Prospect Park, and the Brooklyn Museum. The real estate market features historic brownstones, pre-war cooperatives, and new developments like Pacific Park, with 2/3/B/Q/4 train service.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 3011287501.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 3-01128-7501
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Prospect Heights and similar buildings nearby.
Active Listings in This Building
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$4,000/mo
1 bed · 1 bath
Listing by Daniel Gale of Brooklyn LLC
$3,600/mo
0 bed · 1 bath
Listing by The Corcoran Group
$3,500/mo
1 bed · 1 bath
Listing by The Corcoran Group
$4,500/mo
0 bed · 1 bath
Listing by Sothebys International Realty
$5,700/mo
3 bed · 2 bath
Listing by The Corcoran Group
$3,550/mo
2 bed · 1 bath
Listing by The Corcoran Group
$4,495/mo
2 bed · 1 bath
Listing by New York Casa Group
$3,400/mo
1 bed · 1 bath
Listing by Sothebys International Realty
$4,500/mo
2 bed · 1 bath
Listing by Daniel Gale of Brooklyn LLC
$6,300/mo
2 bed · 1 bath
Listing by Corcoran Group
$3,900/mo
1 bed · 2 bath
Listing by The Corcoran Group
$5,000/mo
1 bed · 2 bath
Listing by The Corcoran Group
$4,750/mo
2 bed · 1 bath
Listing by Daniel Gale of Brooklyn LLC
$3,750/mo
0 bed · 1 bath
Listing by Corcoran Group
$5,300/mo
2 bed · 2 bath
Listing by The Corcoran Group
$3,800/mo
2 bed · 1 bath
Listing by Elliman
$3,500/mo
2 bed · 1 bath
Listing by Warburg Realty Partnership Ltd.
$6,500/mo
2 bed · 2 bath
Listing by Compass
$3,600/mo
0 bed · 1 bath
Listing by Corcoran Group
$3,750/mo
2 bed · 1 bath
Listing by Cooper & Cooper Real Estate
$3,200/mo
1 bed · 1 bath
Listing by R New York
$3,800/mo
1 bed · 1 bath
Listing by The Corcoran Group
$5,000/mo
2 bed · 1 bath
Listing by Corcoran Group
$4,350/mo
1 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$3,699/mo
1 bed · 1 bath
Listing by Sotheby's International Realty, Inc.
$4,200/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$4,300/mo
2 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$3,300/mo
1 bed · 1 bath
Listing by The Corcoran Group
$3,600/mo
2 bed · 1 bath
Listing by The Corcoran Group
$5,500/mo
2 bed · 2 bath
Listing by The Corcoran Group
$3,800/mo
2 bed · 1 bath
Listing by The Corcoran Group
$4,500/mo
2 bed · 2 bath
Listing by Avenue Sothebys International Realty
$2,975/mo
1 bed · 1 bath
Listing by The Corcoran Group
$3,600/mo
2 bed · 1 bath
Listing by The Corcoran Group
$2,950/mo
0 bed · 1 bath
Listing by R New York
$3,950/mo
2 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$3,500/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$2,800/mo
0 bed · 1 bath
Listing by The Corcoran Group
$4,500/mo
2 bed · 1 bath
Listing by New York Casa Group
$4,200/mo
1 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$9,500/mo
3 bed · 3 bath
Listing by Daniel Gale of Brooklyn LLC
$2,999/mo
1 bed · 1 bath
Listing by Sotheby's International Realty, Inc.
$5,000/mo
2 bed · 1 bath
Listing by Compass
$3,500/mo
1 bed · 1 bath
Listing by Avenue Sothebys International Realty
$4,200/mo
1 bed · 1 bath
Listing by Compass
$4,200/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$4,000/mo
2 bed · 1 bath
Listing by The Corcoran Group
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| May 29, 2026 | Unit 617 | Studio | $1,250,000 | 1,180 |
| Jan 4, 2019 | Unit 125 | 2BR | $1,050,000 | 966 |
| Jul 21, 2017 | Unit 116 | 2BR | $1,275,000 | 1,274 |
| Sep 20, 2016 | Unit 901 | 1BR | N/A | - |
| Jun 14, 2016 | Unit 511 | 1BR | N/A | 887 |
| Dec 8, 2023 | Unit 130 | 1BR | $995,000 | - |
| May 4, 2022 | Unit 705 | 3BR | $2,400,000 | 1,649 |
| Jul 11, 2023 | Unit 311 | 2BR | $1,950,000 | 2,140 |
| Jul 1, 2021 | Unit 502 | 2BR | $1,175,000 | 1,015 |
| Oct 26, 2022 | Unit 606 | 1BR | $1,163,500 | 1,025 |
| Jul 26, 2019 | Unit 209 | 2BR | $1,560,000 | 1,350 |
| Jun 14, 2018 | Unit 406 | 1BR | $940,000 | 950 |
| Nov 21, 2018 | Unit 318 | 2BR | N/A | 2,200 |
| Sep 8, 2021 | Unit 407 | 2BR | $1,120,000 | 920 |
| Jun 4, 2019 | Unit PH-101 | 3BR | $3,150,000 | 2,660 |
| Oct 13, 2016 | Unit 805 | 3BR | $2,050,000 | - |
| Sep 29, 2014 | Unit 130 | 1BR | $760,000 | 966 |
| Jun 8, 2016 | Unit 304 | 3BR | $2,100,000 | 2,045 |
| Nov 22, 2024 | Unit PH104 | 2BR | $2,360,000 | 1,672 |
| Jul 22, 2019 | Unit 211 | 2BR | $1,525,000 | 1,362 |
| Nov 18, 2015 | Unit 413 | 2BR | $999,000 | 1,122 |
| May 13, 2015 | Unit 113 | 2BR | $1,225,000 | 1,478 |
| Oct 29, 2014 | Unit 706 | 2BR | $1,900,000 | 1,880 |
| Nov 13, 2014 | Unit 317 | 2BR | $1,699,000 | 2,000 |
| Jul 30, 2015 | Unit 407 | 2BR | $915,000 | - |
| Jun 11, 2016 | Unit 304 | 3BR | $2,100,000 | 2,017 |
| Jun 28, 2019 | Unit 909 | 1BR | $1,145,000 | - |
| Aug 13, 2014 | Unit 223 | 1BR | N/A | 1,176 |
| May 20, 2014 | Unit 907 | 2BR | N/A | 1,385 |
| Feb 25, 2022 | Unit 310 | 3BR | $1,955,000 | 2,055 |
| Jan 7, 2022 | Unit 412 | 2BR | $1,160,000 | 1,107 |
| Jan 24, 2017 | Unit PH105 | 2BR | $1,170,000 | 1,352 |
| Nov 24, 2014 | Unit 707 | 2BR | $1,925,000 | 1,906 |
| Apr 12, 2017 | Unit 412 | 2BR | $1,060,000 | 1,303 |
| Aug 20, 2018 | Unit 311 | 2BR | $1,700,000 | 2,140 |
| Sep 1, 2021 | Unit 106 | 3BR | $3,300,000 | - |
| Oct 14, 2015 | Unit 227 | 2BR | $1,485,000 | 1,689 |
| Jun 24, 2016 | Unit PH107 | 2BR | $1,895,000 | 2,094 |
| Nov 12, 2015 | Unit 221 | 2BR | $910,000 | 1,127 |
| Aug 3, 2023 | Unit 509 | 2BR | $1,270,000 | 983 |
| Mar 31, 2014 | Unit 512 | Studio | $799,000 | 1,107 |
| Jan 6, 2026 | Unit 804 | 3BR | $2,300,000 | 1,697 |
| Jan 14, 2025 | Unit 808 | 3BR | $2,469,810 | 1,800 |
| Nov 27, 2020 | Unit 216 | 1BR | $905,000 | 1,142 |
| Dec 21, 2020 | Unit 224 | 2BR | $950,000 | 1,142 |
| Oct 14, 2020 | Unit 611 | Studio | $861,500 | 887 |
| Sep 12, 2022 | Unit 205 | 2BR | $1,021,000 | 990 |
| Nov 19, 2014 | Unit 214 | 1BR | N/A | 1,122 |
| Oct 31, 2013 | Unit 125 | 1BR | $795,000 | 966 |
| May 27, 2014 | Unit 808 | 2BR | $1,750,000 | 1,800 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 133 | Aug 31, 2022 | $4,000/mo | 1 | 1 | 966 |
| Unit 406 | Jun 9, 2015 | $3,600/mo | 0 | 1 | - |
| Unit 130 | Jul 12, 2016 | $3,500/mo | 1 | 1 | 966 |
| Unit 607 | Dec 2, 2024 | $4,500/mo | 0 | 1 | - |
| Unit 705 | Mar 9, 2020 | $5,700/mo | 3 | 2 | 1,614 |
| Unit 132 | Jun 28, 2017 | $3,550/mo | 2 | 1 | 966 |
| Unit 118R | Jul 19, 2018 | $4,495/mo | 2 | 1 | 1,200 |
| Unit 214 | Mar 17, 2016 | $3,400/mo | 1 | 1 | 1,122 |
| Unit 221 | Sep 12, 2022 | $4,500/mo | 2 | 1 | 1,127 |
| Unit 517 | Jun 7, 2024 | $6,300/mo | 2 | 1 | 1,125 |
| Unit 904 | May 25, 2017 | $3,900/mo | 1 | 2 | 1,300 |
| Unit 910 | Jul 22, 2015 | $5,000/mo | 1 | 2 | 1,477 |
| Unit 418 | Nov 17, 2022 | $4,750/mo | 2 | 1 | 1,162 |
| Unit 504 | Dec 10, 2024 | $3,750/mo | 0 | 1 | - |
| Unit 907 | Jun 2, 2016 | $5,300/mo | 2 | 2 | 1,400 |
| Unit 612 | Dec 20, 2019 | $3,800/mo | 2 | 1 | - |
| Unit 213 | Nov 4, 2013 | $3,500/mo | 2 | 1 | 1,280 |
| Unit 307 | Sep 24, 2019 | $6,500/mo | 2 | 2 | 2,045 |
| Unit 510 | Nov 8, 2022 | $3,600/mo | 0 | 1 | 800 |
| Unit 407 | Apr 29, 2016 | $3,750/mo | 2 | 1 | 1,000 |
| Unit 221 | Nov 19, 2020 | $3,200/mo | 1 | 1 | 1,127 |
| Unit 130 | Oct 15, 2019 | $3,650/mo | 1 | 1 | - |
| Unit 417 | Jun 14, 2024 | $5,000/mo | 2 | 1 | 1,200 |
| Unit 128 | Feb 16, 2024 | $4,350/mo | 1 | 1 | 952 |
| Unit 214 | Oct 25, 2022 | $3,699/mo | 1 | 1 | - |
| Unit 509 | Aug 28, 2018 | $4,200/mo | 1 | 1 | - |
| Unit 514 | May 10, 2018 | $4,300/mo | 2 | 1 | - |
| Unit #226 | Sep 13, 2014 | $3,300/mo | 1 | 1 | 1,200 |
| Unit 417 | Apr 11, 2013 | $3,600/mo | 2 | 1 | - |
| Unit 307 | Aug 30, 2013 | $5,500/mo | 2 | 2 | 2,045 |
| Unit 417 | Dec 23, 2015 | $3,800/mo | 2 | 1 | - |
| Unit 212 | Jun 27, 2014 | $4,500/mo | 2 | 2 | 1,300 |
| Unit 220 | Apr 9, 2015 | $2,975/mo | 1 | 1 | - |
| Unit 407 | Feb 24, 2015 | $3,600/mo | 2 | 1 | - |
| Unit 220 | Oct 25, 2013 | $2,950/mo | 0 | 1 | 1,200 |
| Unit 514 | Aug 10, 2015 | $3,950/mo | 2 | 1 | 1,107 |
| Unit 615 | Apr 20, 2016 | $3,500/mo | 1 | 1 | - |
| Unit 504 | Jul 29, 2016 | $2,800/mo | 0 | 1 | - |
| Unit 118 | Feb 19, 2016 | $4,500/mo | 2 | 1 | 1,200 |
| Unit 912 | Sep 18, 2013 | $4,200/mo | 1 | 2 | - |
| Unit 308 | Apr 14, 2023 | $9,500/mo | 3 | 3 | 1,975 |
| Unit 214 | Dec 30, 2020 | $2,999/mo | 1 | 1 | 1,122 |
| Unit 507 | Aug 3, 2022 | $5,000/mo | 2 | 1 | 1,025 |
| Unit 133 | Jun 22, 2019 | $3,500/mo | 1 | 1 | 966 |
| Unit 509 | Jan 4, 2021 | $4,200/mo | 1 | 1 | 983 |
| Unit 509 | Jun 24, 2020 | $4,200/mo | 1 | 1 | - |
| Unit 417 | Jan 5, 2020 | $4,000/mo | 2 | 1 | - |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
No subway stations found within 0.5 miles.
Approximate walking distances.
Nearby Schools
No public schools found within walking distance.
Permits & Renovations
No recent permit filings found.
Zoning & Development
General commercial district.
Building Details
- Building Class
- Condominiums (RM)
- Land Use
- 4
- Year Built
- 2002
- Floors
- 9
- Total Units
- 175
- Residential Units
- 168
- Gross Floor Area
- 268,975 sq ft
- Lot Area
- 85,130 sq ft
- Lot Frontage
- 315 ft
- Lot Depth
- 220 ft
- Community District
- CD 8
- City Council
- District 35
- School District
- 13
- Police Precinct
- 78
- Fire Company
- L105
- Sanitation District
- 8
- BBL
- 3011287501.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 700 PACIFIC STREET
What kind of building is 700 PACIFIC STREET?
When was 700 PACIFIC STREET built?
How many units are at 700 PACIFIC STREET?
How many apartments are currently for sale at 700 PACIFIC STREET?
What is the average price per square foot at 700 PACIFIC STREET?
What is the closest subway to 700 PACIFIC STREET?
How can I see the full sales history for 700 PACIFIC STREET?
Who should I contact about a listing at 700 PACIFIC STREET?
Who owns 700 PACIFIC STREET?
What is the BBL for 700 PACIFIC STREET?
Where can I find the deed history for 700 PACIFIC STREET?
Interested in 700 PACIFIC STREET?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.