SMS:+19174167433
Brooklyn · New York, NY
Building records are temporarily unavailable. Showing transaction data from REBNY RLS.
Coming Soon
Recently Rented in This Building
$2,907/mo
0 bed · 1 bath
Listing by MNS
$4,500/mo
0 bed · 1 bath
Listing by Krieger Real Estate LLC
$4,300/mo
1 bed · 1 bath
Listing by Brick & Mortar LLC
$8,155/mo
2 bed · 2 bath
Listing by Serhant
$5,500/mo
1 bed · 1 bath
Listing by Serhant
$4,995/mo
2 bed · 2 bath
Listing by Triumph Property Group Ltd
$4,983/mo
2 bed · 1 bath
Listing by Triumph Property Group Ltd
$3,195/mo
0 bed · 1 bath
Listing by Triumph Property Group Ltd
$4,260/mo
1 bed · 1 bath
Listing by MNS
$9,162/mo
2 bed · 2 bath
Listing by MNS
$6,300/mo
2 bed · 2 bath
Listing by The Agency Brokerage
$3,878/mo
1 bed · 1 bath
Listing by MNS
$4,154/mo
1 bed · 1 bath
Listing by MNS
$5,862/mo
2 bed · 1 bath
Listing by MNS
$3,475/mo
0 bed · 1 bath
Listing by Triumph Property Group Ltd
$5,995/mo
2 bed · 2 bath
Listing by Triumph Property Group Ltd
$5,186/mo
2 bed · 2 bath
Listing by MNS
$3,850/mo
1 bed · 1 bath
Listing by Triumph Property Group Ltd
$3,795/mo
1 bed · 1 bath
Listing by Triumph Property Group Ltd
$6,495/mo
2 bed · 2 bath
Listing by Triumph Property Group Ltd
$7,200/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$3,395/mo
0 bed · 1 bath
Listing by Triumph Property Group Ltd
$3,995/mo
1 bed · 1 bath
Listing by Triumph Property Group Ltd
$3,995/mo
1 bed · 1 bath
Listing by Triumph Property Group Ltd
$7,100/mo
2 bed · 2 bath
Listing by Triumph Property Group Ltd
$5,195/mo
2 bed · 1 bath
Listing by Triumph Property Group Ltd
$4,100/mo
1 bed · 1 bath
Listing by Triumph Property Group Ltd
$6,100/mo
1 bed · 1 bath
Listing by Brick & Mortar LLC
$5,246/mo
2 bed · 1 bath
Listing by Triumph Property Group Ltd
$3,650/mo
0 bed · 1 bath
Listing by Triumph Property Group Ltd
$3,875/mo
1 bed · 1 bath
Listing by Triumph Property Group Ltd
$5,495/mo
2 bed · 1 bath
Listing by Triumph Property Group Ltd
$4,595/mo
1 bed · 1 bath
Listing by Triumph Property Group Ltd
$3,395/mo
0 bed · 1 bath
Listing by Triumph Property Group Ltd
$4,267/mo
1 bed · 1 bath
Listing by MNS
$4,650/mo
1 bed · 1 bath
Listing by Triumph Property Group Ltd
$3,295/mo
0 bed · 1 bath
Listing by Triumph Property Group Ltd
$3,531/mo
1 bed · 1 bath
Listing by MNS
$4,150/mo
2 bed · 1 bath
Listing by Bond New York Properties LLC
$5,800/mo
2 bed · 2 bath
Listing by Bond New York Properties LLC
$3,200/mo
2 bed · 1 bath
Listing by Highline Residential LLC
$4,250/mo
2 bed · 2 bath
Listing by Sovereign Associates Inc
$4,395/mo
2 bed · 2 bath
Listing by Sovereign Associates Inc
$3,866.62/mo
2 bed · 2 bath
Listing by Sovereign Associates Inc
$4,495/mo
2 bed · 2 bath
Listing by Sovereign Associates Inc
$4,595.86/mo
2 bed · 2 bath
Listing by Sovereign Associates Inc
$2,700/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$5,895/mo
1 bed · 1 bath
Listing by Corcoran Group
$10,995/mo
3 bed · 2 bath
Listing by Douglas Elliman Real Estate
$4,000/mo
3 bed · 1 bath
Listing by R New York
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Aug 24, 2026 | Unit 1B | 2BR | $1,250,000 | 1,124 |
| Sep 9, 2026 | Unit 5J | Studio | $485,000 | 550 |
| Sep 9, 2026 | Unit 1B | 3BR | $2,100,000 | 1,915 |
| Sep 9, 2026 | Unit 3 | 3BR | $2,495,000 | 1,737 |
| Sep 9, 2026 | Unit 4F | 1BR | $1,195,000 | - |
| Sep 2, 2026 | Unit 2L | 1BR | $750,000 | - |
| Sep 8, 2026 | View | 5BR | $11,395,000 | 5,500 |
| Sep 9, 2026 | Unit 2A | 1BR | $799,000 | 922 |
| Sep 9, 2026 | View | 4BR | $1,838,000 | 2,415 |
| Sep 3, 2026 | Unit 2-K | 1BR | $545,000 | - |
| Sep 9, 2026 | View | 5BR | $3,990,000 | 5,000 |
| Sep 9, 2026 | Unit 23E | 2BR | $2,050,000 | 1,169 |
| Sep 8, 2026 | Unit 7B | 2BR | $899,999 | 750 |
| May 22, 2026 | Unit 3B | 2BR | $975,000 | 967 |
| Apr 27, 2026 | Unit 2I | 3BR | $1,495,000 | 1,415 |
| Aug 27, 2026 | Unit 4C | 2BR | $1,361,360 | 836 |
| Jul 6, 2026 | Unit 2B | 1BR | $490,000 | 504 |
| Jul 16, 2026 | Unit PH608E | 4BR | $5,495,000 | 3,013 |
| Apr 30, 2026 | Unit 1607 | 1BR | $555,000 | - |
| May 18, 2026 | Unit 2F | 1BR | $655,000 | 662 |
| Apr 28, 2026 | Unit 2D | 1BR | $990,000 | 874 |
| May 20, 2026 | Unit 4C | 1BR | $655,000 | 611 |
| May 15, 2026 | Unit 2 | 2BR | $895,000 | 937 |
| Apr 28, 2026 | Unit 6C | 2BR | $685,000 | 1,140 |
| Aug 27, 2026 | Unit 205 | 2BR | $950,000 | 1,000 |
| Jul 30, 2026 | Unit PHA | 3BR | $1,625,000 | 1,369 |
| Jun 24, 2026 | Unit 12E | 1BR | $589,000 | 630 |
| Jun 29, 2026 | Unit 609 | 2BR | $867,847 | 963 |
| Jul 13, 2026 | Unit 2F | 1BR | $790,000 | 770 |
| Apr 14, 2026 | View | 2BR | $550,000 | - |
| Jun 26, 2026 | Unit PH-E | 2BR | $1,750,000 | 1,025 |
| Jun 29, 2026 | Unit 112 | 2BR | $950,000 | - |
| May 29, 2026 | View | 6BR | $2,500,000 | 4,081 |
| Jun 19, 2026 | View | 4BR | $7,269,000 | 3,680 |
| Jun 24, 2026 | View | 3BR | $975,000 | 1,432 |
| Jul 16, 2026 | Unit 4 | 1BR | $799,000 | 794 |
| Jul 10, 2026 | Unit 2B | 2BR | $795,000 | 799 |
| Apr 28, 2026 | Unit 4B | 1BR | $850,000 | 627 |
| Aug 21, 2026 | View | 3BR | $1,175,000 | 2,280 |
| May 4, 2026 | Unit 5-B | 2BR | $1,547,500 | 956 |
| May 1, 2026 | Unit 4E3 | 1BR | $995,000 | 974 |
| Jul 22, 2026 | Unit 8A | 2BR | $1,516,713 | 1,120 |
| Jun 16, 2026 | Unit 1R | 2BR | $1,380,000 | 1,300 |
| May 4, 2026 | Unit 32D | 2BR | $2,665,000 | 1,303 |
| Aug 27, 2026 | Unit TH115E | 2BR | $2,700,000 | 1,471 |
| Jun 4, 2026 | Unit PH-B | 3BR | $2,800,000 | 1,557 |
| Aug 11, 2026 | Unit 4J | 2BR | $1,150,000 | 1,055 |
| Jul 16, 2026 | Unit 14-B | 1BR | $1,085,000 | 1,117 |
| Jul 30, 2026 | Unit 3A | 1BR | $435,000 | 660 |
| Jun 10, 2026 | Unit 2C | 1BR | $760,000 | 811 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 119 | Sep 9, 2026 | $2,907/mo | 0 | 1 | - |
| Unit 10J | Sep 9, 2026 | $4,500/mo | 0 | 1 | - |
| Unit 6B | Sep 7, 2026 | $4,300/mo | 1 | 1 | 662 |
| Unit 45C | Aug 1, 2026 | $8,155/mo | 2 | 2 | - |
| Unit 2 | Sep 9, 2026 | $5,500/mo | 1 | 1 | - |
| Unit 327 | Mar 10, 2026 | $4,995/mo | 2 | 2 | 860 |
| Unit 823 | May 21, 2026 | $4,983/mo | 2 | 1 | - |
| Unit 7-F | Mar 11, 2026 | $3,195/mo | 0 | 1 | - |
| Unit 234 | Apr 6, 2026 | $4,260/mo | 1 | 1 | - |
| Unit PH-101 | May 7, 2026 | $9,162/mo | 2 | 2 | - |
| Unit 2FS | Apr 9, 2026 | $6,300/mo | 2 | 2 | 1,021 |
| Unit 19-C | Mar 19, 2026 | $3,878/mo | 1 | 1 | - |
| Unit 2-A | Aug 31, 2026 | $4,154/mo | 1 | 1 | - |
| Unit 531 | Aug 7, 2026 | $5,862/mo | 2 | 1 | - |
| Unit PH-1J | Mar 24, 2026 | $3,475/mo | 0 | 1 | - |
| Unit 3-J | Mar 12, 2026 | $5,995/mo | 2 | 2 | - |
| Unit 1208 | May 12, 2026 | $5,186/mo | 2 | 2 | - |
| Unit 116 | Mar 25, 2026 | $3,850/mo | 1 | 1 | 610 |
| Unit 511 | Apr 8, 2026 | $3,795/mo | 1 | 1 | - |
| Unit G-23 | Apr 8, 2026 | $6,495/mo | 2 | 2 | - |
| Unit 2 | Mar 20, 2026 | $7,200/mo | 2 | 2 | - |
| Unit 620 | Jun 15, 2026 | $3,395/mo | 0 | 1 | - |
| Unit 507 | Mar 28, 2026 | $3,995/mo | 1 | 1 | - |
| Unit 11-B | Mar 12, 2026 | $3,995/mo | 1 | 1 | - |
| Unit PH-3C | Mar 12, 2026 | $7,100/mo | 2 | 2 | - |
| Unit 506 | Apr 24, 2026 | $5,195/mo | 2 | 1 | - |
| Unit 415 | Mar 18, 2026 | $4,100/mo | 1 | 1 | - |
| Unit 407 | May 1, 2026 | $6,200/mo | 1 | 1 | 1,000 |
| Unit 24-D | Mar 18, 2026 | $5,246/mo | 2 | 1 | - |
| Unit 217 | Apr 24, 2026 | $3,650/mo | 0 | 1 | - |
| Unit 333 | Mar 9, 2026 | $3,875/mo | 1 | 1 | - |
| Unit 17-H | Apr 8, 2026 | $5,495/mo | 2 | 1 | - |
| Unit 601 | Apr 30, 2026 | $4,595/mo | 1 | 1 | 721 |
| Unit 716 | Mar 2, 2026 | $3,395/mo | 0 | 1 | - |
| Unit 5-C | Aug 31, 2026 | $4,267/mo | 1 | 1 | - |
| Unit PH-3E | May 6, 2026 | $4,650/mo | 1 | 1 | - |
| Unit 628 | Apr 24, 2026 | $3,295/mo | 0 | 1 | - |
| Unit PH-03 | Jun 30, 2026 | $3,531/mo | 1 | 1 | - |
| Unit 2F | Sep 8, 2026 | $4,150/mo | 2 | 1 | - |
| Unit 3 | Sep 8, 2026 | $5,800/mo | 2 | 2 | 900 |
| Unit 1 | Aug 28, 2026 | $3,200/mo | 2 | 1 | - |
| Unit 6G | Sep 8, 2026 | $4,250/mo | 2 | 2 | 1,029 |
| Unit 8A | Sep 8, 2026 | $4,395/mo | 2 | 2 | 1,096 |
| Unit 5E | Sep 8, 2026 | $3,867/mo | 2 | 2 | - |
| Unit 12E | Sep 8, 2026 | $4,495/mo | 2 | 2 | - |
| Unit 14E | Sep 8, 2026 | $4,596/mo | 2 | 2 | 923 |
| Unit 2E | Sep 8, 2026 | $2,700/mo | 1 | 1 | - |
| Unit 12J | Sep 8, 2026 | $5,895/mo | 1 | 1 | - |
| Unit 6B | Sep 5, 2026 | $10,995/mo | 3 | 2 | - |
| Unit 3-L | Sep 8, 2026 | $4,000/mo | 3 | 1 | - |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Interested in SMS:+19174167433?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.