SMS:+19174167433
Brooklyn · New York, NY
Building records are temporarily unavailable. Showing transaction data from REBNY RLS.
Active Listings in This Building
50 listings$1.70M
4 bed · 3 bath
Listing by Brown Harris Stevens Brooklyn LLC
$525K
3 bed · 2 bath
Listing by Douglas Elliman Real Estate
$1.35M
2 bed · 2 bath
Listing by Corcoran Group
$1.90M
5 bed · 3 bath
Listing by Corcoran Group
$999K
3 bed · 2 bath
Listing by Corcoran Group
$1.59M
3 bed · 2 bath
Listing by Corcoran Group
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Coming Soon
Recently Rented in This Building
$7,900/mo
2 bed · 2 bath
Listing by Brownstone Real Estate LLC
$4,400/mo
4 bed · 1 bath
Listing by Douglas Elliman Real Estate
$2,950/mo
2 bed · 1 bath
Listing by Nest Seekers LLC
$3,700/mo
2 bed · 1 bath
Listing by Douglas Elliman Real Estate
$5,271/mo
2 bed · 2 bath
Listing by Triumph Property Group Ltd
$4,365/mo
1 bed · 1 bath
Listing by Triumph Property Group Ltd
$3,295/mo
1 bed · 1 bath
Listing by Home By Choice LLC
$4,350/mo
2 bed · 1 bath
Listing by Bond New York Properties LLC
$4,200/mo
1 bed · 1 bath
Listing by Brownstone Real Estate LLC
$5,700/mo
2 bed · 1 bath
Listing by Douglas Elliman Real Estate
$4,000/mo
4 bed · 2 bath
Listing by Berkshire Hathaway HomeServices New York Properties
$3,500/mo
3 bed · 2 bath
Listing by Douglas Elliman Real Estate
$2,500/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,100/mo
2 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,500/mo
2 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,250/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,800/mo
3 bed · 1 bath
Listing by Douglas Elliman Real Estate
$7,900/mo
2 bed · 2 bath
Listing by CHARNEY REAL ESTATE LLC
$3,450/mo
3 bed · 2 bath
Listing by Bond New York Properties LLC
$3,600/mo
1 bed · 1 bath
Listing by Bond New York Properties LLC
$4,795/mo
1 bed · 1 bath
Listing by Triumph Property Group Ltd
$7,195/mo
3 bed · 1 bath
Listing by Triumph Property Group Ltd
$6,500/mo
2 bed · 1 bath
Listing by Compass
$5,600/mo
2 bed · 1 bath
Listing by Brick & Mortar LLC
$3,700/mo
1 bed · 1 bath
Listing by Camelot Realty Group LLC
$3,830/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$6,950/mo
1 bed · 1 bath
Listing by Keller Williams NYC
$4,624.65/mo
1 bed · 1 bath
Listing by Mirador Real Estate LLC
$5,340/mo
1 bed · 1 bath
Listing by Nancy Packes Inc
$4,950/mo
1 bed · 1 bath
Listing by Nancy Packes Inc
$6,050/mo
1 bed · 1 bath
Listing by Nancy Packes Inc
$4,100/mo
0 bed · 1 bath
Listing by Nancy Packes Inc
$5,570/mo
1 bed · 1 bath
Listing by Nancy Packes Inc
$4,150/mo
0 bed · 1 bath
Listing by Nancy Packes Inc
$6,135/mo
1 bed · 1 bath
Listing by Nancy Packes Inc
$6,775/mo
1 bed · 1 bath
Listing by Nancy Packes Inc
$2,700/mo
1 bed · 1 bath
Listing by The Agency Brokerage
$3,950/mo
2 bed · 1 bath
Listing by Serhant
$4,508.1/mo
1 bed · 1 bath
Listing by Mirador Real Estate LLC
$4,005/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$4,700/mo
1 bed · 1 bath
Listing by Mirador Real Estate LLC
$6,400/mo
3 bed · 3 bath
Listing by TRIBRONYC LLC
$5,500/mo
2 bed · 2 bath
Listing by TRIBRONYC LLC
$3,665/mo
2 bed · 1 bath
Listing by TRIBRONYC LLC
$5,500/mo
3 bed · 2 bath
Listing by TRIBRONYC LLC
$4,995/mo
2 bed · 2 bath
Listing by TRIBRONYC LLC
$3,250/mo
3 bed · 2 bath
Listing by Bond New York Properties LLC
$7,950/mo
2 bed · 2 bath
Listing by Corcoran Group
$6,500/mo
1 bed · 1 bath
Listing by Corcoran Group
$3,495/mo
1 bed · 2 bath
Listing by Douglas Elliman Real Estate
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Jul 24, 2026 | View | 6BR | $1,300,000 | - |
| Jul 24, 2026 | View | 4BR | $2,975,000 | 3,210 |
| Jul 24, 2026 | Unit 4R | 2BR | $1,285,000 | 885 |
| Jul 23, 2026 | Unit 1R | 3BR | $2,250,000 | - |
| Jul 24, 2026 | View | 5BR | $2,735,000 | 4,400 |
| Jul 23, 2026 | Unit 4C | Studio | $755,000 | 862 |
| Jul 24, 2026 | Unit 2 | 3BR | $598,000 | 931 |
| Jul 24, 2026 | Unit 4G | 2BR | $1,730,000 | 1,245 |
| Jul 23, 2026 | Unit 2 | 2BR | $760,000 | 1,632 |
| Jul 21, 2026 | Unit 11C | 1BR | $982,500 | 780 |
| Jul 24, 2026 | Unit 1H | 3BR | $775,000 | 906 |
| Jul 22, 2026 | Unit 2B | 3BR | $4,300,000 | 1,941 |
| Jul 24, 2026 | Unit 4B | 3BR | $2,300,000 | 1,454 |
| Jul 24, 2026 | View | 5BR | $2,730,000 | 2,680 |
| Jul 22, 2026 | Unit 4L | 2BR | $1,455,000 | - |
| Jul 22, 2026 | View | 4BR | $2,600,000 | 2,001 |
| Jun 17, 2026 | Unit E14 | 1BR | $255,000 | - |
| Jul 15, 2026 | Unit 5L | 2BR | $400,000 | 1,000 |
| Jul 20, 2026 | Unit 603 | 2BR | $1,450,000 | 1,209 |
| Jul 10, 2026 | Unit 3L | 2BR | $1,990,000 | 1,258 |
| Jul 23, 2026 | Unit 34 | 1BR | $590,000 | - |
| Jul 23, 2026 | View | 5BR | $2,825,000 | 3,300 |
| Jul 22, 2026 | Unit 8A | 2BR | $1,516,713 | 1,120 |
| Jul 23, 2026 | View | 4BR | $5,800,000 | 4,470 |
| Jul 16, 2026 | Unit 4 | 1BR | $799,000 | 794 |
| Jul 15, 2026 | Unit PHA | 1BR | $780,000 | - |
| Jul 22, 2026 | Unit 3K | 1BR | $732,500 | - |
| Jul 23, 2026 | Unit GARDEN | 3BR | $3,250,000 | 2,267 |
| Jul 23, 2026 | Unit 3C | 2BR | $665,000 | 652 |
| Jun 30, 2026 | View | 4BR | $2,200,000 | 1 |
| Jul 21, 2026 | Unit 5-F | 2BR | $724,300 | - |
| Jul 16, 2026 | View | 6BR | $7,150,000 | - |
| Jul 15, 2026 | Unit 4R | 1BR | $625,000 | 700 |
| Jul 22, 2026 | Unit 1 | 2BR | $895,000 | 908 |
| Jul 21, 2026 | Unit 1205 | 2BR | $2,690,000 | 1,748 |
| Jul 21, 2026 | Unit 101 | 2BR | $1,450,000 | 1,035 |
| Jul 21, 2026 | Unit 15 | 1BR | $775,000 | 503 |
| Jul 22, 2026 | Unit 10 | 6BR | $3,500,000 | 2,769 |
| Jul 23, 2026 | Unit 6L | 1BR | $685,000 | 714 |
| Jul 22, 2026 | View | 10BR | $1,600,000 | - |
| Jul 22, 2026 | Unit 1H | 1BR | $699,000 | - |
| Jul 22, 2026 | View | 3BR | $2,800,000 | 2,100 |
| Jul 21, 2026 | Unit 1B | 3BR | $2,999,999 | 1,765 |
| Jul 20, 2026 | Unit 5A | 2BR | $217,000 | 900 |
| Jul 22, 2026 | Unit ENTIRE BUILDING | 4BR | $840,000 | - |
| Jul 21, 2026 | Unit 1103 | 2BR | $1,300,000 | 1,052 |
| Jul 21, 2026 | Unit 5H | 1BR | $783,650 | - |
| Jul 20, 2026 | Unit 2-F | 2BR | $600,000 | 1,000 |
| Apr 21, 2026 | Unit 802 | 1BR | $525,000 | 500 |
| Jul 21, 2026 | Unit TH8 | 4BR | $3,100,000 | 3,283 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 2 | Jul 17, 2026 | $7,900/mo | 2 | 2 | 1,350 |
| Unit 2A | Jul 24, 2026 | $4,400/mo | 4 | 1 | - |
| Unit 1-C | Jul 24, 2026 | $2,950/mo | 2 | 1 | - |
| Unit 1 | Jul 17, 2026 | $3,700/mo | 2 | 1 | 1,150 |
| Unit PH-223 | Jul 24, 2026 | $5,271/mo | 2 | 2 | - |
| Unit 733 | Jul 24, 2026 | $4,365/mo | 1 | 1 | - |
| Unit 5A | Jul 23, 2026 | $3,295/mo | 1 | 1 | - |
| Unit 2R | Jul 22, 2026 | $4,350/mo | 2 | 1 | - |
| Unit 3 | Jul 1, 2026 | $4,200/mo | 1 | 1 | - |
| Unit 1F | Jun 30, 2026 | $5,700/mo | 2 | 1 | - |
| Unit 2 | Jul 19, 2026 | $4,000/mo | 4 | 2 | - |
| Unit 1A | Jul 23, 2026 | $3,500/mo | 3 | 2 | - |
| Unit 7 | Jul 23, 2026 | $2,500/mo | 0 | 1 | - |
| Unit A1 | Jul 23, 2026 | $3,100/mo | 2 | 1 | - |
| Unit 2L | Jul 23, 2026 | $3,500/mo | 2 | 1 | 800 |
| Unit 3B | Jul 23, 2026 | $3,250/mo | 1 | 1 | - |
| Unit 1 | Jul 23, 2026 | $3,800/mo | 3 | 1 | - |
| Unit 920 | Jul 17, 2026 | $7,900/mo | 2 | 2 | - |
| Unit 3 | Jul 21, 2026 | $3,450/mo | 3 | 2 | - |
| Unit 2B | Jul 22, 2026 | $3,700/mo | 1 | 1 | - |
| Unit 3-H | Jul 22, 2026 | $4,795/mo | 1 | 1 | - |
| Unit 19-I | Jul 22, 2026 | $7,195/mo | 3 | 1 | - |
| Unit 2 | Jul 22, 2026 | $6,500/mo | 2 | 1 | 1,250 |
| Unit 5D | Aug 1, 2026 | $5,600/mo | 2 | 1 | 1,100 |
| Unit 2A | Jul 13, 2026 | $3,700/mo | 1 | 1 | - |
| Unit 519P | Jul 21, 2026 | $3,830/mo | 0 | 1 | - |
| Unit 25L | Jul 21, 2026 | $6,500/mo | 1 | 1 | 601 |
| Unit 26K | Jul 20, 2026 | $4,624/mo | 1 | 1 | - |
| Unit 3X | Jul 20, 2026 | $5,340/mo | 1 | 1 | - |
| Unit 20A | Jul 20, 2026 | $4,950/mo | 1 | 1 | - |
| Unit PHB | Jul 20, 2026 | $6,050/mo | 1 | 1 | - |
| Unit 15H | Jul 20, 2026 | $4,100/mo | 0 | 1 | - |
| Unit 46A | Jul 20, 2026 | $5,570/mo | 1 | 1 | - |
| Unit 19G | Jul 20, 2026 | $4,150/mo | 0 | 1 | - |
| Unit 47E | Jul 20, 2026 | $6,135/mo | 1 | 1 | - |
| Unit 3J | Jul 20, 2026 | $6,775/mo | 1 | 1 | - |
| Unit 5A | Jul 1, 2026 | $2,700/mo | 1 | 1 | 508 |
| Unit 1 | Jul 17, 2026 | $3,950/mo | 2 | 1 | 813 |
| Unit 6D | Jul 18, 2026 | $4,508/mo | 1 | 1 | - |
| Unit 21G | Jul 17, 2026 | $4,005/mo | 0 | 1 | - |
| Unit 24D | Jul 16, 2026 | $4,700/mo | 1 | 1 | - |
| Unit 4 | Jul 16, 2026 | $6,350/mo | 3 | 3 | - |
| Unit 2A | Jul 16, 2026 | $5,500/mo | 2 | 2 | - |
| Unit 2 | Jul 16, 2026 | $4,000/mo | 2 | 1 | - |
| Unit 2H | Jul 16, 2026 | $5,500/mo | 3 | 2 | - |
| Unit 2R | Jul 16, 2026 | $5,000/mo | 2 | 2 | - |
| Unit 2 | Jul 13, 2026 | $3,200/mo | 3 | 2 | - |
| Unit 27G | Jul 16, 2026 | $7,950/mo | 2 | 2 | - |
| Unit 3 | Jul 15, 2026 | $6,500/mo | 1 | 1 | - |
| Unit TR | Jul 15, 2026 | $3,495/mo | 1 | 2 | - |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Interested in SMS:+19174167433?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.