106 CENTRAL PARK SOUTH
Manhattan · Midtown West · New York, NY 10019
No open violations on record. Building is in full compliance.
What This Means for Buyers
106 CENTRAL PARK SOUTH is a large-scale pre-war condominiums building with walk-up in Midtown West. Midtown West is a Manhattan neighborhood adjacent to Times Square, Broadway, and the Hudson River. Housing stock ranges from historic pre-war cooperatives to newer condominium towers, with dense subwa... Zoned C5-1, this building sits in a central commercial, highest density commercial. The building has a clean compliance record with no open violations.
Midtown West
Midtown West is a Manhattan neighborhood adjacent to Times Square, Broadway, and the Hudson River. Housing stock ranges from historic pre-war cooperatives to newer condominium towers, with dense subway coverage via the A/C/E, 1/2/3, and N/Q/R/W lines.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 1010117502.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 1-01011-7502
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Midtown West and similar buildings nearby.
Active Listings in This Building
$749K
0 bed · 1 bath
Listing by Keller Williams NYC
$800K
0 bed · 1 bath
Listing by Keller Williams NYC
$815K
0 bed · 1 bath
Listing by Compass
$600K
0 bed · 1 bath
Listing by Keller Williams NYC
$1.50M
1 bed · 2 bath
Listing by Keller Williams NYC
$15.43M
4 bed · 5 bath
Listing by Douglas Elliman Real Estate
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$4,500/mo
1 bed · 2 bath
Listing by Keller Williams NYC
$3,000/mo
0 bed · 1 bath
Listing by Keller Williams NYC
$2,800/mo
0 bed · 1 bath
Listing by Keller Williams NYC
$3,900/mo
0 bed · 1 bath
Listing by Keller Williams NYC
$4,900/mo
1 bed · 2 bath
Listing by Keller Williams NYC
$6,500/mo
1 bed · 2 bath
Listing by Keller Williams NYC
$2,950/mo
0 bed · 1 bath
Listing by Trump International Realty New York
$3,200/mo
0 bed · 1 bath
Listing by Yoreevo LLC
$7,995/mo
2 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$8,000/mo
2 bed · 3 bath
Listing by Keller Williams NYC
$17,000/mo
3 bed · 4 bath
Listing by Douglas Elliman Real Estate
$3,000/mo
0 bed · 1 bath
Listing by Keller Williams NYC
$2,950/mo
0 bed · 1 bath
Listing by Keller Williams NYC
$3,200/mo
0 bed · 1 bath
Listing by Corcoran Group
$3,000/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,700/mo
1 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$2,900/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$6,200/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$10,000/mo
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$3,900/mo
0 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$4,500/mo
1 bed · 1 bath
Listing by Yoreevo LLC
$10,000/mo
3 bed · 4 bath
Listing by Sothebys International Realty
$9,500/mo
2 bed · 3 bath
Listing by Spire Group Inc.
$2,200/mo
0 bed · 1 bath
Listing by BOND New York
$9,500/mo
3 bed · 4 bath
Listing by Sotheby's International Realty, Inc.
$3,200/mo
1 bed · 1 bath
Listing by Elliman
$6,900/mo
2 bed · 2 bath
Listing by Elliman
$4,500/mo
1 bed · 1 bath
Listing by Elliman
$3,400/mo
1 bed · 1 bath
Listing by Elliman
$2,250/mo
0 bed · 1 bath
Listing by Elliman
$2,900/mo
0 bed · 1 bath
Listing by Compass
$1,995/mo
0 bed · 1 bath
Listing by Compass
$14,000/mo
2 bed · 3 bath
Listing by Compass
$3,600/mo
0 bed · 1 bath
Listing by Compass
$8,250/mo
2 bed · 3 bath
Listing by Compass
$2,650/mo
0 bed · 1 bath
Listing by The Agency
$2,700/mo
0 bed · 1 bath
Listing by The Agency
$3,500/mo
0 bed · 1 bath
Listing by Compass
$7,400/mo
2 bed · 3 bath
Listing by Trump International Realty
$2,400/mo
0 bed · 1 bath
Listing by Trump International Realty
$3,500/mo
0 bed · 1 bath
Listing by Compass
$3,000/mo
0 bed · 1 bath
Listing by Compass
$2,850/mo
0 bed · 1 bath
Listing by Compass
$7,500/mo
2 bed · 3 bath
Listing by The Corcoran Group
$3,200/mo
1 bed · 1 bath
Listing by The Corcoran Group
$5,253/mo
1 bed · 2 bath
Listing by Douglas Elliman Real Estate
$3,500/mo
0 bed · 1 bath
Listing by Compass
$4,500/mo
1 bed · 2 bath
Listing by Compass
$3,150/mo
0 bed · 1 bath
Listing by Elegran LLC
$17,000/mo
3 bed · 3 bath
Listing by Upia Properties LLC
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Jul 2, 2026 | Unit 14G | 2BR | $2,075,000 | 1,157 |
| Sep 29, 2025 | Unit 2F | Studio | $649,000 | 553 |
| Jun 13, 2025 | Unit 12G | 2BR | $2,430,000 | 1,288 |
| Aug 6, 2025 | Unit 3G | Studio | $500,000 | 553 |
| Apr 28, 2025 | Unit 2B | 2BR | $1,465,000 | 897 |
| Mar 5, 2025 | Unit 4F | 1BR | $995,000 | 770 |
| Jan 7, 2025 | Unit 9G | 2BR | $1,825,000 | 1,230 |
| Dec 31, 2024 | Unit 12I | 2BR | $1,840,000 | 1,235 |
| Jul 29, 2016 | Unit 15F | 1BR | N/A | 651 |
| Sep 29, 2015 | Unit 7F | 1BR | N/A | 651 |
| Oct 17, 2023 | Unit 23C | 2BR | $2,385,000 | 1,352 |
| Oct 30, 2019 | Unit 6H | 1BR | $1,100,000 | 675 |
| Jan 19, 2022 | Unit 5N | Studio | $650,000 | 630 |
| Dec 4, 2017 | Unit 24-D | 2BR | $4,125,000 | 1,607 |
| Dec 1, 2023 | Unit 3A | 3BR | $6,250,000 | 3,104 |
| Aug 9, 2016 | Unit 17E | Studio | $670,000 | 405 |
| Nov 10, 2022 | Unit 34-B | 2BR | $3,180,000 | 1,468 |
| May 24, 2023 | Unit 23-I | 1BR | $1,495,000 | 1,062 |
| May 17, 2018 | Unit 10-D | Studio | $525,000 | 340 |
| Jan 11, 2018 | Unit 9-C | Studio | N/A | 502 |
| Jul 14, 2016 | Unit 14-B | 1BR | $1,125,000 | 800 |
| Jan 22, 2017 | Unit 3-C | 1BR | $1,260,000 | 800 |
| Oct 14, 2016 | Unit 19-C | Studio | $905,000 | 502 |
| Nov 25, 2019 | Unit 33-A | 3BR | $7,900,000 | 1,932 |
| Feb 2, 2024 | Unit 26-D | 2BR | $4,400,000 | 1,601 |
| Jan 18, 2024 | Unit 15-O | Studio | $750,000 | 400 |
| Dec 3, 2021 | Unit 5K | Studio | $620,000 | - |
| Sep 14, 2023 | Unit 2H | 1BR | $1,050,000 | 928 |
| Jul 25, 2023 | Unit 8L | 1BR | $750,000 | 597 |
| Nov 4, 2022 | Unit L3A | 3BR | $6,850,000 | 3,104 |
| Sep 16, 2014 | Unit 5-G | 2BR | $2,325,000 | 1,138 |
| Sep 21, 2022 | Unit 15-C | Studio | $652,000 | 500 |
| Sep 19, 2022 | Unit 19-O | Studio | $625,000 | 400 |
| May 27, 2022 | Unit 12-G | 2BR | $1,595,000 | 1,275 |
| May 10, 2022 | Unit 2E | Studio | $650,000 | 573 |
| Apr 12, 2013 | Unit 16B | 1BR | $920,000 | 787 |
| Apr 1, 2014 | Unit 11J | Studio | $610,000 | 400 |
| Mar 9, 2016 | Unit 8K | Studio | N/A | 375 |
| Jul 18, 2014 | Unit 14K | Studio | $705,000 | - |
| Oct 16, 2014 | Unit 5C | Studio | N/A | - |
| Nov 27, 2013 | Unit 19IJ | 3BR | N/A | 1,633 |
| Jul 29, 2014 | Unit 23F | 1BR | $1,670,000 | 887 |
| Oct 6, 2014 | Unit 36B | 2BR | $5,500,000 | 1,464 |
| Aug 28, 2013 | Unit 20L | Studio | N/A | 595 |
| Jan 7, 2014 | Unit 14J | Studio | $630,000 | 400 |
| Apr 4, 2014 | Unit 14I | 2BR | $2,250,000 | 1,235 |
| Sep 20, 2013 | Unit 38APH | 3BR | N/A | 2,196 |
| Jan 8, 2018 | Unit 20I | 2BR | $2,060,000 | 1,235 |
| Mar 5, 2015 | Unit 8M | Studio | N/A | 556 |
| Apr 5, 2013 | Unit 10F | 1BR | N/A | - |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 14F | Sep 1, 2025 | $4,500/mo | 1 | 2 | 651 |
| Unit 17D | Jul 18, 2025 | $3,000/mo | 0 | 1 | 336 |
| Unit 7D | Jul 30, 2025 | $3,000/mo | 0 | 1 | 336 |
| Unit 15O | Jun 19, 2025 | $3,900/mo | 0 | 1 | 400 |
| Unit 17B | Jul 15, 2025 | $5,000/mo | 1 | 2 | 787 |
| Unit 22G | Jun 16, 2025 | $6,500/mo | 1 | 2 | 886 |
| Unit 7-E | May 15, 2025 | $2,950/mo | 0 | 1 | 406 |
| Unit 11K | Apr 22, 2025 | $3,200/mo | 0 | 1 | 375 |
| Unit 12I | Apr 1, 2025 | $7,995/mo | 2 | 3 | 1,234 |
| Unit 16G | Feb 21, 2025 | $7,900/mo | 2 | 3 | 1,138 |
| Unit 37A | Jan 29, 2025 | $17,000/mo | 3 | 4 | 2,000 |
| Unit 10E | Jan 9, 2025 | $2,900/mo | 0 | 1 | 405 |
| Unit 15E | Dec 20, 2024 | $2,900/mo | 0 | 1 | 405 |
| Unit 12C | Dec 24, 2024 | $3,200/mo | 0 | 1 | 512 |
| Unit 4C | Feb 20, 2024 | $3,000/mo | 0 | 1 | 500 |
| Unit 7H | May 14, 2015 | $3,700/mo | 1 | 2 | - |
| Unit 16E | Dec 7, 2023 | $2,900/mo | 0 | 1 | 405 |
| Unit 24C | Sep 5, 2023 | $6,200/mo | 1 | 1 | 1,034 |
| Unit 27D | Feb 8, 2023 | $10,000/mo | 2 | 3 | 1,369 |
| Unit 2E | Jul 18, 2022 | $3,900/mo | 0 | 1 | - |
| Unit 14H | May 9, 2024 | $4,500/mo | 1 | 1 | 658 |
| Unit 19IJ | Sep 1, 2015 | $10,000/mo | 3 | 4 | 1,633 |
| Unit 14G | Sep 2, 2015 | $8,800/mo | 2 | 3 | 1,250 |
| Unit 17L | Jan 25, 2021 | $2,200/mo | 0 | 1 | 600 |
| Unit 19IJ | Sep 10, 2021 | $9,500/mo | 3 | 4 | 1,655 |
| Unit 5M | Sep 12, 2018 | $3,200/mo | 1 | 1 | 550 |
| Unit 11M | Nov 16, 2018 | $6,900/mo | 2 | 2 | - |
| Unit 9H | Jul 12, 2016 | $4,500/mo | 1 | 1 | 653 |
| Unit 5L | Jan 20, 2015 | $3,400/mo | 1 | 1 | 700 |
| Unit 16E | Feb 7, 2014 | $2,250/mo | 0 | 1 | 405 |
| Unit 16-E | Oct 12, 2021 | $2,900/mo | 0 | 1 | 405 |
| Unit 18-K | Oct 29, 2020 | $1,995/mo | 0 | 1 | - |
| Unit 28-E | Feb 28, 2023 | $14,000/mo | 2 | 3 | - |
| Unit 19-N | Apr 24, 2022 | $3,600/mo | 0 | 1 | 525 |
| Unit 22-C | May 12, 2022 | $8,250/mo | 2 | 3 | 1,350 |
| Unit 3-G | Aug 4, 2020 | $2,650/mo | 0 | 1 | 553 |
| Unit 18-M | Jul 17, 2020 | $2,700/mo | 0 | 1 | 560 |
| Unit 9-J | Apr 9, 2022 | $3,500/mo | 0 | 1 | - |
| Unit 16-G | Sep 12, 2018 | $7,400/mo | 2 | 3 | 1,150 |
| Unit 11-D | Sep 22, 2021 | $2,400/mo | 0 | 1 | - |
| Unit 7-O | Sep 8, 2023 | $3,500/mo | 0 | 1 | - |
| Unit 16-J | Aug 1, 2023 | $3,000/mo | 0 | 1 | 416 |
| Unit 17-K | Apr 19, 2023 | $2,850/mo | 0 | 1 | 375 |
| Unit 32B | Feb 25, 2021 | $7,500/mo | 2 | 3 | - |
| Unit 7L | Jun 24, 2014 | $3,200/mo | 1 | 1 | 700 |
| Unit 19F | Oct 25, 2024 | $5,253/mo | 1 | 2 | 651 |
| Unit 17M | Sep 25, 2024 | $3,500/mo | 0 | 1 | 557 |
| Unit 10H | Sep 25, 2024 | $4,500/mo | 1 | 2 | - |
| Unit 7-M | Sep 6, 2024 | $3,150/mo | 0 | 1 | 569 |
| Unit 18A | Aug 19, 2024 | $17,000/mo | 3 | 3 | 2 |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
57 St
0.18 mi away
59 St-Columbus Circle
0.32 mi away
5 Av/53 St
0.37 mi away
Approximate walking distances.
Nearby Schools
No public schools found within walking distance.
Permits & Renovations
No recent permit filings found.
Zoning & Development
Central commercial, highest density commercial.
Building Details
- Building Class
- Condominiums (RM)
- Land Use
- 4
- Year Built
- 1930
- Floors
- 37
- Total Units
- 414
- Residential Units
- 334
- Gross Floor Area
- 349,175 sq ft
- Lot Area
- 17,924 sq ft
- Lot Frontage
- 100.42 ft
- Lot Depth
- 125 ft
- Community District
- CD 5
- City Council
- District 6
- School District
- 2
- Police Precinct
- 18
- Fire Company
- E023
- Sanitation District
- 5
- BBL
- 1010117502.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 106 CENTRAL PARK SOUTH
What kind of building is 106 CENTRAL PARK SOUTH?
When was 106 CENTRAL PARK SOUTH built?
How many units are at 106 CENTRAL PARK SOUTH?
How many apartments are currently for sale at 106 CENTRAL PARK SOUTH?
What is the average price per square foot at 106 CENTRAL PARK SOUTH?
What is the closest subway to 106 CENTRAL PARK SOUTH?
How can I see the full sales history for 106 CENTRAL PARK SOUTH?
Who should I contact about a listing at 106 CENTRAL PARK SOUTH?
Who owns 106 CENTRAL PARK SOUTH?
What is the BBL for 106 CENTRAL PARK SOUTH?
Where can I find the deed history for 106 CENTRAL PARK SOUTH?
Interested in 106 CENTRAL PARK SOUTH?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.