46-30 CENTER BOULEVARD
Queens · Long Island City · New York, NY 11109
No open violations on record. Building is in full compliance.
What This Means for Buyers
46-30 CENTER BOULEVARD is a large-scale modern condominiums building with walk-up in Long Island City. Long Island City sits directly across the East River from Midtown Manhattan, reachable in one stop on the 7 train. LIC has added more than 12,000 residential units since 2015, transforming former indu... Zoned M3-1, this building sits in a heavy manufacturing. The building has a clean compliance record with no open violations.
Long Island City
Long Island City sits directly across the East River from Midtown Manhattan, reachable in one stop on the 7 train. LIC has added more than 12,000 residential units since 2015, transforming former industrial blocks into a corridor of glass-tower condos, converted loft co-ops, and rental high-rises along the waterfront. Gantry Plaza State Park, MoMA PS1, and the Hunters Point Library anchor the neighborhood’s cultural identity.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 4000217501.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 4-00021-7501
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Long Island City and similar buildings nearby.
Active Listings in This Building
$1.24M
1 bed · 1 bath
Listing by Modern Spaces
$1.50M
1 bed · 2 bath
Listing by Compass
$1.09M
1 bed · 1 bath
Listing by Compass
$1.30M
1 bed · 1 bath
Listing by Compass
$1.86M
2 bed · 2 bath
Listing by Serhant
$2.40M
3 bed · 3 bath
Listing by Serhant
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$4,650/mo
1 bed · 1 bath
Listing by Modern Spaces
$4,750/mo
1 bed · 2 bath
Listing by William Raveis New York City LLC
$5,500/mo
2 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$5,000/mo
2 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$6,200/mo
2 bed · 2 bath
Listing by Corcoran Group
$3,200/mo
1 bed · 1 bath
Listing by Level Group
$3,450/mo
1 bed · 1 bath
Listing by Nest Seekers International
$7,500/mo
3 bed · 3 bath
Listing by Nest Seekers International
$6,550/mo
2 bed · 2 bath
Listing by Modern Spaces, LLC
$5,800/mo
2 bed · 2 bath
Listing by Nest Seekers International
$4,000/mo
2 bed · 2 bath
Listing by Modern Spaces, LLC
$5,000/mo
2 bed · 2 bath
Listing by Modern Spaces, LLC
$5,550/mo
3 bed · 3 bath
Listing by Nest Seekers International
$7,495/mo
2 bed · 2 bath
Listing by Compass
$4,495/mo
1 bed · 1 bath
Listing by Compass
$5,995/mo
2 bed · 2 bath
Listing by Compass
$6,600/mo
2 bed · 2 bath
Listing by Compass
$5,400/mo
2 bed · 2 bath
Listing by Compass
$4,200/mo
1 bed · 1 bath
Listing by Compass
$3,800/mo
1 bed · 1 bath
Listing by Compass
$3,575/mo
1 bed · 1 bath
Listing by Compass
$4,950/mo
2 bed · 2 bath
Listing by Compass
$5,600/mo
2 bed · 2 bath
Listing by Nest Seekers International
$3,495/mo
1 bed · 1 bath
Listing by Compass
$3,800/mo
1 bed · 1 bath
Listing by Compass
$6,995/mo
2 bed · 2 bath
Listing by Nest Seekers International
$7,395/mo
3 bed · 3 bath
Listing by Modern Spaces, LLC
$7,100/mo
3 bed · 3 bath
Listing by Modern Spaces, LLC
$5,200/mo
2 bed · 2 bath
Listing by Compass
$6,250/mo
2 bed · 3 bath
Listing by Modern Spaces, LLC
$7,800/mo
3 bed · 3 bath
Listing by Compass
$6,500/mo
3 bed · 3 bath
Listing by Modern Spaces, LLC
$3,450/mo
1 bed · 1 bath
Listing by Modern Spaces, LLC
$8,500/mo
3 bed · 3 bath
Listing by Nest Seekers International
$3,200/mo
1 bed · 1 bath
Listing by Modern Spaces, LLC
$5,350/mo
2 bed · 2 bath
Listing by Modern Spaces, LLC
$5,995/mo
2 bed · 2 bath
Listing by Compass
$6,750/mo
3 bed · 3 bath
Listing by Modern Spaces, LLC
$3,400/mo
1 bed · 1 bath
Listing by Nest Seekers International
$3,450/mo
1 bed · 1 bath
Listing by Modern Spaces, LLC
$3,600/mo
1 bed · 1 bath
Listing by Compass
$5,250/mo
2 bed · 2 bath
Listing by Nest Seekers International
$4,650/mo
2 bed · 2 bath
Listing by Modern Spaces, LLC
$3,346/mo
1 bed · 1 bath
Listing by Compass
$6,850/mo
3 bed · 3 bath
Listing by Nest Seekers International
$7,500/mo
3 bed · 3 bath
Listing by Nest Seekers International
$3,800/mo
1 bed · 1 bath
Listing by Compass
$3,300/mo
1 bed · 2 bath
Listing by Nest Seekers International
$4,000/mo
1 bed · 1 bath
Listing by Nest Seekers International
$4,490/mo
1 bed · 1 bath
Listing by Compass
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| May 8, 2026 | Unit 707 | 1BR | $1,275,000 | 746 |
| Oct 9, 2025 | Unit 103 | 3BR | $2,900,000 | 1,653 |
| Jul 16, 2025 | Unit 1006 | 1BR | $1,255,000 | 762 |
| Apr 15, 2025 | Unit 1501 | 3BR | $2,380,000 | 1,492 |
| Jan 10, 2025 | Unit 1204 | 2BR | $2,085,000 | 1,154 |
| Dec 23, 2021 | Unit 313 | 2BR | $2,388,000 | 1,416 |
| Dec 27, 2022 | Unit PH7 | 2BR | $2,438,000 | 1,450 |
| Jul 20, 2022 | Unit 1004 | 2BR | $1,895,000 | 1,153 |
| Jun 20, 2022 | Unit 701 | 3BR | $2,265,000 | 1,492 |
| Sep 1, 2016 | Unit 1402 | 2BR | $1,750,000 | 1,159 |
| Apr 23, 2014 | Unit 607 | 1BR | $839,250 | - |
| Jun 26, 2018 | Unit 708 | 2BR | N/A | 1,196 |
| Mar 26, 2014 | Unit 501 | 3BR | $1,485,000 | 1,492 |
| Jan 25, 2014 | Unit 502 | 2BR | $1,125,000 | 1,159 |
| Oct 28, 2014 | Unit PH-4 | 3BR | $2,450,000 | 1,763 |
| Feb 26, 2018 | Unit 612 | 2BR | N/A | 1,160 |
| Oct 8, 2018 | Unit 1011 | 2BR | $1,860,000 | 1,459 |
| Nov 14, 2019 | Unit 1403 | 1BR | $1,085,000 | 777 |
| Jun 16, 2022 | Unit 1401 | 3BR | $2,455,000 | 1,492 |
| Jun 28, 2023 | Unit 1105 | 3BR | $2,850,000 | 1,653 |
| Mar 29, 2022 | Unit 410 | 1BR | $1,298,000 | 877 |
| Oct 2, 2020 | Unit 1708 | 1BR | $1,550,000 | 1,036 |
| May 27, 2020 | Unit 1208 | 2BR | $1,698,000 | 1,196 |
| Mar 16, 2021 | Unit 306 | 1BR | $990,000 | 762 |
| Jan 15, 2019 | Unit 1006 | 1BR | $1,250,000 | 762 |
| Feb 27, 2018 | Unit 210 | 1BR | N/A | 878 |
| May 14, 2018 | Unit PH-A | 3BR | N/A | 2,108 |
| Dec 12, 2016 | Unit 1107 | 1BR | $1,130,000 | 748 |
| May 20, 2020 | Unit 1502 | 2BR | $1,798,000 | 1,159 |
| Feb 22, 2022 | Unit 803 | 1BR | $1,067,500 | - |
| Sep 22, 2014 | Unit 512 | 2BR | $2,525,000 | 1,443 |
| May 21, 2014 | Unit 107 | 3BR | $3,350,000 | 1,842 |
| May 24, 2017 | Unit 104 | 2BR | $2,400,000 | 1,205 |
| Apr 1, 2014 | Unit 310 | 1BR | $930,000 | 880 |
| Mar 13, 2014 | Unit 207 | 1BR | $1,140,000 | 746 |
| Apr 30, 2014 | Unit 201 | 3BR | $1,449,000 | 1,492 |
| Mar 20, 2015 | Unit 1509 | 1BR | $1,265,000 | 780 |
| Nov 20, 2012 | Unit PH-5 | 3BR | $3,250,000 | 2,260 |
| Sep 1, 2023 | Unit 104 | 2BR | $2,700,000 | 1,205 |
| Nov 29, 2023 | Unit 1603 | 1BR | $1,098,000 | 777 |
| Jan 12, 2024 | Unit 607 | 1BR | $1,125,000 | 746 |
| Sep 9, 2024 | Unit 207 | 1BR | $1,350,000 | 746 |
| Oct 27, 2023 | Unit 9TH FLOOR | 3BR | $2,850,000 | 1,653 |
| Jun 11, 2019 | Unit 1211 | 2BR | $2,115,000 | 1,459 |
| Oct 12, 2021 | Unit 313 | 2BR | $2,358,000 | 1,416 |
| Jan 31, 2017 | Unit 703 | 1BR | $1,175,000 | 777 |
| Sep 1, 2017 | Unit 1203 | 1BR | $1,150,000 | 777 |
| May 26, 2023 | Unit 202 | 2BR | $1,575,000 | 1,159 |
| Sep 13, 2016 | Unit 203 | 1BR | $1,135,000 | 777 |
| Sep 23, 2015 | Unit 1001 | 3BR | $2,200,000 | 1,492 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 409 | Jun 3, 2025 | $4,650/mo | 1 | 1 | 777 |
| Unit 210 | May 21, 2025 | $4,750/mo | 1 | 2 | 878 |
| Unit 202 | Dec 30, 2021 | $5,500/mo | 2 | 2 | 1,159 |
| Unit 1004 | Jan 4, 2019 | $5,000/mo | 2 | 2 | 1,153 |
| Unit 908 | Feb 9, 2023 | $6,200/mo | 2 | 2 | 1,196 |
| Unit 1707 | Feb 15, 2017 | $3,200/mo | 1 | 1 | 746 |
| Unit 806 | Jun 3, 2021 | $3,450/mo | 1 | 1 | - |
| Unit 605 | Jun 6, 2015 | $7,500/mo | 3 | 3 | 1,653 |
| Unit 708 | Aug 22, 2022 | $6,550/mo | 2 | 2 | 1,200 |
| Unit 1602 | Oct 15, 2015 | $5,800/mo | 2 | 2 | 1,160 |
| Unit 611 | Mar 21, 2014 | $4,000/mo | 2 | 2 | 1,207 |
| Unit 804 | Sep 9, 2015 | $5,000/mo | 2 | 2 | 1,153 |
| Unit 801 | Nov 15, 2013 | $5,550/mo | 3 | 3 | 1,500 |
| Unit 710 | Jan 19, 2023 | $7,495/mo | 2 | 2 | 1,206 |
| Unit 1603 | Nov 28, 2022 | $4,495/mo | 1 | 1 | 777 |
| Unit 1010 | Mar 11, 2022 | $5,995/mo | 2 | 2 | 1,090 |
| Unit 808 | Mar 1, 2022 | $6,600/mo | 2 | 2 | 1,196 |
| Unit 402 | Dec 16, 2020 | $5,400/mo | 2 | 2 | 1,160 |
| Unit 307 | Jun 11, 2022 | $4,200/mo | 1 | 1 | 746 |
| Unit 1706 | Sep 30, 2020 | $3,800/mo | 1 | 1 | 762 |
| Unit 1509 | Dec 15, 2020 | $3,575/mo | 1 | 1 | 777 |
| Unit 1510 | Nov 6, 2020 | $4,950/mo | 2 | 2 | 1,090 |
| Unit 1410 | Jun 19, 2021 | $5,600/mo | 2 | 2 | 1,100 |
| Unit 1006 | Feb 22, 2019 | $3,495/mo | 1 | 1 | 762 |
| Unit 406 | Oct 5, 2021 | $3,800/mo | 1 | 1 | 762 |
| Unit 208 | Dec 3, 2022 | $6,995/mo | 2 | 2 | 1,198 |
| Unit 1701 | Jul 21, 2021 | $7,395/mo | 3 | 3 | 1,492 |
| Unit 205 | Nov 15, 2019 | $7,100/mo | 3 | 3 | 1,653 |
| Unit 1102 | Jul 17, 2020 | $5,200/mo | 2 | 2 | 1,160 |
| Unit PH-3 | Jul 18, 2015 | $6,250/mo | 2 | 3 | 1,727 |
| Unit 103 | Jun 17, 2021 | $7,800/mo | 3 | 3 | 1,656 |
| Unit 511 | Mar 29, 2015 | $6,500/mo | 3 | 3 | 1,583 |
| Unit 1003 | May 10, 2019 | $3,450/mo | 1 | 1 | 777 |
| Unit PH-4 | Apr 1, 2015 | $8,500/mo | 3 | 3 | 1,768 |
| Unit 1007 | Jan 9, 2017 | $3,200/mo | 1 | 1 | 745 |
| Unit 404 | Dec 9, 2014 | $5,350/mo | 2 | 2 | 1,153 |
| Unit 1108 | Jan 14, 2022 | $5,995/mo | 2 | 2 | 1,196 |
| Unit 401 | Jun 24, 2019 | $6,750/mo | 3 | 3 | 1,492 |
| Unit 403 | Jan 27, 2021 | $3,400/mo | 1 | 1 | 777 |
| Unit 101 | Sep 19, 2013 | $3,450/mo | 1 | 1 | 777 |
| Unit 1106 | Jun 28, 2021 | $3,600/mo | 1 | 1 | - |
| Unit 302 | Aug 3, 2021 | $5,250/mo | 2 | 2 | - |
| Unit 1002 | Apr 29, 2014 | $4,650/mo | 2 | 2 | 1,159 |
| Unit 509 | Jun 18, 2021 | $3,346/mo | 1 | 1 | 777 |
| Unit 1501 | Aug 21, 2017 | $6,850/mo | 3 | 3 | 1,492 |
| Unit 311 | Jan 8, 2022 | $7,500/mo | 3 | 3 | 1,629 |
| Unit 809 | Feb 3, 2020 | $3,800/mo | 1 | 1 | - |
| Unit 310 | Mar 5, 2014 | $3,300/mo | 1 | 2 | 880 |
| Unit 807 | May 10, 2022 | $4,000/mo | 1 | 1 | 746 |
| Unit 1707 | Aug 3, 2022 | $4,490/mo | 1 | 1 | 746 |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
No subway stations found within 0.5 miles.
Approximate walking distances.
Nearby Schools
No public schools found within walking distance.
Permits & Renovations
No recent permit filings found.
Zoning & Development
Heavy manufacturing.
Building Details
- Building Class
- Condominiums (RM)
- Land Use
- 4
- Year Built
- 2008
- Floors
- 18
- Total Units
- 185
- Residential Units
- 184
- Gross Floor Area
- 214,774 sq ft
- Lot Area
- 30,529 sq ft
- Lot Frontage
- 151.88 ft
- Lot Depth
- 200.02 ft
- Community District
- CD 2
- City Council
- District 26
- School District
- 30
- Police Precinct
- 108
- Fire Company
- L115
- Sanitation District
- 2
- BBL
- 4000217501.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 46-30 CENTER BOULEVARD
What kind of building is 46-30 CENTER BOULEVARD?
When was 46-30 CENTER BOULEVARD built?
How many units are at 46-30 CENTER BOULEVARD?
How many apartments are currently for sale at 46-30 CENTER BOULEVARD?
What is the average price per square foot at 46-30 CENTER BOULEVARD?
What is the closest subway to 46-30 CENTER BOULEVARD?
How can I see the full sales history for 46-30 CENTER BOULEVARD?
Who should I contact about a listing at 46-30 CENTER BOULEVARD?
Who owns 46-30 CENTER BOULEVARD?
What is the BBL for 46-30 CENTER BOULEVARD?
Where can I find the deed history for 46-30 CENTER BOULEVARD?
Interested in 46-30 CENTER BOULEVARD?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.