77 W 55TH STREET
Manhattan · New York, NY
Building records are temporarily unavailable. Showing transaction data from REBNY RLS.
Recently Rented in This Building
$3,895/mo
1 bed · 1 bath
Listing by Ann Ferguson LLC
$2,550/mo
1 bed · 1 bath
Listing by Levan LLC
$3,100/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,250/mo
0 bed · 1 bath
Listing by Ann Ferguson LLC
$3,295/mo
0 bed · 1 bath
Listing by Corcoran Group
$3,500/mo
1 bed · 1 bath
Listing by Klara Madlin Real Estate
$2,500/mo
0 bed · 1 bath
Listing by New York Living Solutions
$3,195/mo
1 bed · 1 bath
Listing by Elliman
$2,995/mo
0 bed · 1 bath
Listing by Elliman
$2,500/mo
0 bed · 1 bath
Listing by Elliman
$2,017/mo
1 bed · 1 bath
Listing by Compass
$3,200/mo
1 bed · 1 bath
Listing by Klara Madlin Real Estate
$2,400/mo
0 bed · 1 bath
Listing by Elliman
$3,300/mo
1 bed · 1 bath
Listing by Klara Madlin Real Estate
$3,395/mo
1 bed · 1 bath
Listing by Klara Madlin Real Estate
$2,900/mo
0 bed · 1 bath
Listing by Empire State Properties
$2,500/mo
0 bed · 1 bath
Listing by Compass
$3,100/mo
1 bed · 1 bath
Listing by The Corcoran Group
$2,800/mo
0 bed · 1 bath
Listing by The Corcoran Group
$2,600/mo
0 bed · 1 bath
Listing by Sothebys International Realty
$2,650/mo
0 bed · 1 bath
Listing by Elliman
$2,449/mo
0 bed · 1 bath
Listing by Klara Madlin Real Estate
$2,500/mo
0 bed · 1 bath
Listing by The Corcoran Group
$2,600/mo
1 bed · 1 bath
Listing by Levan LLC
$2,500/mo
0 bed · 1 bath
Listing by Levan LLC
$3,895/mo
1 bed · 1 bath
Listing by Ann Ferguson LLC
$4,000/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,150/mo
1 bed · 1 bath
Listing by Elliman
$3,500/mo
0 bed · 1 bath
Listing by Corcoran Group
$2,700/mo
0 bed · 1 bath
Listing by Compass
$3,500/mo
1 bed · 1 bath
Listing by Klara Madlin Real Estate
$4,000/mo
1 bed · 1 bath
Listing by New York Living Solutions
$2,550/mo
0 bed · 1 bath
Listing by The Corcoran Group
$3,300/mo
1 bed · 1 bath
Listing by R New York
$2,500/mo
0 bed · 1 bath
Listing by Elliman
$4,200/mo
1 bed · 1 bath
Listing by Keller Williams NYC
$2,900/mo
1 bed · 1 bath
Listing by R New York
$3,550/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,350/mo
1 bed · 1 bath
Listing by New York Living Solutions
$2,400/mo
0 bed · 1 bath
Listing by Elliman
$3,600/mo
2 bed · 1 bath
Listing by Elliman
$2,950/mo
0 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$5,200/mo
2 bed · 2 bath
Listing by Compass
$3,600/mo
1 bed · 1 bath
Listing by Compass
$3,650/mo
1 bed · 1 bath
Listing by Compass
$2,600/mo
0 bed · 1 bath
Listing by Sotheby's International Realty, Inc.
$2,695/mo
0 bed · 1 bath
Listing by Klara Madlin Real Estate
$7,800/mo
2 bed · 2 bath
Listing by Nest Seekers LLC
$2,850/mo
1 bed · 1 bath
Listing by R New York
$3,375/mo
1 bed · 1 bath
Listing by Compass
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 9J | Aug 27, 2024 | $3,895/mo | 1 | 1 | 750 |
| Unit 7D | Jul 6, 2018 | $2,550/mo | 1 | 1 | 590 |
| Unit 6C | Dec 25, 2021 | $3,100/mo | 1 | 1 | 590 |
| Unit 17C | Apr 26, 2023 | $3,250/mo | 0 | 1 | 600 |
| Unit 15C | Jun 8, 2022 | $3,295/mo | 0 | 1 | 565 |
| Unit 5-H | Sep 27, 2019 | $3,500/mo | 1 | 1 | 780 |
| Unit 11AA | Apr 11, 2018 | $2,400/mo | 0 | 1 | - |
| Unit 9F | Jul 2, 2015 | $3,195/mo | 1 | 1 | 750 |
| Unit 19C | Dec 28, 2017 | $2,995/mo | 0 | 1 | 600 |
| Unit 10C | Apr 27, 2017 | $2,500/mo | 0 | 1 | 650 |
| Unit 8-J | Jan 20, 2021 | $2,017/mo | 1 | 1 | 750 |
| Unit 9-J | Apr 26, 2019 | $3,200/mo | 1 | 1 | 750 |
| Unit 4A | Nov 16, 2016 | $2,400/mo | 0 | 1 | - |
| Unit 12-J | Aug 7, 2019 | $3,300/mo | 1 | 1 | 780 |
| Unit 4-H | Jul 17, 2013 | $3,395/mo | 1 | 1 | 775 |
| Unit 14-A | Jul 18, 2013 | $2,900/mo | 0 | 1 | 500 |
| Unit 11-A | May 30, 2019 | $2,500/mo | 0 | 1 | - |
| Unit 2G | Sep 15, 2021 | $3,100/mo | 1 | 1 | 850 |
| Unit 8-A | Jul 18, 2016 | $2,800/mo | 0 | 1 | 420 |
| Unit 12A | May 26, 2023 | $2,600/mo | 0 | 1 | - |
| Unit 5A | May 10, 2019 | $2,650/mo | 0 | 1 | 475 |
| Unit 17-D | Mar 18, 2021 | $2,449/mo | 0 | 1 | 600 |
| Unit 8-A | Dec 22, 2017 | $2,500/mo | 0 | 1 | - |
| Unit 19D | Sep 30, 2017 | $2,600/mo | 1 | 1 | - |
| Unit 15A | May 20, 2019 | $2,500/mo | 0 | 1 | - |
| Unit 12J | Aug 11, 2024 | $3,895/mo | 1 | 1 | 750 |
| Unit 11F | Jun 1, 2022 | $4,000/mo | 1 | 1 | 750 |
| Unit 16F | May 25, 2017 | $3,150/mo | 1 | 1 | 730 |
| Unit 15C | May 29, 2024 | $3,500/mo | 0 | 1 | 565 |
| Unit 9-A | Apr 13, 2022 | $2,700/mo | 0 | 1 | - |
| Unit 12-F | May 22, 2019 | $3,500/mo | 1 | 1 | 770 |
| Unit 16F | Oct 4, 2022 | $4,000/mo | 1 | 1 | 750 |
| Unit 10C | Jan 29, 2015 | $2,550/mo | 0 | 1 | 650 |
| Unit 11-F | Jan 22, 2020 | $3,300/mo | 1 | 1 | 750 |
| Unit 12K | Oct 6, 2017 | $2,500/mo | 0 | 1 | 500 |
| Unit 16G | Jan 29, 2024 | $4,200/mo | 1 | 1 | - |
| Unit 11-F | Apr 30, 2022 | $2,900/mo | 1 | 1 | 750 |
| Unit 6C | Mar 23, 2023 | $3,550/mo | 1 | 1 | 590 |
| Unit 2H | Apr 1, 2019 | $3,350/mo | 1 | 1 | 800 |
| Unit 5D | Aug 28, 2013 | $2,400/mo | 0 | 1 | 600 |
| Unit 11E | Feb 24, 2014 | $3,600/mo | 2 | 1 | 850 |
| Unit 9K | Sep 20, 2022 | $2,950/mo | 0 | 1 | 475 |
| Unit 3-B | Sep 11, 2018 | $5,200/mo | 2 | 2 | 1,200 |
| Unit 10K | Jul 31, 2024 | $3,600/mo | 1 | 1 | - |
| Unit 6C | Mar 20, 2024 | $3,650/mo | 1 | 1 | 590 |
| Unit 7K | Jul 17, 2019 | $2,600/mo | 0 | 1 | 500 |
| Unit 17-K | Aug 15, 2020 | $2,695/mo | 0 | 1 | - |
| Unit 2-B | Feb 27, 2025 | $7,800/mo | 2 | 2 | 1,200 |
| Unit 2-G | Oct 23, 2012 | $2,850/mo | 1 | 1 | 850 |
| Unit 16-F | Dec 4, 2019 | $3,375/mo | 1 | 1 | - |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Interested in 77 W 55TH STREET?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.