9 1ST PLACE
Manhattan · New York, NY
Building records are temporarily unavailable. Showing transaction data from REBNY RLS.
Recently Rented in This Building
$4,300/mo
1 bed · 1 bath
Listing by Nest Seekers International
$4,250/mo
2 bed · 3 bath
Listing by Compass
$2,250/mo
0 bed · 1 bath
Listing by R New York
$4,195/mo
1 bed · 1 bath
Listing by Nest Seekers International
$1,895/mo
0 bed · 1 bath
Listing by The Agency
$4,350/mo
1 bed · 1 bath
Listing by Weichert Properties
$2,719/mo
1 bed · 1 bath
Listing by The Agency
$4,250/mo
2 bed · 3 bath
Listing by Compass
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Apr 11, 2017 | Unit B-4 | 2BR | $1,495,000 | 1,536 |
| Jan 13, 2021 | Unit HOUSE | 8BR | $13,175,000 | 6,975 |
| Mar 9, 2021 | Unit HOUSE | 10BR | $51,000,000 | 28,000 |
| Jun 4, 2014 | Unit B/2 | 1BR | N/A | - |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 11-C | May 16, 2019 | $4,300/mo | 1 | 1 | 660 |
| Unit PH-4B | Dec 10, 2020 | $4,250/mo | 2 | 3 | - |
| Unit B-2 | Sep 4, 2022 | $2,250/mo | 0 | 1 | 500 |
| Unit 32-B | Oct 21, 2016 | $4,195/mo | 1 | 1 | - |
| Unit B-2 | Aug 12, 2020 | $1,895/mo | 0 | 1 | 500 |
| Unit 39-D | Mar 20, 2019 | $4,350/mo | 1 | 1 | 606 |
| Unit 38-C | Oct 26, 2020 | $2,719/mo | 1 | 1 | 595 |
| Unit PH-4B | Nov 11, 2020 | $4,250/mo | 2 | 3 | - |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Interested in 9 1ST PLACE?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.