90 WILLIAM STREET
Manhattan · Financial District · New York, NY 10038
No open violations on record. Building is in full compliance.
What This Means for Buyers
90 WILLIAM STREET is a large-scale post-war condominiums building with walk-up in Financial District. The Financial District occupies the southern tip of Manhattan, where landmark office towers have been converted into spacious residential lofts alongside new luxury high-rise condominiums with river a... Zoned C5-5, this building sits in a central commercial, highest density commercial. The building has a clean compliance record with no open violations.
Financial District
The Financial District occupies the southern tip of Manhattan, where landmark office towers have been converted into spacious residential lofts alongside new luxury high-rise condominiums with river and harbor views. The Oculus and Fulton Center transit hubs connect over a dozen subway lines, including the 2, 3, 4, 5, A, C, J, and Z trains, making it one of the best-connected neighborhoods in the city. Battery Park, Bowling Green, and the 9/11 Memorial provide open green space and waterfront access at the foot of the skyline.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 1000687502.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 1-00068-7502
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Financial District and similar buildings nearby.
Active Listings in This Building
$775K
2 bed · 1 bath
Listing by Compass
$899K
1 bed · 2 bath
Listing by Keller Williams NYC
$895K
1 bed · 1 bath
Listing by Keller Williams NYC
$1.20M
2 bed · 2 bath
Listing by Platinum Forbes Global Properties
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$5,000/mo
1 bed · 2 bath
Listing by POLJAN PROPERTIES INC
$3,400/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$5,500/mo
2 bed · 2 bath
Listing by Elliman
$3,275/mo
0 bed · 1 bath
Listing by New York Living Solutions
$5,995/mo
2 bed · 2 bath
Listing by Fischer Group Realty LLC
$5,250/mo
2 bed · 1 bath
Listing by Douglas Elliman Real Estate
$5,800/mo
2 bed · 2 bath
Listing by The Corcoran Group
$5,200/mo
3 bed · 2 bath
Listing by New York Living Solutions - Keller Williams New York City
$7,000/mo
2 bed · 2 bath
Listing by Compass
$4,500/mo
2 bed · 1 bath
Listing by Compass
$5,395/mo
3 bed · 2 bath
Listing by Luca Paci Real Estate
$4,500/mo
2 bed · 1 bath
Listing by The Corcoran Group
$4,700/mo
2 bed · 2 bath
Listing by The Corcoran Group
$2,950/mo
0 bed · 1 bath
Listing by Elliman
$3,800/mo
2 bed · 1 bath
Listing by Compass
$3,650/mo
0 bed · 1 bath
Listing by Serhant LLC
$5,995/mo
2 bed · 2 bath
Listing by Elliman
$5,700/mo
2 bed · 2 bath
Listing by The Corcoran Group
$2,675/mo
0 bed · 1 bath
Listing by The Corcoran Group
$5,995/mo
2 bed · 2 bath
Listing by Fischer Group Realty LLC
$4,500/mo
2 bed · 2 bath
Listing by Sotheby's International Realty, Inc.
$2,500/mo
0 bed · 1 bath
Listing by Compass
$3,700/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$5,000/mo
1 bed · 2 bath
Listing by Elliman
$4,950/mo
2 bed · 2 bath
Listing by Warburg Realty Partnership Ltd.
$3,200/mo
1 bed · 1 bath
Listing by Elliman
$3,800/mo
0 bed · 1 bath
Listing by Compass
$6,300/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$5,000/mo
1 bed · 2 bath
Listing by Compass
$5,500/mo
2 bed · 2 bath
Listing by Serhant
$4,995/mo
3 bed · 2 bath
Listing by New York Living Solutions - Keller Williams New York City
$5,400/mo
1 bed · 2 bath
Listing by POLJAN PROPERTIES INC
$6,995/mo
2 bed · 2 bath
Listing by Corcoran Group
$5,995/mo
2 bed · 1 bath
Listing by Serhant LLC
$6,995/mo
3 bed · 2 bath
Listing by Corcoran Group
$6,500/mo
2 bed · 2 bath
Listing by R New York
$3,950/mo
1 bed · 1 bath
Listing by Compass
$6,995/mo
3 bed · 2 bath
Listing by Corcoran Group
$6,650/mo
2 bed · 2 bath
Listing by Corcoran Group
$4,200/mo
2 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,350/mo
0 bed · 1 bath
Listing by Luca Paci Real Estate
$4,200/mo
2 bed · 1 bath
Listing by Douglas Elliman Real Estate
$5,995/mo
2 bed · 2 bath
Listing by Luca Paci Real Estate
$3,750/mo
2 bed · 2 bath
Listing by Sotheby's International Realty, Inc.
$6,200/mo
3 bed · 2 bath
Listing by Corcoran Group
$4,000/mo
2 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,250/mo
0 bed · 1 bath
Listing by Luca Paci Real Estate
$4,695/mo
2 bed · 2 bath
Listing by Broadway Realty
$3,900/mo
2 bed · 2 bath
Listing by The Corcoran Group
$3,100/mo
0 bed · 1 bath
Listing by Nest Seekers International
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Nov 1, 2022 | Unit 14D | 1BR | $799,000 | 845 |
| Dec 8, 2021 | Unit 14G | 2BR | $1,035,000 | 1,080 |
| Nov 10, 2017 | Unit 9B | 2BR | $1,485,000 | 1,186 |
| May 9, 2018 | Unit 16-C | 2BR | $1,280,000 | 1,072 |
| Dec 2, 2015 | Unit 9E | Studio | $785,000 | 640 |
| Dec 14, 2015 | Unit 5G | 2BR | $1,310,000 | 1,080 |
| Dec 15, 2017 | Unit 10G | 1BR | $1,250,000 | 1,080 |
| Sep 24, 2014 | Unit 3-B | 2BR | $1,400,000 | 1,186 |
| Aug 22, 2016 | Unit 5E | Studio | $722,500 | 640 |
| Jun 18, 2018 | Unit 8-H | 2BR | N/A | 1,096 |
| Dec 5, 2024 | Unit 3F | Studio | $768,000 | 845 |
| Nov 11, 2022 | Unit 11-F | 1BR | $720,000 | 850 |
| Nov 30, 2017 | Unit 2A | 2BR | $1,290,000 | 1,033 |
| Dec 16, 2014 | Unit 2A | 2BR | N/A | 1,033 |
| Jul 6, 2018 | Unit 14C | 1BR | $1,265,000 | 1,072 |
| Jun 2, 2014 | Unit 15-C | 2BR | $1,240,000 | 1,072 |
| Jun 10, 2024 | Unit 7D | 1BR | $710,000 | 849 |
| Oct 3, 2013 | Unit 6H | 1BR | $880,000 | 1,096 |
| Jun 2, 2022 | Unit 15-E | 1BR | $720,000 | 640 |
| May 31, 2016 | Unit 12-H | 1BR | N/A | 1,096 |
| Apr 24, 2015 | Unit 11G | 2BR | $1,150,000 | 1,080 |
| May 25, 2016 | Unit 4-C | 2BR | $1,295,000 | 1,072 |
| Jul 16, 2015 | Unit 2H | 1BR | $985,000 | 1,106 |
| May 7, 2025 | Unit 4A | 2BR | $1,250,000 | 1,156 |
| Dec 22, 2015 | Unit 8F | 1BR | $899,000 | 845 |
| Oct 14, 2015 | Unit 15F | 2BR | $890,000 | 845 |
| May 9, 2023 | Unit 4A | 2BR | $1,445,000 | 1,156 |
| Jan 20, 2022 | Unit 8C | 1BR | $1,040,000 | 1,072 |
| Sep 20, 2022 | Unit 11A | 2BR | $1,205,000 | 1,156 |
| Jun 16, 2021 | Unit 6C | 1BR | $1,125,000 | 1,072 |
| May 30, 2024 | Unit 16G | 2BR | $1,050,000 | 1,080 |
| Jan 25, 2020 | Unit 5-A | 2BR | $1,475,000 | 1,156 |
| Oct 14, 2016 | Unit 8-G | 2BR | N/A | 1,080 |
| Oct 8, 2015 | Unit 4-B | 2BR | $1,540,000 | 1,186 |
| Jan 5, 2021 | Unit 10-C | 2BR | $1,150,000 | 1,072 |
| Dec 2, 2015 | Unit 6-A | 2BR | $1,506,000 | 1,160 |
| Jul 14, 2023 | Unit 16-B | 2BR | $1,325,000 | 1,186 |
| Mar 13, 2021 | Unit 5-D | Studio | $726,000 | 845 |
| Jul 22, 2024 | Unit 15G | 1BR | $1,060,000 | 1,080 |
| May 19, 2022 | Unit 10-H | 2BR | $1,025,000 | 1,106 |
| May 14, 2014 | Unit 4G | 2BR | $990,000 | 1,080 |
| Oct 16, 2014 | Unit 2A | 2BR | N/A | 1,033 |
| Oct 16, 2014 | Unit 10G | 1BR | N/A | 1,080 |
| Mar 3, 2015 | Unit 5H | 2BR | $950,000 | 1,100 |
| Oct 22, 2014 | Unit 3H | 2BR | $967,500 | - |
| Jan 4, 2013 | Unit 14-G | 1BR | $885,000 | 1,080 |
| Oct 7, 2013 | Unit 8-A | 2BR | $1,240,000 | 1,156 |
| Apr 3, 2026 | Unit PHA | 2BR | $1,695,000 | 1,406 |
| Jun 30, 2020 | Unit 2-C | 1BR | $1,095,000 | 1,082 |
| Feb 28, 2022 | Unit 10G | 2BR | $1,125,000 | 1,080 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 7G | Jan 8, 2022 | $5,000/mo | 1 | 2 | 1,080 |
| Unit 6F | Jan 26, 2019 | $3,400/mo | 1 | 1 | 845 |
| Unit 10B | Apr 4, 2016 | $5,500/mo | 2 | 2 | 1,186 |
| Unit 2F | Aug 28, 2015 | $3,275/mo | 0 | 1 | 845 |
| Unit 16-A | Dec 15, 2023 | $5,995/mo | 2 | 2 | 1,156 |
| Unit 6H | May 9, 2025 | $5,250/mo | 2 | 1 | 1,096 |
| Unit 7B | Feb 26, 2018 | $5,800/mo | 2 | 2 | 1,186 |
| Unit 11G | Aug 1, 2020 | $5,200/mo | 3 | 2 | 1,200 |
| Unit 14-B | Jul 13, 2022 | $7,000/mo | 2 | 2 | 1,186 |
| Unit 15-D | Apr 25, 2023 | $4,500/mo | 2 | 1 | 845 |
| Unit 2-B | Apr 14, 2017 | $5,395/mo | 3 | 2 | - |
| Unit 7H | May 14, 2015 | $4,500/mo | 2 | 1 | 1,096 |
| Unit 3C | Apr 10, 2018 | $4,700/mo | 2 | 2 | - |
| Unit 7E | Oct 3, 2017 | $2,950/mo | 0 | 1 | 640 |
| Unit 8-H | Jul 1, 2016 | $3,800/mo | 2 | 1 | 1,096 |
| Unit 9E | May 30, 2024 | $3,650/mo | 0 | 1 | 640 |
| Unit 10B | Aug 22, 2018 | $5,995/mo | 2 | 2 | 1,186 |
| Unit 9A | Jun 12, 2015 | $5,700/mo | 2 | 2 | 1,156 |
| Unit 10E | Jul 28, 2015 | $2,675/mo | 0 | 1 | 640 |
| Unit 16-A | Dec 26, 2024 | $5,995/mo | 2 | 2 | 1,156 |
| Unit 5C | Oct 10, 2018 | $4,500/mo | 2 | 2 | 1,072 |
| Unit 16-E | Jul 14, 2021 | $2,500/mo | 0 | 1 | - |
| Unit 7E | Jun 30, 2022 | $3,700/mo | 0 | 1 | 640 |
| Unit 4C | Jul 19, 2019 | $5,000/mo | 1 | 2 | 1,072 |
| Unit 16-A | Apr 14, 2013 | $4,950/mo | 2 | 2 | 1,156 |
| Unit 14F | Sep 5, 2014 | $3,100/mo | 1 | 1 | 845 |
| Unit 14-F | May 26, 2022 | $3,800/mo | 0 | 1 | 845 |
| Unit 16C | Apr 25, 2025 | $6,300/mo | 2 | 2 | - |
| Unit 3G | Mar 13, 2025 | $5,000/mo | 1 | 2 | 1,080 |
| Unit 14C | Feb 28, 2025 | $5,500/mo | 2 | 2 | 1,072 |
| Unit 11G | Oct 1, 2015 | $4,995/mo | 3 | 2 | 1,200 |
| Unit 7G | Nov 25, 2024 | $5,400/mo | 1 | 2 | 1,080 |
| Unit 4B | Nov 8, 2024 | $6,995/mo | 2 | 2 | 1,186 |
| Unit 8H | Jul 1, 2024 | $5,995/mo | 2 | 1 | 1,096 |
| Unit 11G | Sep 30, 2024 | $6,995/mo | 3 | 2 | 1,200 |
| Unit 2-A | Aug 9, 2024 | $6,500/mo | 2 | 2 | 1,033 |
| Unit 2F | Mar 19, 2024 | $3,950/mo | 1 | 1 | 845 |
| Unit 11G | Aug 10, 2023 | $6,995/mo | 3 | 2 | - |
| Unit 7B | Jul 26, 2023 | $6,650/mo | 2 | 2 | 1,186 |
| Unit 9H | Apr 5, 2023 | $4,200/mo | 2 | 1 | 1,100 |
| Unit 12-E | Mar 7, 2023 | $3,350/mo | 0 | 1 | - |
| Unit 9H | Jan 18, 2023 | $4,200/mo | 2 | 1 | - |
| Unit 16-G | Dec 27, 2022 | $5,995/mo | 2 | 2 | - |
| Unit 5C | Dec 20, 2020 | $3,750/mo | 2 | 2 | 1,072 |
| Unit 11G | Aug 22, 2022 | $6,200/mo | 3 | 2 | - |
| Unit 6H | May 1, 2022 | $4,000/mo | 2 | 1 | 1,096 |
| Unit 12-E | Apr 12, 2022 | $3,250/mo | 0 | 1 | 640 |
| Unit 12-C | Dec 4, 2015 | $4,695/mo | 2 | 2 | 1,100 |
| Unit 3C | Aug 22, 2013 | $3,900/mo | 2 | 2 | 1,072 |
| Unit 7-F | Oct 9, 2013 | $3,100/mo | 0 | 1 | 850 |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
Wall St
0.11 mi away
Fulton St
0.15 mi away
Broad St
0.21 mi away
Cortlandt St
0.26 mi away
Rector St
0.29 mi away
Approximate walking distances.
Nearby Schools
Nearby Schools
Public schools within 0.5 miles
Third-party school info: GreatSchools · NYC DOE
School zones and assignments change. Verify current eligibility with NYC DOE directly.
Source: NYC Department of Education (data.cityofnewyork.us)
Questions about school zoning and eligibility? I can help verify current assignment rules. Ask Milton
Permits & Renovations
No recent permit filings found.
Zoning & Development
Central commercial, highest density commercial.
Building Details
- Building Class
- Condominiums (RM)
- Land Use
- 4
- Year Built
- 1967
- Last Altered
- 2005
- Floors
- 17
- Total Units
- 116
- Residential Units
- 113
- Gross Floor Area
- 126,291 sq ft
- Lot Area
- 9,642 sq ft
- Lot Frontage
- 61 ft
- Lot Depth
- 152 ft
- Community District
- CD 1
- City Council
- District 1
- School District
- 2
- Police Precinct
- 1
- Fire Company
- E004
- Sanitation District
- 1
- BBL
- 1000687502.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 90 WILLIAM STREET
What kind of building is 90 WILLIAM STREET?
When was 90 WILLIAM STREET built?
How many units are at 90 WILLIAM STREET?
How many apartments are currently for sale at 90 WILLIAM STREET?
What is the average price per square foot at 90 WILLIAM STREET?
What is the closest subway to 90 WILLIAM STREET?
How can I see the full sales history for 90 WILLIAM STREET?
Who should I contact about a listing at 90 WILLIAM STREET?
Who owns 90 WILLIAM STREET?
What is the BBL for 90 WILLIAM STREET?
Where can I find the deed history for 90 WILLIAM STREET?
Interested in 90 WILLIAM STREET?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.