99 JOHN STREET
Manhattan · Financial District · New York, NY 10038
No open violations on record. Building is in full compliance.
What This Means for Buyers
99 JOHN STREET is a large-scale modern condominiums building with walk-up in Financial District. The Financial District occupies the southern tip of Manhattan, where landmark office towers have been converted into spacious residential lofts alongside new luxury high-rise condominiums with river a... Zoned C6-4, this building sits in a general central commercial. The building has a clean compliance record with no open violations.
Financial District
The Financial District occupies the southern tip of Manhattan, where landmark office towers have been converted into spacious residential lofts alongside new luxury high-rise condominiums with river and harbor views. The Oculus and Fulton Center transit hubs connect over a dozen subway lines, including the 2, 3, 4, 5, A, C, J, and Z trains, making it one of the best-connected neighborhoods in the city. Battery Park, Bowling Green, and the 9/11 Memorial provide open green space and waterfront access at the foot of the skyline.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 1000767502.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 1-00076-7502
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Financial District and similar buildings nearby.
Active Listings in This Building
$1.80M
1 bed · 2 bath
Listing by Sothebys International Realty
$850K
1 bed · 1 bath
Listing by Compass
$719K
0 bed · 1 bath
Listing by Compass
$690K
0 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$675K
1 bed · 1 bath
Listing by Compass
$658K
0 bed · 1 bath
Listing by Compass
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$15,000/mo
5 bed · 5 bath
Listing by Douglas Elliman Real Estate
$6,900/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$3,200/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,625/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,850/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,200/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,600/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,355/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,350/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$2,580/mo
0 bed · 1 bath
Listing by Urban Living
$3,200/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,800/mo
0 bed · 1 bath
Listing by Spire Group Inc
$3,150/mo
0 bed · 1 bath
Listing by New York Living Solutions
$4,795/mo
1 bed · 1 bath
Listing by Serhant
$3,195/mo
0 bed · 1 bath
Listing by Level
$3,000/mo
0 bed · 1 bath
Listing by New York Living Solutions
$2,450/mo
0 bed · 1 bath
Listing by Elliman
$4,500/mo
1 bed · 1 bath
Listing by Keller Williams NYC
$7,500/mo
3 bed · 2 bath
Listing by Keller Williams NYC
$5,200/mo
1 bed · 1 bath
Listing by Keller Williams NYC
$5,700/mo
2 bed · 1 bath
Listing by Keller Williams NYC
$3,500/mo
0 bed · 1 bath
Listing by Keller Williams NYC
$3,300/mo
0 bed · 1 bath
Listing by Keller Williams NYC
$4,500/mo
1 bed · 1 bath
Listing by Spire Group Inc
$4,700/mo
2 bed · 1 bath
Listing by Keller Williams NYC
$4,500/mo
1 bed · 1 bath
Listing by New York Living Solutions
$3,500/mo
0 bed · 1 bath
Listing by Keller Williams NYC
$3,500/mo
0 bed · 1 bath
Listing by Keller Williams NYC
$4,500/mo
2 bed · 1 bath
Listing by Keller Williams NYC
$4,700/mo
2 bed · 1 bath
Listing by Keller Williams NYC
$3,450/mo
0 bed · 1 bath
Listing by Keller Williams NYC
$3,500/mo
1 bed · 1 bath
Listing by Elliman
$2,300/mo
0 bed · 1 bath
Listing by Elliman
$2,600/mo
0 bed · 1 bath
Listing by Elliman
$2,800/mo
1 bed · 1 bath
Listing by CORE Group Marketing, LLC
$4,300/mo
2 bed · 1 bath
Listing by Compass
$2,700/mo
0 bed · 1 bath
Listing by Nest Seekers International
$3,200/mo
1 bed · 1 bath
Listing by Elliman
$2,350/mo
0 bed · 1 bath
Listing by Elliman
$3,100/mo
0 bed · 1 bath
Listing by Compass
$5,750/mo
2 bed · 2 bath
Listing by Compass
$2,500/mo
0 bed · 1 bath
Listing by Nest Seekers International
$3,500/mo
1 bed · 1 bath
Listing by Compass
$5,950/mo
3 bed · 2 bath
Listing by Nest Seekers International
$2,599/mo
0 bed · 1 bath
Listing by Elegran Real Estate and Development
$3,995/mo
0 bed · 1 bath
Listing by Serhant
$2,900/mo
1 bed · 1 bath
Listing by Compass
$2,000/mo
0 bed · 1 bath
Listing by Weichert Properties
$2,995/mo
0 bed · 1 bath
Listing by R New York
$5,500/mo
2 bed · 2 bath
Listing by Compass
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Jul 22, 2026 | Unit 2109 | 1BR | $1,100,000 | 970 |
| Dec 13, 2024 | Unit 908 | 1BR | $795,000 | 693 |
| Aug 11, 2023 | Unit 2205 | 1BR | $915,000 | 906 |
| Jan 24, 2025 | Unit 2511 | 1BR | $935,000 | 830 |
| Sep 20, 2024 | Unit 919 | 1BR | $817,000 | 798 |
| Sep 2, 2025 | Unit 1011 | Studio | $560,000 | - |
| Apr 14, 2023 | Unit 1109 | 2BR | $1,800,000 | 1,414 |
| Apr 26, 2023 | Unit 722 | 2BR | $1,200,000 | 1,116 |
| Sep 11, 2023 | Unit 1107 | 1BR | $860,000 | 664 |
| Feb 4, 2019 | Unit 415 | 1BR | $699,888 | 700 |
| Jul 7, 2023 | Unit 1203 | Studio | $640,000 | 521 |
| Jun 5, 2018 | Unit 422 | Studio | $873,000 | 825 |
| Jan 4, 2021 | Unit 1111 | Studio | $620,000 | 505 |
| Aug 8, 2013 | Unit 318 | 1BR | N/A | 681 |
| Jul 15, 2019 | Unit 2411 | 1BR | $820,000 | 830 |
| Nov 8, 2013 | Unit 1201 | Studio | $565,000 | - |
| Jun 20, 2013 | Unit 2211 | Studio | $590,000 | 585 |
| Jun 12, 2013 | Unit 1004 | Studio | $515,000 | 550 |
| Oct 25, 2014 | Unit 1705 | 1BR | $990,000 | 796 |
| May 6, 2014 | Unit 615 | 1BR | $900,000 | 837 |
| Nov 17, 2014 | Unit 507 | 1BR | $852,000 | 693 |
| Jun 22, 2015 | Unit 1204 | Studio | N/A | 589 |
| Oct 1, 2014 | Unit PH-10 | 3BR | $4,600,000 | - |
| Jan 8, 2015 | Unit 714 | 1BR | $915,000 | 791 |
| Apr 2, 2014 | Unit 1205 | Studio | $600,000 | 566 |
| Sep 4, 2015 | Unit 220 | 1BR | $910,000 | 838 |
| Mar 27, 2013 | Unit 1012 | Studio | $555,000 | 581 |
| Mar 23, 2015 | Unit 826 | Studio | $630,000 | 652 |
| Feb 25, 2014 | Unit 1108 | 3BR | $1,715,000 | - |
| Oct 4, 2017 | Unit 1807 | 1BR | $954,500 | 754 |
| Mar 5, 2015 | Unit 2507 | 1BR | N/A | 724 |
| May 12, 2014 | Unit 1025 | Studio | $675,000 | 669 |
| Nov 8, 2015 | Unit 924 | Studio | $690,000 | 619 |
| Aug 28, 2017 | Unit 802 | Studio | $635,000 | 515 |
| Sep 4, 2013 | Unit 2203 | 1BR | $1,280,000 | 760 |
| Jun 11, 2015 | Unit 1502 | 2BR | $1,410,000 | 1,169 |
| Aug 1, 2024 | Unit 1115 | Studio | $735,000 | 630 |
| Jun 27, 2022 | Unit 2110 | 1BR | $1,061,000 | 958 |
| Jul 8, 2015 | Unit 320 | 1BR | $895,000 | 838 |
| Sep 19, 2022 | Unit 1122 | Studio | $650,000 | 604 |
| Feb 14, 2014 | Unit 1401 | 2BR | $970,000 | 837 |
| Jun 19, 2013 | Unit 1001 | Studio | $565,000 | 599 |
| May 28, 2013 | Unit 524 | Studio | $650,000 | 669 |
| May 3, 2018 | Unit 2101 | 1BR | N/A | 770 |
| Jul 14, 2015 | Unit 1112 | Studio | $827,600 | 668 |
| Apr 27, 2015 | Unit 922 | 2BR | $1,430,000 | 1,116 |
| Jan 18, 2014 | Unit 310 | Studio | $645,000 | 704 |
| Mar 27, 2013 | Unit 1121 | 2BR | $1,080,000 | 1,116 |
| Aug 7, 2019 | Unit 1810 | 2BR | $1,075,000 | - |
| Apr 2, 2014 | Unit 322 | Studio | $755,000 | 825 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 225 | Jan 14, 2023 | $15,000/mo | 5 | 5 | 3,363 |
| Unit 821 | Jun 27, 2022 | $6,900/mo | 2 | 2 | 1,112 |
| Unit 711 | Jun 28, 2022 | $3,200/mo | 0 | 1 | 499 |
| Unit 1005 | May 12, 2023 | $3,625/mo | 1 | 1 | 725 |
| Unit 2111 | Feb 24, 2023 | $3,850/mo | 1 | 1 | 789 |
| Unit 508 | Aug 24, 2023 | $3,200/mo | 0 | 1 | - |
| Unit 515 | Apr 22, 2024 | $3,600/mo | 0 | 1 | 689 |
| Unit 1123 | Aug 29, 2023 | $3,355/mo | 1 | 1 | 619 |
| Unit 711 | Jul 15, 2024 | $3,350/mo | 0 | 1 | 499 |
| Unit 923 | Sep 23, 2020 | $2,580/mo | 0 | 1 | 600 |
| Unit 711 | Jun 6, 2023 | $3,200/mo | 0 | 1 | 499 |
| Unit 1215 | Sep 1, 2024 | $3,800/mo | 0 | 1 | 604 |
| Unit 417 | Dec 1, 2022 | $3,075/mo | 0 | 1 | 650 |
| Unit 1404 | Nov 2, 2022 | $4,795/mo | 1 | 1 | 679 |
| Unit 510 | Oct 4, 2022 | $3,195/mo | 0 | 1 | 500 |
| Unit 1004 | Nov 1, 2022 | $2,900/mo | 0 | 1 | 550 |
| Unit 2113 | Jan 4, 2013 | $2,350/mo | 0 | 1 | 552 |
| Unit 1610 | Jul 31, 2023 | $4,850/mo | 1 | 1 | 958 |
| Unit 706 | Aug 24, 2023 | $7,500/mo | 3 | 2 | 1,120 |
| Unit 2304 | Dec 27, 2023 | $5,100/mo | 1 | 1 | 683 |
| Unit 1401 | Jun 8, 2023 | $5,700/mo | 2 | 1 | 878 |
| Unit 603 | May 22, 2023 | $3,500/mo | 0 | 1 | 534 |
| Unit 417 | Nov 22, 2023 | $3,300/mo | 0 | 1 | 660 |
| Unit 614 | May 21, 2024 | $4,500/mo | 1 | 1 | 800 |
| Unit 323 | May 26, 2023 | $4,700/mo | 2 | 1 | 900 |
| Unit 1811 | May 5, 2023 | $4,500/mo | 1 | 1 | 800 |
| Unit 1812 | Aug 24, 2023 | $3,500/mo | 0 | 1 | 600 |
| Unit 1018 | May 1, 2023 | $3,500/mo | 0 | 1 | 564 |
| Unit 215 | May 22, 2023 | $4,500/mo | 2 | 1 | 750 |
| Unit 614 | May 1, 2023 | $4,700/mo | 2 | 1 | 792 |
| Unit 903 | May 19, 2023 | $3,450/mo | 0 | 1 | 534 |
| Unit 2511 | Aug 28, 2013 | $3,500/mo | 1 | 1 | 830 |
| Unit 214 | Apr 24, 2013 | $2,300/mo | 0 | 1 | 550 |
| Unit 2112 | Feb 15, 2013 | $2,500/mo | 0 | 1 | 577 |
| Unit 415 | Nov 9, 2017 | $2,800/mo | 1 | 1 | 700 |
| Unit 1210 | May 25, 2022 | $4,300/mo | 2 | 1 | 700 |
| Unit 603 | Jan 2, 2017 | $2,700/mo | 0 | 1 | - |
| Unit 2111 | Aug 28, 2013 | $3,200/mo | 1 | 1 | 789 |
| Unit 2113 | Jan 29, 2015 | $2,350/mo | 0 | 1 | 552 |
| Unit 2012 | Feb 3, 2022 | $3,100/mo | 0 | 1 | 577 |
| Unit 416 | May 1, 2023 | $5,750/mo | 2 | 2 | 1,000 |
| Unit 901 | Jan 2, 2015 | $2,500/mo | 0 | 1 | 600 |
| Unit 1809 | Dec 4, 2020 | $3,500/mo | 1 | 1 | 970 |
| Unit 606 | Oct 21, 2020 | $5,950/mo | 3 | 2 | 1,175 |
| Unit 1216 | Jul 20, 2021 | $2,599/mo | 0 | 1 | 500 |
| Unit 525 | Jun 16, 2025 | $3,995/mo | 0 | 1 | 625 |
| Unit 1511 | Jan 27, 2021 | $2,900/mo | 1 | 1 | 789 |
| Unit 904 | Jan 23, 2021 | $2,000/mo | 0 | 1 | 550 |
| Unit 909 | Apr 22, 2022 | $2,995/mo | 0 | 1 | 500 |
| Unit 621 | Mar 30, 2020 | $5,500/mo | 2 | 2 | - |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
Fulton St
0.17 mi away
Wall St
0.18 mi away
Broad St
0.29 mi away
Cortlandt St
0.31 mi away
Brooklyn Bridge-City Hall
0.36 mi away
Approximate walking distances.
Nearby Schools
Nearby Schools
Public schools within 0.5 miles
Third-party school info: GreatSchools · NYC DOE
School zones and assignments change. Verify current eligibility with NYC DOE directly.
Source: NYC Department of Education (data.cityofnewyork.us)
Questions about school zoning and eligibility? I can help verify current assignment rules. Ask Milton
Permits & Renovations
No recent permit filings found.
Zoning & Development
General central commercial.
Building Details
- Building Class
- Condominiums (RM)
- Land Use
- 4
- Year Built
- 2003
- Floors
- 25
- Total Units
- 441
- Residential Units
- 438
- Gross Floor Area
- 388,570 sq ft
- Lot Area
- 29,668 sq ft
- Lot Frontage
- 154.5 ft
- Lot Depth
- 187.17 ft
- Community District
- CD 1
- City Council
- District 1
- School District
- 2
- Police Precinct
- 1
- Fire Company
- E006
- Sanitation District
- 1
- BBL
- 1000767502.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 99 JOHN STREET
What kind of building is 99 JOHN STREET?
When was 99 JOHN STREET built?
How many units are at 99 JOHN STREET?
How many apartments are currently for sale at 99 JOHN STREET?
What is the average price per square foot at 99 JOHN STREET?
What is the closest subway to 99 JOHN STREET?
How can I see the full sales history for 99 JOHN STREET?
Who should I contact about a listing at 99 JOHN STREET?
Who owns 99 JOHN STREET?
What is the BBL for 99 JOHN STREET?
Where can I find the deed history for 99 JOHN STREET?
Interested in 99 JOHN STREET?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.