SMS:+19174167433
Manhattan · New York, NY
Building records are temporarily unavailable. Showing transaction data from REBNY RLS.
Active Listings in This Building
50 listings$17.50M
3 bed · 4 bath
Listing by Sothebys International Realty
$1.50M
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$475K
0 bed · 1 bath
Listing by POWERED BY DMT LLC
$1.05M
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$649K
1 bed · 1 bath
Listing by POWERED BY DMT LLC
$699K
1 bed · 1 bath
Listing by POWERED BY DMT LLC
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Coming Soon
$995K
1 bed · 1 bath
Listing by Corcoran Group
$808K
2 bed · 1 bath
Listing by Manhattan Realty Group
$808K
2 bed · 1 bath
Listing by Manhattan Realty Group
$695K
1 bed · 1 bath
Listing by Corcoran Group
$8.99M
7 bed · 5 bath
Listing by Corcoran Group
$808K
2 bed · 1 bath
Listing by Manhattan Realty Group
Recently Rented in This Building
$3,041/mo
2 bed · 1 bath
Listing by Bohemia Realty Group LLC
$3,995/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$6,395/mo
1 bed · 1 bath
Listing by Extell Marketing Group LLC
$2,895/mo
0 bed · 1 bath
Listing by Corcoran Group
$4,995/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$2,650/mo
0 bed · 1 bath
Listing by Living New York
$6,200/mo
2 bed · 1 bath
Listing by Living New York
$3,550/mo
0 bed · 1 bath
Listing by Mirador Real Estate LLC
$7,500/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$4,200/mo
0 bed · 1 bath
Listing by Extell Marketing Group LLC
$8,000/mo
2 bed · 2 bath
Listing by Extell Marketing Group LLC
$3,750/mo
1 bed · 1 bath
Listing by MNS
$4,150/mo
1 bed · 1 bath
Listing by Mirador Real Estate LLC
$3,850/mo
0 bed · 1 bath
Listing by Mirador Real Estate LLC
$7,000/mo
2 bed · 2 bath
Listing by Mirador Real Estate LLC
$3,900/mo
0 bed · 1 bath
Listing by Mirador Real Estate LLC
$3,500/mo
1 bed · 1 bath
Listing by Cooper & Cooper Real Estate LLC
$3,950/mo
1 bed · 1 bath
Listing by Mirador Real Estate LLC
$6,475/mo
1 bed · 1 bath
Listing by Extell Marketing Group LLC
$2,600/mo
0 bed · 1 bath
Listing by Next Stop NY
$4,350/mo
1 bed · 1 bath
Listing by Mirador Real Estate LLC
$6,000/mo
1 bed · 1 bath
Listing by Mirador Real Estate LLC
$3,800/mo
0 bed · 1 bath
Listing by Mirador Real Estate LLC
$5,500/mo
1 bed · 1 bath
Listing by Extell Marketing Group LLC
$3,294/mo
1 bed · 1 bath
Listing by MNS
$4,200/mo
1 bed · 1 bath
Listing by ADIN YORAM
$11,500/mo
2 bed · 2 bath
Listing by Serhant
$4,250/mo
2 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,000/mo
2 bed · 1 bath
Listing by Corcoran Group
$10,000/mo
1 bed · 1 bath
Listing by Berkshire Hathaway HomeServices New York Properties
$15,995/mo
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$6,600/mo
2 bed · 2 bath
Listing by Mirador Real Estate LLC
$4,550/mo
1 bed · 1 bath
Listing by Mirador Real Estate LLC
$4,200/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$5,700/mo
2 bed · 2 bath
Listing by Mirador Real Estate LLC
$3,800/mo
0 bed · 1 bath
Listing by Mirador Real Estate LLC
$6,000/mo
1 bed · 1 bath
Listing by Coldwell Banker Warburg
$5,400/mo
2 bed · 2 bath
Listing by Mirador Real Estate LLC
$3,550/mo
0 bed · 1 bath
Listing by Corcoran Group
$6,100/mo
1 bed · 1 bath
Listing by Berkshire Hathaway HomeServices New York Properties
$4,750/mo
1 bed · 1 bath
Listing by Mirador Real Estate LLC
$3,995/mo
0 bed · 1 bath
Listing by Keller Williams NYC
$4,850/mo
1 bed · 1 bath
Listing by Mirador Real Estate LLC
$3,450/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$6,400/mo
1 bed · 1 bath
Listing by Mirador Real Estate LLC
$6,495/mo
1 bed · 1 bath
Listing by Living New York
$7,999/mo
3 bed · 4 bath
Listing by Serhant
$4,350/mo
1 bed · 1 bath
Listing by Mirador Real Estate LLC
$5,850/mo
1 bed · 1 bath
Listing by Extell Marketing Group LLC
$19,000/mo
2 bed · 2 bath
Listing by Yoreevo LLC
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Sep 17, 2026 | Unit 20L | 2BR | $1,455,000 | - |
| Sep 16, 2026 | Unit 320 | 1BR | $1,200,000 | - |
| Sep 17, 2026 | Unit 6V | 1BR | $860,000 | 750 |
| Sep 17, 2026 | Unit 4G | 3BR | $1,940,000 | 1,578 |
| Sep 17, 2026 | Unit 8C | 1BR | $1,488,000 | 791 |
| Sep 16, 2026 | Unit 47 | 2BR | $635,000 | 800 |
| Sep 11, 2026 | Unit 11O | 1BR | $885,000 | 917 |
| Sep 22, 2025 | Unit 2E | 2BR | $1,100,000 | - |
| Sep 16, 2026 | Unit 5F | Studio | $715,000 | - |
| Sep 16, 2026 | Unit 5A | 2BR | $2,500,000 | 1,600 |
| Sep 17, 2026 | Unit 4AD | 3BR | $4,275,000 | 2,219 |
| Sep 8, 2026 | Unit 914 | 1BR | $1,170,000 | 696 |
| Sep 17, 2026 | Unit 2D | 2BR | $1,250,000 | 1,300 |
| Aug 5, 2026 | Unit 6F | 2BR | $2,350,000 | 1,511 |
| Sep 17, 2026 | Unit 29 | 2BR | $1,300,000 | - |
| Sep 15, 2026 | Unit 30B | 2BR | $1,795,000 | 1,159 |
| Sep 17, 2026 | Unit 16C | 1BR | $899,000 | - |
| May 6, 2026 | Unit 812 | 1BR | $877,500 | 705 |
| Jul 8, 2026 | Unit 21A | 2BR | $2,459,000 | - |
| Sep 16, 2026 | Unit 5E | 2BR | $1,550,000 | 914 |
| Sep 9, 2026 | Unit 16B | 1BR | $550,000 | - |
| Sep 16, 2026 | Unit 8A | 1BR | $1,070,000 | 600 |
| Sep 15, 2026 | Unit 11D | 1BR | $1,750,000 | 1,007 |
| Sep 16, 2026 | Unit 7E | 2BR | $4,250,000 | - |
| Sep 15, 2026 | Unit 1808 | Studio | $275,000 | - |
| Sep 15, 2026 | Unit 3C | Studio | $505,000 | - |
| Sep 15, 2026 | Unit 5R | 2BR | $2,550,000 | 2,269 |
| Sep 15, 2026 | Unit 89 | 2BR | $1,265,000 | - |
| Sep 15, 2026 | Unit 17B | 1BR | $1,799,000 | - |
| Sep 10, 2026 | Unit 20E | 2BR | $895,000 | 1,000 |
| Jun 18, 2026 | Unit 1C | 3BR | $2,120,300 | - |
| Jun 29, 2026 | Unit 17D | 2BR | $2,175,000 | 1,207 |
| May 15, 2026 | Unit 4D | 2BR | $1,700,000 | 1,198 |
| Jun 23, 2026 | Unit 3H | Studio | $410,000 | - |
| May 27, 2026 | Unit 24-D | 2BR | $2,170,000 | 1,371 |
| Jun 22, 2026 | Unit 20-O | 1BR | $988,000 | 770 |
| Jun 11, 2026 | Unit 11G | 2BR | $1,350,000 | - |
| Jul 24, 2026 | Unit 21C | 1BR | $605,000 | 584 |
| Jun 8, 2026 | Unit 4V | 2BR | $1,995,000 | - |
| Aug 31, 2026 | Unit 8A | 2BR | $2,075,000 | 1,603 |
| Sep 4, 2026 | Unit 4L | Studio | $535,000 | - |
| Aug 24, 2026 | Unit 602 | Studio | $322,500 | - |
| May 28, 2026 | Unit PHR | 1BR | $995,000 | - |
| Jul 29, 2026 | Unit 61 | 2BR | $1,225,000 | - |
| Aug 21, 2026 | Unit 53A | 2BR | $3,395,000 | 1,636 |
| Aug 4, 2026 | Unit 3A | 2BR | $1,745,000 | 1 |
| May 26, 2026 | Unit 3A/4A | 1BR | $1,510,000 | 1,083 |
| Jun 17, 2026 | Unit 12C | 1BR | $730,000 | - |
| Jun 3, 2026 | Unit 1W | 3BR | $3,340,500 | - |
| Jul 14, 2026 | Unit 12C | Studio | $530,000 | - |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 3-B | Sep 17, 2026 | $3,041/mo | 2 | 1 | - |
| Unit 8F | Sep 17, 2026 | $3,995/mo | 0 | 1 | - |
| Unit 54L | Sep 16, 2026 | $6,395/mo | 1 | 1 | - |
| Unit 6A | Sep 17, 2026 | $2,895/mo | 0 | 1 | - |
| Unit 5B | Jul 15, 2026 | $4,995/mo | 0 | 1 | 541 |
| Unit 3A | Sep 17, 2026 | $2,600/mo | 0 | 1 | - |
| Unit 1810 | Sep 17, 2026 | $6,200/mo | 2 | 1 | - |
| Unit 15G | Mar 19, 2026 | $3,500/mo | 0 | 1 | - |
| Unit 4E | Apr 1, 2026 | $7,500/mo | 1 | 1 | 617 |
| Unit 38H | May 11, 2026 | $4,200/mo | 0 | 1 | - |
| Unit 20A | Mar 18, 2026 | $8,000/mo | 2 | 2 | - |
| Unit 212 | Mar 16, 2026 | $3,750/mo | 1 | 1 | - |
| Unit 19P | Mar 23, 2026 | $4,150/mo | 1 | 1 | - |
| Unit 6B | Mar 29, 2026 | $3,850/mo | 0 | 1 | - |
| Unit 17G | Mar 25, 2026 | $7,000/mo | 2 | 2 | - |
| Unit 10E1 | Mar 16, 2026 | $3,900/mo | 0 | 1 | 448 |
| Unit 4-B | May 13, 2026 | $3,500/mo | 1 | 1 | 750 |
| Unit 9R | Mar 23, 2026 | $3,950/mo | 1 | 1 | - |
| Unit 47O | Apr 2, 2026 | $6,475/mo | 1 | 1 | - |
| Unit 2B | May 15, 2026 | $2,600/mo | 0 | 1 | - |
| Unit 10H | Mar 17, 2026 | $4,350/mo | 1 | 1 | - |
| Unit 433 | Mar 16, 2026 | $6,000/mo | 1 | 1 | - |
| Unit 16H | Mar 21, 2026 | $3,800/mo | 0 | 1 | - |
| Unit 34G | Mar 28, 2026 | $5,500/mo | 1 | 1 | - |
| Unit 216 | Mar 17, 2026 | $3,294/mo | 1 | 1 | - |
| Unit 25-B | Apr 18, 2026 | $4,200/mo | 1 | 1 | 700 |
| Unit 3E | Apr 1, 2026 | $11,500/mo | 2 | 2 | 1,325 |
| Unit 1 | May 18, 2026 | $4,250/mo | 2 | 1 | 900 |
| Unit 2A | Apr 14, 2026 | $3,000/mo | 2 | 1 | 800 |
| Unit 34A | Apr 6, 2026 | $10,000/mo | 1 | 1 | 707 |
| Unit 24B | Apr 15, 2026 | $15,995/mo | 2 | 3 | 1,592 |
| Unit 22E | Apr 8, 2026 | $6,600/mo | 2 | 2 | - |
| Unit 27A | Mar 17, 2026 | $4,550/mo | 1 | 1 | - |
| Unit 5F | Apr 6, 2026 | $4,200/mo | 1 | 1 | 590 |
| Unit 34L | Mar 23, 2026 | $5,725/mo | 2 | 2 | - |
| Unit 9C | Mar 24, 2026 | $3,800/mo | 0 | 1 | - |
| Unit 3I | May 29, 2026 | $6,000/mo | 1 | 1 | 650 |
| Unit 7M | Mar 26, 2026 | $5,400/mo | 2 | 2 | - |
| Unit 1204 | Mar 31, 2026 | $3,550/mo | 0 | 1 | 589 |
| Unit 39G | Jul 21, 2026 | $6,100/mo | 1 | 1 | 549 |
| Unit 20B | Mar 16, 2026 | $4,750/mo | 1 | 1 | - |
| Unit 24F | May 4, 2026 | $3,995/mo | 0 | 1 | 521 |
| Unit 4L | Mar 29, 2026 | $4,850/mo | 1 | 1 | - |
| Unit 23C | Jun 12, 2026 | $3,450/mo | 0 | 1 | 444 |
| Unit 943 | Mar 25, 2026 | $6,400/mo | 1 | 1 | - |
| Unit 23F | Apr 23, 2026 | $6,300/mo | 1 | 1 | 736 |
| Unit 1 | Jun 26, 2026 | $7,999/mo | 3 | 4 | 1,899 |
| Unit 23N | Mar 23, 2026 | $4,350/mo | 1 | 1 | - |
| Unit 49J | Apr 27, 2026 | $5,850/mo | 1 | 1 | - |
| Unit 911 | Sep 16, 2026 | $18,000/mo | 2 | 2 | 1,273 |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Interested in SMS:+19174167433?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.