NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Manhattan
Queens
| Metric | All Downtown | Middle Village |
|---|---|---|
| Median Sale Price | $1,337,500 | $996,900 |
| Median Condo Price | $2,092,000 | N/A |
| Median Co-op Price | $842,500 | N/A |
| Median Rent | $5,350 | $2,300 |
| Active Listings | 2381 | 37 |
| Rental Inventory | 4010 | 22 |
| Days on Market | 71 | 46.5 |
| Price Cut Share | 11.2% | 16.2% |
| Monthly Sales Volume | 188 | 12 |
| YoY Price Change | -8.1% | +14.6% |
| YoY Rent Change | +9.3% | -14.8% |
| YoY Inventory Change | +9.7% | +94.7% |
| Subway Lines | 1 6 A C E J N Q R W Z | N/A |
Middle Village stands as a premier corner of Queens, offering residents a stately urban experience. The real estate landscape is defined by its architectural variety, ranging from premier pre-war buildings to sleek, contemporary developments that cater to a modern lifestyle.
View Full Market ReportCanal St (1 6 A C E J N Q R W Z) — 0.1 mi
Spring St (6 C E) — 0.2 mi
Prince St (N R W) — 0.3 mi
Franklin St (1) — 0.3 mi
Bowery (J Z) — 0.5 mi
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.