NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Manhattan
Queens
| Metric | All Downtown | Queens |
|---|---|---|
| Median Sale Price | $1,337,500 | $699,000 |
| Median Condo Price | $2,092,000 | $656,500 |
| Median Co-op Price | $842,500 | $337,605 |
| Median Rent | $5,350 | $3,200 |
| Active Listings | 2381 | 2845 |
| Rental Inventory | 4010 | 4344 |
| Days on Market | 71 | 59 |
| Price Cut Share | 11.2% | 10.1% |
| Monthly Sales Volume | 188 | 650 |
| YoY Price Change | -8.1% | +1.6% |
| YoY Rent Change | +9.3% | +6.7% |
| YoY Inventory Change | +9.7% | +14.1% |
| Subway Lines | 1 6 A C E J N Q R W Z | N/A |
Queens offers a multifaceted residential environment with a focus on connected living and exceptional value. The neighborhood is characterized by its multifaceted commercial corridors and a wide array of housing, from garden apartments to modern high-rises.
View Full Market ReportCanal St (1 6 A C E J N Q R W Z) — 0.1 mi
Spring St (6 C E) — 0.2 mi
Prince St (N R W) — 0.3 mi
Franklin St (1) — 0.3 mi
Bowery (J Z) — 0.5 mi
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.