NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Manhattan
Manhattan
| Metric | All Upper East Side | All Upper West Side |
|---|---|---|
| Median Sale Price | $1,500,000 | $1,200,000 |
| Median Condo Price | $1,623,660 | $1,410,000 |
| Median Co-op Price | $1,305,000 | $865,000 |
| Median Rent | $4,250 | $4,800 |
| Active Listings | 1629 | 1171 |
| Rental Inventory | 1584 | 1410 |
| Days on Market | 69 | 73 |
| Price Cut Share | 10.9% | 10.5% |
| Monthly Sales Volume | 155 | 113 |
| YoY Price Change | +28.9% | +7.9% |
| YoY Rent Change | +7.6% | +11.8% |
| YoY Inventory Change | +5.8% | +3.8% |
| Subway Lines | 4 5 6 | 1 2 3 B C |
All Upper East Side is a neighborhood in Manhattan, New York City.
View Full Market ReportAll Upper West Side is a neighborhood in Manhattan, New York City.
View Full Market Report77 St (6) — 0.2 mi
86 St (4 5 6) — 0.4 mi
68 St-Hunter College (6) — 0.5 mi
86 St (1 B C) — 0.2 mi
79 St (1) — 0.3 mi
81 St-Museum of Natural History (B C) — 0.4 mi
96 St (1 2 3 B C) — 0.5 mi
72 St (1 2 3) — 0.7 mi
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.