NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Manhattan
Bronx
| Metric | All Upper Manhattan | Kingsbridge |
|---|---|---|
| Median Sale Price | $562,000 | $340,000 |
| Median Condo Price | $659,161 | N/A |
| Median Co-op Price | $510,000 | $251,111.5 |
| Median Rent | $3,125 | $2,650 |
| Active Listings | 799 | 20 |
| Rental Inventory | 1960 | 33 |
| Days on Market | 104 | 0 |
| Price Cut Share | 10.5% | 23.8% |
| Monthly Sales Volume | 48 | 2 |
| YoY Price Change | -6.3% | +16.8% |
| YoY Rent Change | +9.6% | +6.0% |
| YoY Inventory Change | +12.7% | +42.9% |
| Subway Lines | 1 A C | 1 |
All Upper Manhattan is a neighborhood in Manhattan, New York City.
View Full Market ReportKingsbridge provides a verdant setting for those seeking space and value within New York City. The area is known for its tree-lined streets and a real estate market that features a blend of well-kept cooperatives and traditional multi-family residences.
View Full Market Report181 St (1 A) — 0.4 mi
175 St (A) — 0.4 mi
168 St (1 A C) — 0.5 mi
163 St-Amsterdam Av (C) — 0.7 mi
215 St (1) — 0.7 mi
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.