NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Manhattan
Queens
| Metric | All Upper Manhattan | Maspeth |
|---|---|---|
| Median Sale Price | $562,000 | $995,000 |
| Median Condo Price | $659,161 | N/A |
| Median Co-op Price | $510,000 | N/A |
| Median Rent | $3,125 | $2,850 |
| Active Listings | 799 | 41 |
| Rental Inventory | 1960 | 59 |
| Days on Market | 104 | 49 |
| Price Cut Share | 10.5% | 9.8% |
| Monthly Sales Volume | 48 | 6 |
| YoY Price Change | -6.3% | +2.6% |
| YoY Rent Change | +9.6% | +9.7% |
| YoY Inventory Change | +12.7% | -4.7% |
| Subway Lines | 1 A C | N/A |
All Upper Manhattan is a neighborhood in Manhattan, New York City.
View Full Market ReportMaspeth provides a green, residential setting for those seeking space and value within New York City. The area is known for its verdant atmosphere and a real estate market that features a blend of well-maintained cooperatives and traditional multi-family residences.
View Full Market Report181 St (1 A) — 0.4 mi
175 St (A) — 0.4 mi
168 St (1 A C) — 0.5 mi
163 St-Amsterdam Av (C) — 0.7 mi
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.