NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Manhattan
Queens
| Metric | All Upper Manhattan | Middle Village |
|---|---|---|
| Median Sale Price | $562,000 | $996,900 |
| Median Condo Price | $659,161 | N/A |
| Median Co-op Price | $510,000 | N/A |
| Median Rent | $3,125 | $2,300 |
| Active Listings | 799 | 37 |
| Rental Inventory | 1960 | 22 |
| Days on Market | 104 | 46.5 |
| Price Cut Share | 10.5% | 16.2% |
| Monthly Sales Volume | 48 | 12 |
| YoY Price Change | -6.3% | +14.6% |
| YoY Rent Change | +9.6% | -14.8% |
| YoY Inventory Change | +12.7% | +94.7% |
| Subway Lines | 1 A C | N/A |
All Upper Manhattan is a neighborhood in Manhattan, New York City.
View Full Market ReportMiddle Village stands as a premier corner of Queens, offering residents a stately urban experience. The real estate landscape is defined by its architectural variety, ranging from premier pre-war buildings to sleek, contemporary developments that cater to a modern lifestyle.
View Full Market Report181 St (1 A) — 0.4 mi
175 St (A) — 0.4 mi
168 St (1 A C) — 0.5 mi
163 St-Amsterdam Av (C) — 0.7 mi
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.