NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Manhattan
Queens
| Metric | All Upper Manhattan | Queens Village |
|---|---|---|
| Median Sale Price | $562,000 | $740,000 |
| Median Condo Price | $659,161 | N/A |
| Median Co-op Price | $510,000 | N/A |
| Median Rent | $3,125 | $2,107.5 |
| Active Listings | 799 | 17 |
| Rental Inventory | 1960 | 5 |
| Days on Market | 104 | 31.5 |
| Price Cut Share | 10.5% | 11.8% |
| Monthly Sales Volume | 48 | 11 |
| YoY Price Change | -6.3% | +3.5% |
| YoY Rent Change | +9.6% | +6.7% |
| YoY Inventory Change | +12.7% | -19.0% |
| Subway Lines | 1 A C | N/A |
All Upper Manhattan is a neighborhood in Manhattan, New York City.
View Full Market ReportQueens Village stands as a bustling corner of Queens, offering residents a sophisticated urban experience. The real estate landscape is defined by its architectural variety, ranging from bustling pre-war buildings to sleek, contemporary developments that cater to a modern lifestyle.
View Full Market Report181 St (1 A) — 0.4 mi
175 St (A) — 0.4 mi
168 St (1 A C) — 0.5 mi
163 St-Amsterdam Av (C) — 0.7 mi
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.