NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Manhattan
Bronx
| Metric | All Upper Manhattan | Williamsbridge |
|---|---|---|
| Median Sale Price | $562,000 | $725,000 |
| Median Condo Price | $659,161 | N/A |
| Median Co-op Price | $510,000 | $495,912.5 |
| Median Rent | $3,125 | $2,284 |
| Active Listings | 799 | 9 |
| Rental Inventory | 1960 | 11 |
| Days on Market | 104 | 0 |
| Price Cut Share | 10.5% | 17.6% |
| Monthly Sales Volume | 48 | 5 |
| YoY Price Change | -6.3% | +16.7% |
| YoY Rent Change | +9.6% | -12.2% |
| YoY Inventory Change | +12.7% | +80.0% |
| Subway Lines | 1 A C | N/A |
All Upper Manhattan is a neighborhood in Manhattan, New York City.
View Full Market ReportWilliamsbridge provides a rising environment for those seeking space and value within New York City. The area is known for its established atmosphere and a real estate market that features a blend of rising cooperatives and traditional multi-family residences.
View Full Market Report181 St (1 A) — 0.4 mi
175 St (A) — 0.4 mi
168 St (1 A C) — 0.5 mi
163 St-Amsterdam Av (C) — 0.7 mi
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.