NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Manhattan
Manhattan
| Metric | All Upper West Side | All Downtown |
|---|---|---|
| Median Sale Price | $1,200,000 | $1,337,500 |
| Median Condo Price | $1,410,000 | $2,092,000 |
| Median Co-op Price | $865,000 | $842,500 |
| Median Rent | $4,800 | $5,350 |
| Active Listings | 1171 | 2381 |
| Rental Inventory | 1410 | 4010 |
| Days on Market | 73 | 71 |
| Price Cut Share | 10.5% | 11.2% |
| Monthly Sales Volume | 113 | 188 |
| YoY Price Change | +7.9% | -8.1% |
| YoY Rent Change | +11.8% | +9.3% |
| YoY Inventory Change | +3.8% | +9.7% |
| Subway Lines | 1 2 3 B C | 1 6 A C E J N Q R W Z |
All Upper West Side is a neighborhood in Manhattan, New York City.
View Full Market Report86 St (1 B C) — 0.2 mi
79 St (1) — 0.3 mi
81 St-Museum of Natural History (B C) — 0.4 mi
96 St (1 2 3 B C) — 0.5 mi
72 St (1 2 3) — 0.7 mi
Canal St (1 6 A C E J N Q R W Z) — 0.1 mi
Spring St (6 C E) — 0.2 mi
Prince St (N R W) — 0.3 mi
Franklin St (1) — 0.3 mi
Bowery (J Z) — 0.5 mi
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.