NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Manhattan
Manhattan
| Metric | All Upper West Side | All Upper Manhattan |
|---|---|---|
| Median Sale Price | $1,200,000 | $562,000 |
| Median Condo Price | $1,410,000 | $659,161 |
| Median Co-op Price | $865,000 | $510,000 |
| Median Rent | $4,800 | $3,125 |
| Active Listings | 1171 | 799 |
| Rental Inventory | 1410 | 1960 |
| Days on Market | 73 | 104 |
| Price Cut Share | 10.5% | 10.5% |
| Monthly Sales Volume | 113 | 48 |
| YoY Price Change | +7.9% | -6.3% |
| YoY Rent Change | +11.8% | +9.6% |
| YoY Inventory Change | +3.8% | +12.7% |
| Subway Lines | 1 2 3 B C | 1 A C |
All Upper West Side is a neighborhood in Manhattan, New York City.
View Full Market ReportAll Upper Manhattan is a neighborhood in Manhattan, New York City.
View Full Market Report86 St (1 B C) — 0.2 mi
79 St (1) — 0.3 mi
81 St-Museum of Natural History (B C) — 0.4 mi
96 St (1 2 3 B C) — 0.5 mi
72 St (1 2 3) — 0.7 mi
181 St (1 A) — 0.4 mi
175 St (A) — 0.4 mi
168 St (1 A C) — 0.5 mi
163 St-Amsterdam Av (C) — 0.7 mi
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.