NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Manhattan
Brooklyn
| Metric | All Upper West Side | Brooklyn |
|---|---|---|
| Median Sale Price | $1,200,000 | $985,000 |
| Median Condo Price | $1,410,000 | $1,057,500 |
| Median Co-op Price | $865,000 | $450,000 |
| Median Rent | $4,800 | $3,695 |
| Active Listings | 1171 | 3925 |
| Rental Inventory | 1410 | 10359 |
| Days on Market | 73 | 62.5 |
| Price Cut Share | 10.5% | 10.9% |
| Monthly Sales Volume | 113 | 496 |
| YoY Price Change | +7.9% | +2.6% |
| YoY Rent Change | +11.8% | +6.7% |
| YoY Inventory Change | +3.8% | +13.7% |
| Subway Lines | 1 2 3 B C | N/A |
All Upper West Side is a neighborhood in Manhattan, New York City.
View Full Market ReportBrooklyn is a traditional Brooklyn neighborhood characterized by its picturesque streets and strong residential identity. The housing stock features a blend of traditional row houses and contemporary boutique developments, offering a balanced lifestyle within a storied community.
View Full Market Report86 St (1 B C) — 0.2 mi
79 St (1) — 0.3 mi
81 St-Museum of Natural History (B C) — 0.4 mi
96 St (1 2 3 B C) — 0.5 mi
72 St (1 2 3) — 0.7 mi
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.