NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Manhattan
Brooklyn
| Metric | All Upper West Side | Coney Island |
|---|---|---|
| Median Sale Price | $1,200,000 | $367,500 |
| Median Condo Price | $1,410,000 | $499,000 |
| Median Co-op Price | $865,000 | $340,000 |
| Median Rent | $4,800 | $3,220 |
| Active Listings | 1171 | 34 |
| Rental Inventory | 1410 | 104 |
| Days on Market | 73 | 75.5 |
| Price Cut Share | 10.5% | 20.0% |
| Monthly Sales Volume | 113 | 9 |
| YoY Price Change | +7.9% | -16.5% |
| YoY Rent Change | +11.8% | -0.8% |
| YoY Inventory Change | +3.8% | -22.7% |
| Subway Lines | 1 2 3 B C | N/A |
All Upper West Side is a neighborhood in Manhattan, New York City.
View Full Market ReportConey Island provides a tranquil setting for those seeking space and value within New York City. The area is known for its unpretentious atmosphere and a real estate market that features a blend of tranquil cooperatives and traditional multi-family residences.
View Full Market Report86 St (1 B C) — 0.2 mi
79 St (1) — 0.3 mi
81 St-Museum of Natural History (B C) — 0.4 mi
96 St (1 2 3 B C) — 0.5 mi
72 St (1 2 3) — 0.7 mi
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.