NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Brooklyn
Manhattan
| Metric | Bedford-Stuyvesant | All Upper Manhattan |
|---|---|---|
| Median Sale Price | $1,445,000 | $562,000 |
| Median Condo Price | $796,150 | $659,161 |
| Median Co-op Price | $152,500 | $510,000 |
| Median Rent | $3,262.5 | $3,125 |
| Active Listings | 248 | 799 |
| Rental Inventory | 1244 | 1960 |
| Days on Market | 75 | 104 |
| Price Cut Share | 10.9% | 10.5% |
| Monthly Sales Volume | 27 | 48 |
| YoY Price Change | +15.6% | -6.3% |
| YoY Rent Change | +2.0% | +9.6% |
| YoY Inventory Change | +6.4% | +12.7% |
| Subway Lines | N/A | 1 A C |
Bedford/Stuyvesant is a traditional Brooklyn neighborhood characterized by its leafy streets and strong residential identity. The housing stock features a blend of traditional row houses and contemporary boutique developments, offering a balanced lifestyle within a storied community.
View Full Market ReportAll Upper Manhattan is a neighborhood in Manhattan, New York City.
View Full Market ReportNo subway data available
181 St (1 A) — 0.4 mi
175 St (A) — 0.4 mi
168 St (1 A C) — 0.5 mi
163 St-Amsterdam Av (C) — 0.7 mi
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.