Brooklyn
Queens
| Metric | Brooklyn | Bayside |
|---|---|---|
| Median Sale Price | $985,000 | $820,000 |
| Median Condo Price | $1,057,500 | $747,500 |
| Median Co-op Price | $450,000 | $355,000 |
| Median Rent | $3,695 | $2,800 |
| Active Listings | 3925 | 64 |
| Rental Inventory | 10359 | 35 |
| Days on Market | 62.5 | 74.5 |
| Price Cut Share | 10.9% | 7.8% |
| Monthly Sales Volume | 496 | 17 |
| YoY Price Change | +2.6% | -7.9% |
| YoY Rent Change | +6.7% | -4.3% |
| YoY Inventory Change | +13.7% | +28.0% |
| Subway Lines | N/A | N/A |
Brooklyn is a traditional Brooklyn neighborhood characterized by its picturesque streets and strong residential identity. The housing stock features a blend of traditional row houses and contemporary boutique developments, offering a balanced lifestyle within a storied community.
View Full Market ReportBayside is an established residential neighborhood in Northeast Queens, known for its suburban feel and convenient transit access. The area is centered around Bell Boulevard, which offers dining and shopping options. The real estate market features single-family homes, garden apartment cooperatives, and modern condominiums, with access to the Cross Island Parkway and the LIRR.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.