Brooklyn
Bronx
| Metric | Brooklyn | Belmont |
|---|---|---|
| Median Sale Price | $985,000 | $0 |
| Median Condo Price | $1,057,500 | N/A |
| Median Co-op Price | $450,000 | N/A |
| Median Rent | $3,695 | $3,775 |
| Active Listings | 3925 | 2 |
| Rental Inventory | 10359 | 22 |
| Days on Market | 62.5 | 0 |
| Price Cut Share | 10.9% | 0.0% |
| Monthly Sales Volume | 496 | 3 |
| YoY Price Change | +2.6% | 0.0% |
| YoY Rent Change | +6.7% | +21.8% |
| YoY Inventory Change | +13.7% | +100.0% |
| Subway Lines | N/A | N/A |
Brooklyn is a traditional Brooklyn neighborhood characterized by its picturesque streets and strong residential identity. The housing stock features a blend of traditional row houses and contemporary boutique developments, offering a balanced lifestyle within a storied community.
View Full Market ReportBelmont provides a tranquil setting for those seeking space and value within New York City. The area is known for its spirited atmosphere and a real estate market that features a blend of tranquil cooperatives and traditional multi-family residences.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.