Brooklyn
Bronx
| Metric | Brooklyn | Bronx |
|---|---|---|
| Median Sale Price | $985,000 | $700,000 |
| Median Condo Price | $1,057,500 | $305,000 |
| Median Co-op Price | $450,000 | $200,000 |
| Median Rent | $3,695 | $3,125 |
| Active Listings | 3925 | 659 |
| Rental Inventory | 10359 | 1011 |
| Days on Market | 62.5 | 98 |
| Price Cut Share | 10.9% | 8.6% |
| Monthly Sales Volume | 496 | 154 |
| YoY Price Change | +2.6% | +17.6% |
| YoY Rent Change | +6.7% | +9.4% |
| YoY Inventory Change | +13.7% | +14.6% |
| Subway Lines | N/A | N/A |
Brooklyn is a traditional Brooklyn neighborhood characterized by its picturesque streets and strong residential identity. The housing stock features a blend of traditional row houses and contemporary boutique developments, offering a balanced lifestyle within a storied community.
View Full Market ReportBronx provides a rising setting for those seeking space and value within New York City. The area is known for its tranquil atmosphere and a real estate market that features a blend of rising cooperatives and traditional multi-family residences.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.