NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Bronx
Bronx
| Metric | Crotona Park East | Bronx |
|---|---|---|
| Median Sale Price | $625,000 | $700,000 |
| Median Condo Price | N/A | $305,000 |
| Median Co-op Price | $37,000 | $200,000 |
| Median Rent | $2,612.5 | $3,125 |
| Active Listings | 7 | 659 |
| Rental Inventory | 8 | 1011 |
| Days on Market | 0 | 98 |
| Price Cut Share | 0.0% | 8.6% |
| Monthly Sales Volume | 4 | 154 |
| YoY Price Change | 0.0% | +17.6% |
| YoY Rent Change | +6.6% | +9.4% |
| YoY Inventory Change | +16.7% | +14.6% |
| Subway Lines | N/A | N/A |
Crotona Park East is a neighborhood in Bronx, New York City.
View Full Market ReportBronx provides a rising setting for those seeking space and value within New York City. The area is known for its tranquil atmosphere and a real estate market that features a blend of rising cooperatives and traditional multi-family residences.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.