NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Brooklyn
Manhattan
| Metric | Dyker Heights | All Downtown |
|---|---|---|
| Median Sale Price | $1,400,000 | $1,337,500 |
| Median Condo Price | N/A | $2,092,000 |
| Median Co-op Price | N/A | $842,500 |
| Median Rent | $2,675 | $5,350 |
| Active Listings | 42 | 2381 |
| Rental Inventory | 22 | 4010 |
| Days on Market | 69 | 71 |
| Price Cut Share | 16.7% | 11.2% |
| Monthly Sales Volume | 8 | 188 |
| YoY Price Change | +32.1% | -8.1% |
| YoY Rent Change | +7.0% | +9.3% |
| YoY Inventory Change | -25.0% | +9.7% |
| Subway Lines | N/A | 1 6 A C E J N Q R W Z |
Dyker Heights is a well-established Brooklyn neighborhood known for its spacious homes and varied housing stock. From historic pre-war cooperatives to modern luxury condominiums, the area offers a sophisticated urban lifestyle with easy access to the city's world-class dining, shopping, and cultural institutions.
View Full Market ReportNo subway data available
Canal St (1 6 A C E J N Q R W Z) — 0.1 mi
Spring St (6 C E) — 0.2 mi
Prince St (N R W) — 0.3 mi
Franklin St (1) — 0.3 mi
Bowery (J Z) — 0.5 mi
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.