Brooklyn
Queens
| Metric | Flatlands | Clearview |
|---|---|---|
| Median Sale Price | $780,000 | $355,000 |
| Median Condo Price | N/A | N/A |
| Median Co-op Price | N/A | $320,000 |
| Median Rent | $2,250 | $2,887.5 |
| Active Listings | 30 | 15 |
| Rental Inventory | 4 | 6 |
| Days on Market | 0 | 0 |
| Price Cut Share | 10.0% | 11.1% |
| Monthly Sales Volume | 11 | 5 |
| YoY Price Change | +12.2% | -54.5% |
| YoY Rent Change | -2.2% | 0.0% |
| YoY Inventory Change | +50.0% | +87.5% |
| Subway Lines | N/A | N/A |
Flatlands provides a scenic setting for those seeking space and value within New York City. The area is known for its tranquil atmosphere and a real estate market that features a blend of scenic cooperatives and traditional multi-family residences.
View Full Market ReportClearview provides a serene environment for those seeking space and value within New York City. The area is known for its natural atmosphere and a real estate market that features a blend of serene cooperatives and traditional multi-family residences.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.