Queens
Bronx
| Metric | Glendale | Edenwald |
|---|---|---|
| Median Sale Price | $917,250 | $762,500 |
| Median Condo Price | N/A | N/A |
| Median Co-op Price | N/A | N/A |
| Median Rent | $2,800 | $2,187 |
| Active Listings | 26 | 8 |
| Rental Inventory | 36 | 1 |
| Days on Market | 67 | 0 |
| Price Cut Share | 11.5% | 17.6% |
| Monthly Sales Volume | 6 | 1 |
| YoY Price Change | +10.5% | +10.5% |
| YoY Rent Change | -2.5% | 0.0% |
| YoY Inventory Change | +18.2% | +166.7% |
| Subway Lines | N/A | N/A |
Glendale provides a scenic setting for those seeking space and value within New York City. The area is known for its unpretentious atmosphere and a real estate market that features a blend of scenic cooperatives and traditional multi-family residences.
View Full Market ReportEdenwald provides a cultural environment for those seeking space and value within New York City. The area is known for its unpretentious atmosphere and a real estate market that features a blend of cultural cooperatives and traditional multi-family residences.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.