Queens
Brooklyn
| Metric | Glendale | Flatlands |
|---|---|---|
| Median Sale Price | $917,250 | $780,000 |
| Median Condo Price | N/A | N/A |
| Median Co-op Price | N/A | N/A |
| Median Rent | $2,800 | $2,250 |
| Active Listings | 26 | 30 |
| Rental Inventory | 36 | 4 |
| Days on Market | 67 | 0 |
| Price Cut Share | 11.5% | 10.0% |
| Monthly Sales Volume | 6 | 11 |
| YoY Price Change | +10.5% | +12.2% |
| YoY Rent Change | -2.5% | -2.2% |
| YoY Inventory Change | +18.2% | +50.0% |
| Subway Lines | N/A | N/A |
Glendale provides a scenic setting for those seeking space and value within New York City. The area is known for its unpretentious atmosphere and a real estate market that features a blend of scenic cooperatives and traditional multi-family residences.
View Full Market ReportFlatlands provides a scenic setting for those seeking space and value within New York City. The area is known for its tranquil atmosphere and a real estate market that features a blend of scenic cooperatives and traditional multi-family residences.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.