Brooklyn
Bronx
| Metric | Greenwood | Belmont |
|---|---|---|
| Median Sale Price | $1,289,500 | $0 |
| Median Condo Price | $835,000 | N/A |
| Median Co-op Price | N/A | N/A |
| Median Rent | $3,370 | $3,775 |
| Active Listings | 61 | 2 |
| Rental Inventory | 161 | 22 |
| Days on Market | 85 | 0 |
| Price Cut Share | 9.8% | 0.0% |
| Monthly Sales Volume | 4 | 3 |
| YoY Price Change | +25.3% | 0.0% |
| YoY Rent Change | +3.9% | +21.8% |
| YoY Inventory Change | +41.9% | +100.0% |
| Subway Lines | N/A | N/A |
Belmont provides a tranquil setting for those seeking space and value within New York City. The area is known for its spirited atmosphere and a real estate market that features a blend of tranquil cooperatives and traditional multi-family residences.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.