NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Brooklyn
Queens
| Metric | Greenwood | Cambria Heights |
|---|---|---|
| Median Sale Price | $1,289,500 | $712,500 |
| Median Condo Price | $835,000 | N/A |
| Median Co-op Price | N/A | N/A |
| Median Rent | $3,370 | $0 |
| Active Listings | 61 | 6 |
| Rental Inventory | 161 | 1 |
| Days on Market | 85 | 0 |
| Price Cut Share | 9.8% | 23.5% |
| Monthly Sales Volume | 4 | 6 |
| YoY Price Change | +25.3% | +14.9% |
| YoY Rent Change | +3.9% | 0.0% |
| YoY Inventory Change | +41.9% | 0.0% |
| Subway Lines | N/A | N/A |
Cambria Heights features tree-lined blocks of single-family brick Cape Cods and Tudor-style homes, many built in the 1930s, including the landmarked Storybook-style houses on 227th Street. The neighborhood borders Brookville Park and connects to the Jamaica Center transit hub via local bus for E, J, and Z subway access, plus Long Island Rail Road service to Penn Station.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.