NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Brooklyn
Manhattan
| Metric | Greenwood | Central Harlem |
|---|---|---|
| Median Sale Price | $1,289,500 | $870,000 |
| Median Condo Price | $835,000 | $855,000 |
| Median Co-op Price | N/A | $500,000 |
| Median Rent | $3,370 | $3,300 |
| Active Listings | 61 | 353 |
| Rental Inventory | 161 | 675 |
| Days on Market | 85 | 133.5 |
| Price Cut Share | 9.8% | 10.8% |
| Monthly Sales Volume | 4 | 11 |
| YoY Price Change | +25.3% | +28.8% |
| YoY Rent Change | +3.9% | +10.0% |
| YoY Inventory Change | +41.9% | +19.3% |
| Subway Lines | N/A | 1 2 3 4 5 6 A B C D |
Central Harlem is the cultural and historic soul of Upper Manhattan. Known for its grand boulevards like Adam Clayton Powell Jr. Blvd and its rich jazz heritage, the neighborhood offers a vibrant urban lifestyle. The real estate market is a mix of beautifully preserved 19th-century brownstones, value-driven HDFC cooperatives, and a surge of modern luxury condominiums that offer contemporary amenities near the 125th Street retail corridor.
View Full Market ReportNo subway data available
125 St (1 2 3 4 5 6 A B C D) — 0.3 mi
135 St (2 3) — 0.4 mi
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.